HELLO DEALERS!
As we are approaching the halfway point to September, sales have been strong here at UDA. We are building for another GREAT sale on Thursday, September 18 at 10:00 a.m.
As always, if you have anything you would like to consign, give us a call and we will take care of that for you.
Remember if you need help transporting your vehicles, we can do that as well.
See you on Thursday, September 18!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
129 | 2016 | RAM | 1500 | 4X4 | RED | 159,429 | 3C6RR7LT2GG183569 | |
146 | 2012 | FORD | F150 | WHITE | 215,291 | 1FTFW1ETXCKD86145 | ||
128 | 2008 | MAZDA | 3 | BLACK | 186,517 | JM1BK343581836966 | ||
148 | 2005 | CHEVROLET | 1/2 TON | PICKUP | TAN | 127,634 | 1GCEC19X65Z274678 | |
112 | 2011 | CHEVROLET | EQUINOX | LT AWD | LT CHOCOLATE | 194,086 | 2CNFLEEC0B6364023 | |
144 | 2019 | NISSAN | SENTRA | SEDAN | RED | 80,086 | 3N1AB7AP7KL602549 | |
142 | 2010 | JEEP | GRAND CHEROKEE | SUV | GRAY | 185,926 | 1J4PR4GK4AC160878 | |
138 | 2021 | CHRYSLER | PACIFICA | VAN | SILVER | 100,921 | 2C4RC1BG8MR512101 | |
126 | 2013 | FORD | EXPLORER | XLT | SILVER | 202,942 | 1FM5K8D80DGC39295 | |
136 | 2013 | FORD | FLEX | LIMITED | RED | 144,819 | 2FMHK6DT2DBD07075 | |
140 | 2010 | FORD | `F150 | CREW XL LARIAT | WHITE | 228,597 | 1FTFW1EV6AKB60571 | |
139 | 2017 | FORD | ESCAPE | AWD TITANIUM | WHITE | 93,384 | 1FMCU9JD1HUE57701 | |
127 | 2007 | FORD | ESCAPE | SUV | WHITE | 173,030 | 1FMYU03157KB35142 | |
125 | 2010 | TOYOTA | AVALON | LIMITED | WHITE | 203,206 | 4T1BK3DB9AU365959 | |
151 | 1983 | CHEVROLET | S10 | PICKUP | BLUE | 88,613 | 1GCCS14B0D0139768 | |
149 | 2004 | FORD | MUSTANG | CONV | RED | 139,169 | 1FAFP44674F197592 | |
200 | 2019 | JAYCO | JAY-FLIGHT | BUMPER HITCH | TAN | N/R | 1UJBJ0BN4K1TB0160 | |
124 | 2014 | JEEP | CHEROKEE | LIMITED 4X4 | BLACK | 132,924 | 1C4PJMDS2EW280782 | |
116 | 2017 | VOLKSWAGEN | GOLF TSI | 4MOTION | BLACK | 147,619 | 3VWH17AU4HM538250 | |
114 | 2015 | FORD | FUSION | 4DR SE | WHITE | 156,319 | 3FA6P0H7XFR130342 | |
123 | 2012 | FIAT | 500 | WHITE | 123,559 | 3C3CFFDR2CT352418 | ||
132 | 2016 | CHEVROLET | CRUZE | LT4DR | BLUE | 107,757 | 1G1PE5SB5G7227464 | |
118 | 2013 | FORD | F150 | XLT CREW 4X4 | BLACK | 191,729 | 1FTFW1ET8DKE11514 | |
134 | 2014 | FORD | F150 | XLT CREW 4X4 | RED | 214,444 | 1FTFW1EF1EKF17077 | |
141 | 2009 | SUBARU | IMPREZA | SEDAN AWD | CHARCOAL | 166,659 | JF1GE61639H518744 | |
147 | 2013 | VOLVO | XC90 | WAGON AWD | RED | 127,983 | YV4952CZ7D1635440 | |
119 | 2014 | VOLKSWAGEN | JETTA | 4DR | BLACK | 100,230 | 3VWB07AJ6EM401675 | |
122 | 2008 | PONTIAC | G5 | 2DR | BLUE | 171,591 | 1G2AL18FX87257667 | |
115 | 2012 | CHEVROLET | SILVERADO | 4X4 CREW | RED | 117,599 | 3GCPKREA3CG312246 | |
121 | 2006 | CHEVROLET | AVEO | 4DR LT | SILVER | 100,965 | KL1TG66616B621825 | |
130 | 2017 | CHEVROLET | EQUINOX | LT AWD | BLACK | 130,285 | 2GNFLFEK0H6260391 | |
133 | 2013 | MITSUBISHI | OUTLANDER | SPORT | WHITE | 174,028 | 4A4AR3AU5DE008349 | |
203 | 2010 | TOYOTA | RAV4 | AWD | WHITE | 178,849 | JTMBD31V275078253 | |
131 | 2011 | CHEVROLET | EQUINOX | LT | WHITE | 203,190 | 2GNALPEC2B1172102 | |
117 | 2015 | CHEVROLET | EQUINOX | AWD LTZ | BLUE | 230,980 | 2GNFLHEK0F6416017 | |
145 | 2014 | FORD | F350 | DIESEL CREW | WHITE | 209,595 | 1FT8W3BT4EEA62800 | |
153 | 2012 | INFINITY | G37X | SEDAN | GRAY | 172,897 | JN1CV6AR3CM670026 | |
137 | 2006 | CHRYSLER | 300 | 4DR SEDAN | CHAMPAGNE | 87,254 | 2C3KA53G76H249724 | |
503 | 2014 | DODGE | GRAND CARAVAN | WHEEL CHAIR VAN | WHITE | 108,028 | 2C4RDGBG0ER109943 | |
120 | 2017 | HONDA | CRV | AWD | WHITE | 153,717 | 5J6RW2H88HL022246 | |
113 | 2007 | HONDA | FIT | MANUAL | BLUE | 221,068 | JHMGD37657S052042 | |
501 | 2011 | HONDA | ACCORD | 4DR V6 | BLUE | 180,577 | 1HGCP3F824BA003813 | |
135 | 2011 | FORD | F150 CREW | XLT 4X4 | BLUE | 226,910 | 1FTFW1ET7BKD48631 | |
143 | 2003 | SUBARU | OUTBACK | WAGON | GREEN | 308,438 | 4S3BH895037654720 | |
155 | 2004 | FORD | F150 | EXT CAB 4X4 | WHITE | 184,297 | 1FTPX145X4NC68374 | |
156 | 2012 | FORD | ESCAPE | SUV | RED | 219,370 | 1FMCU9D72CKC28339 | |
161 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
162 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
157 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
170 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!