Just a quick note of THANKS for everyone who participated in our sale last week, as a buyer or a seller!! It was truly one of our best sales since Covid. We are starting to build our sale for May 18 at 10:00 a.m. We already have been picking up vehicles for this sale and it looks like this will be another GREAT one!! If you have any inventory that you would like to sell at our sale, please contact us, we will reserve you numbers and transport your vehicles if you need help with that. See you on May 18th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
145A | 2011 | FORD | F350 | W/PLOW | WHITE | 254,037 | 1FT8W3BT8BEA62620 | |
128 | 2013 | CADILLAC | SRX | SUV | GRAY MET | 96,315 | 3GYFNCE34DS516757 | |
108 | 2013 | FORD | ESCAPE | SUV | LT GREEN | 234,071 | 1FMCU9H96DUA10549 | |
112 | 2011 | CHEVROLET | HHR | 4DR | RED | 178,578 | 3GNBABFW1BS574817 | |
302 | 2008 | HARLEY DAVIDSON | SOFT TAIL | MOTORCYCLE | BLACK | 14,271 | 1HD1JL5128Y025966 | |
149A | 2013 | FORD | F150 | PICKUP | RED | 159,XXX | 1FTFW1ET6DFA05806 | |
157 | 2005 | CHEVROLET | CREW CAB | PICKUP | SILVER | 245,719 | 2GCEK13TX51280517 | |
137 | 2016 | FORD | ESCAPE | SUV | WHITE | 143,172 | 1FMCU9J92GUA14841 | |
146 | 2011 | HONDA | CRV | SUV | BLACK | 111,638 | 5J6RE4H7XBL106128 | |
149 | 1999 | FORD | F250 | EXT CAB 4X4 | BLUE | 168,638 | 1FTNX21L9XEC41428 | |
301 | 2004 | HARLEY ULTRA | CALIFORNIA SIDE CAR | CONVERSION | SAND | 69,700 | 11111111141111111 | |
300 | 2007 | HARLEY DAVIDSON | ROAD KING | CLASSIC | BRONZE | 19,782 | 1HD1FR4147Y703895 | |
147 | 2017 | CHEVROLET | SILVERADO DSL | HIGH COUNTRY | WHITE | 144,741 | 1GC1KXEYXHF102825 | |
145 | 2005 | DODGE | GRAND CARAVAN | VAN HANDICAP | WHITE | 69,163 | 1D4GP24R55B264537 | |
109 | 2008 | FORD | ESCAPE | SUV | GRAY | 157,290 | 1FMCU94118KA38874 | |
130 | 2014 | DODGE | GRAND CARAVAN | SXT VAN | RED | 183,008 | 2C4RDGCG3ER406395 | |
159 | 2009 | FORD | E150 | WHEEL CHAIR LIFT | WHITE | 155,357 | 1FMNE11LX9DA77336 | |
119 | 2009 | FORD | E350 | WHEEL CHAIR LIFT | TAN | 149,423 | 1FBNE31L79DA54097 | |
111 | 2009 | MERCURY | MARINER | SUV | BLACK | 175,924 | 4M2CU81709KJ23076 | |
152 | 2022 | RAM | 1500 CLASSIC | QUAD HEMI | WHITE | 757 | 1C6RR7TT4NS173597 | |
127 | 2007 | CHEVROLET | IMPALA | LT 4DR | SILVER | 226,982 | 2G1WC58R679414300 | |
FAILED%20(Temporary%20file%20could%20not%20be%20copied.) | 132 | 2008 | FORD | EDGE | AWD | BLACK | 168,954 | 2FMDK48CX8BA79765 |
117 | 2002 | GMC | YUKON | SUV | GREEN | 266,827 | 1GKEK13T81R140634 | |
115 | 2008 | FORD | ESCAPE | HYBRID SUV | BLUE | 199,300 | 1FMCU59458KC05199 | |
113 | 2002 | CHEVROLET | TRAILBLAZER | SUV | BLUE | 199,611 | 1GNDT13S622416063 | |
114 | 2000 | TOYOTA | RAV4 L | SUV | BLACK | 137,903 | JT3HP10V7Y7165731 | |
156 | 2010 | DODGE | CHALLENGER | 2DR | RED | 167,533 | 2B3CJ4DV0AH218946 | |
131 | 2012 | KIA | SOUL | 4DR | SILVER | 163,556 | KNDJT2A50C7443634 | |
129 | 2008 | CHEVROLET | IMPALA | LT | BLACK | 232,762 | 2G1WV58K081263094 | |
120 | 2007 | FORD | EDGE | SUV | BLACK | 158,904 | 2FMDK38C87BB67137 | |
135 | 2018 | FORD | F150 | CREW XLT | GRAY | 108,989 | 1FTEW1EG0JKC53583 | |
136 | 2014 | FORD | E250 CARGO | VAN | WHITE | 136,226 | 1FTNE2EW0EDA19339 | |
139 | 2008 | CHEVROLET | TAHOE | 4DR | BLACK | 249,340 | 1GNFK13068J117115 | |
134 | 2016 | JEEP | CHEROKEE | SUV | GRAY METALLIC | 144,821 | 1C4PJMCB6GW267523 | |
152 | 2022 | RAM | 1500 | PICKUP | WHITE | 757 | 1C6RR7TT4NS173597 | |
133 | 2010 | CHEVROLET | IMPALA | LT | WHITE | 133,515 | 2G1WB5EK9A1228637 | |
141 | 1993 | CADILLAC | SEDAN | DEVILLE | WHITE | 96,485 | 1G6CD53B3P4203577 | |
148 | 2007 | BUICK | LUCERNE | CXL | PLATINUM | 102,360 | 1G4HD57207U213878 | |
138 | 2015 | HYUNDAI | SONATA | 4DR HYBRID | PLATINUM | 73,197 | KMHEC4A45FA131591 | |
118 | 2009 | CHEVROLET | IMPALA | 4DR LT | SLATE | 88,982 | 2G1WT57N391160674 | |
116 | 2009 | NISSAN | ALTIMA | 4DR | BLACK | 140,236 | 1N4AL21E69C116001 | |
163 | 2014 | CHRYSLER | 200 | 4DR | BLUE | 153,280 | 1C3CCBBB4EN136905 | |
170 | 2014 | CHEVROLET | IMPALA | 4DR | BLUE | 147,072 | 2G1125S39E9198909 | |
175 | 2008 | JEEP | WRANGLER | RUBICON | RED | 118,207 | 1J8GA641X8L536166 | |
150 | 2014 | CHEVROLET | SILVERADO | PICKUP | BLACK | 154,110 | 1GCVKREC2EZ333018 | |
158 | 2013 | FORD | FUSION | 4DR | SLATE | 118,232 | 3FA6P0H71DR185906 | |
155 | 2013 | GMC | SIERRA | PICKUP | WHITE | 146,103 | 3GTP2VE79DG107805 | |
212 | 2018 | JEEP | RENEGADE | SUV | SILVER | 166,986 | ZACCJBBB8JPH90129 | |
160 | 2012 | KIA | SPORTAGE | SUV | BLUE | 129,206 | KNDPC3A2XC7188416 | |
125 | 2014 | DODGE | AVENGER | SEDAN | WHITE | 81,235 | 1C3CDZAB6EN201020 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
!
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!