HELLO DEALERS!
WOW!! Can you believe it? We are already to August. We want to thank everyone for a great July! We are busy putting together what looks to be an excellent sale on Thursday, August 6, at 10:00 a.m.
Peter is going to have a group. Brandon will be here with a group, so will Cody, Joel and numerous other Dealers.
We will see you on the 6th!!
NOTE: All 400 number vehicles are not running in the sale but are available.
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 137 | 2000 | PORSCHE | BOXSTER | CONV | SILVER | 89,175 | WP0CA2984YU628128 | |
| 132 | 2007 | MUSTANG | GT | 5 SPD | SILVER | 57,153 | 1ZVHT82H675224122 | |
| 134 | 2012 | FORD | F250 SUPER DUTY | 4X4 | WHITE | 128,357 | 1FT7X2B62CEA24721 | |
| 121 | 2013 | GMC | TERRAIN | AWD | BLACK | 156,500 | 2GKFLVEK1D6277668 | |
| 119 | 2006 | DODGE | GRAND CARAVAN | SXT VAN | RED | 148,472 | 2D4GP44LX6R727198 | |
| 120 | 1992 | GMC | SIERRA | SLE 4X4 | RED/SILVER | 167,553 | 2GTEK19ZXN1524422 | |
| 127 | 2012 | DODGE | DURANGO | AWD | WHITE | 124,978 | 1C4RDJFG8CC361470 | |
| 129 | 2015 | FORD | ESCAPE | SE 4WD | RED | 150,487 | 1FMCU9GX4FUA48574 | |
| 148 | 2017 | JEEP | CHEROKEE | LATITUDE 4X4 | SILVER | 89,046 | ZACCJBBB3HPF95100 | |
| 113 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 142 | 2019 | KIA | SORENTO | GDI AWD | BRONZE | 66,886 | 5XYPGDA35KG538443 | |
| 117 | 2009 | FORD | ESCAPE | HYBRID | SILVER | 162,826 | 1FMCU59319KB92800 | |
| 136 | 2003 | FORD | MUSTANG | GT CONV | SILVER | 42,066 | 1FAFP45X33F377206 | |
| 107 | 2024 | LOOK | TRAILER | 6X12X7 | WHITE | N/R | 5JW0E1211P7082300 | |
| 138 | 1989 | CHEVROLET | 1500 | LOW RIDER | BROWN | 105,555 | 1GCDC14KXKZ141456 | |
| 145 | 2021 | RAM | 1500 HEMI | ETORQUE | NAVY | 66,557 | 1C6SRFKT2MN819200 | |
| 149 | 2018 | LINCOLN | MKZ | 4DR AWD | WHITE | 108,258 | 3LN6L5F97JR602346 | |
| 123 | 2019 | FORD | EDGE | SEL AWD | DK SLATE | 117,157 | 2FMPK4J92KBB72878 | |
| 143 | 2013 | CHEVROLET | AVALANCHE | CREAM | 88,473 | 3GNTKGE78DG264209 | ||
| 125 | 2015 | CHEVROLET | IMPALA | LTZ V6 | PLATINUM | 113,792 | 1G1165S30FU137926 | |
| 115 | 2013 | DODGE | AVENGER | REPO | BLACK | 146,335 | 1C3CDZCB2CN144597 | |
| 112 | 2009 | SUBARU | IMPREZA | AWD | DK GRANITE | 167,389 | JF1GE61639H518744 | |
| 114 | 1999 | HONDA | ACCORD | 4DR | BLACK | 114,638 | 1HGCG5646XA123792 | |
| 155 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 122 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 140 | 2005 | FORD | THUNDERBIRD | HT CONV | BLACK | 51,125 | 1FAHP60A05Y106313 | |
| 152 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 141 | 2018 | CHEVROLET | TAHOE | PREMIUM | BLACK | 113,028 | 1GNSKCKC4JR178123 | |
| 133 | 2015 | CHEVROLET | SUBURBAN | LTZ | SILVER | 163,144 | 1GNSKKKC4FR540419 | |
| 131 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 135 | 2020 | JEEP | WRANGLER | 4DR | GRAY | 78,698 | 1C4HJXDG6LW211169 | |
| 126 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 124 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 118 | 2007 | LEXUS | RX350 | SUV | WHITE | 255,827 | 2T2HK31U57C034690 | |
| 116 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 401 | 2015 | CHEVROLET | IMPALA | 4DR | SILVER | 113,517 | 1G1165S30FU137926 | |
| 144 | 2011 | FORD | FUSION | SEL | BLACK | 183,737 | 3FAHP0JG2BR188782 | |
| 128 | 2015 | GMC | SIERRA Z71 | 4X4 PICKUP | BLUE | 207,421 | 3GTU2UEC7FG212663 | |
| 405 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 404 | 2007 | CHEVROLET | IMPALA | 4DR LS | MAROON | 123,708 | 2G1WB58K079168558 | |
| 130 | 2005 | FORD | F250 DIESEL | 4X4 | GRAY | 147,531 | 1FTSW21P85EB95080 | |
| 147 | 2010 | FORD | F150 | 4X4 CREW | WHITE | 185,686 | 1FTFW1EV3AFC16698 | |
| 154 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 150 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
