HELLO DEALERS!
Happy October!! Yes, our next sale is Thursday, October 1 at 10:00 a.m.
We will have a lot of vehicles to choose from at this sale!! Cody, from Ashland Ford will have a group of 10+.
Right now it looks like we will have upwards of 10 repos. We are also getting a lot of commitments from our weekly consignors.
This is a sale you won’t want to miss!!
See you Thursday October 1!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 207 | 2008 | BUICK | LUCERNE | 4DR | BLUE | 105,819 | 1G4HD57208U182553 | |
| 206 | 2018 | FORD | F150 LARIAT | 4X4 | PLATINUM | 122,535 | 1FTEW1EGXJFD89387 | |
| 135 | 2016 | DODGE | GRAND CARAVAN | VAN | GRAY | 115,301 | 2C4RDGEGXGR176516 | |
| 203 | 2013 | RAM | 1500 CREW | 4X4 PICKUP | RED | 114,644 | 1C6RR7GT8DS691480 | |
| 134 | 2012 | JEEP | LIBERTY | SUV | SILVER | 133,961 | 1C4PJMAK0CW175708 | |
| 123 | 2013 | CHEVROLET | IMPALA | LT | WHITE | 119,936 | 2G1WG5E34D1125785 | |
| 132 | 2018 | JEEP | COMPASS | LIMITED 4X4 | BLACK | 87,736 | 3C4NJDCB1JT332766 | |
| 153 | 2012 | CHEVROLET | MALIBU | LT | WHITE | 163,295 | 1G1ZD5E02CF292360 | |
| 110 | 2004 | TOYOTA | SIENNA | LE VAN | BLUE | 200,851 | 5TDZA23C34S162035 | |
| 149 | 2012 | KIA | SEDONA | VAN | SILVER | 166,974 | KMDMH4C76C6433494 | |
| 119 | 2024 | CHEVROLET | MALIBU | LS | CHAMPAGNE | 49,129 | 1G1ZB5ST5RF149464 | |
| 136 | 2017 | RAM | 1500 ECO DIESEL | PICKUP | WHITE | 179,201 | 1C6RR7LM7HS879234 | |
| 158 | 2003 | HONDA | ACCORD | 4DR | MAROON | N/R | 1HGCM66543A086615 | |
| 200 | 2022 | VOLKSWAGEN | TIGUAN | SUV | GRAY | 67,286 | 3VV8B7AX4NM011218 | |
| 142 | 2012 | RAM | 3500 | 4X4 DIESEL | SILVER | 337,114 | 3C63D3HL3CG343796 | |
| 128 | 2020 | JEEP | COMPASS | SUV | BLUE | 87,729 | 3C4NJDBBXLT130206 | |
| 141 | 2012 | JEEP | WRANGLER | SPORT UNLIMITED | LIME | 130,938 | 1C4BJWDG5CL274717 | |
| 140 | 2020 | JEEP | GRAND CHEROKEE | SUV | CHARCOAL | 90,556 | 1C4RJFCG9LC158503 | |
| 138 | 2022 | GMC | CANYON | 4X4 CREW | CREAM | 49,301 | 1GTG6FEN2N1196187 | |
| 127 | 2008 | GMC | PICKUP | 4X4 | WHITE | 176,966 | 1GTEK14C98Z330933 | |
| 117 | 2018 | SUBARU | FORESTER | AWD | SEAFOAM | 115,134 | JF2SJAWC1JH506339 | |
| 113 | 2005 | MERCURY | SABLE | LS | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 143 | 2011 | CHEVROLET | SILVERADO | Z71 4X4 | RED | 203,445 | 1GCPKSE33BF227335 | |
| 121 | 2011 | DODGE | AVENGER | 4DR | RED | 222,763 | 1B3BD1FB9BN509247 | |
| 139 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 126 | 2013 | CHEVROLET | SILVERADO Z71 | EXT CAB | RED | 85,901 | 1GCRKSE7XDZ379996 | |
| 130 | 2020 | FORD | EXPLORER | LIMITED AWD | WHITE | 170,036 | 1FMSK8FH8LGA16176 | |
| 120 | 2016 | TOYOTA | RAV4 | HYBRID LIMITED | BLUE | 219,151 | JTMDJREV2GD013004 | |
| 152 | 2004 | RAM | 2500 | 4X4 | WHITE | N/A | 3D7KU28C24G282267 | |
| 202 | 2020 | FORD | F150 LARIAT | 4X4 | BLUE | 174,921 | 1FTEW1E58LKE95751 | |
| 129 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 115 | 2016 | CHEVROLET | EQUINOX | LT AWD | RED | 132,779 | 2GNFLFEKXG6147451 | |
| 137 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 201 | 2018 | FORD | F150 FX 4 | CREW | RED | 157,832 | 1FTFW1EG4JFE68266 | |
| 124 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 125 | 2014 | HONDA | CRV | AWD | SILVER | 180,123 | 2HKRM4H3XEH673051 | |
| 155 | 2013 | FORD | F150 | PICKUP | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 118 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | |
| 144 | 2017 | FORD | F350 DIESEL | DUALLY | WHITE | 211,577 | 1FD8W3HT0HED44312 | |
| 500 | 2016 | CHEVROLET | CREW CAB | LT 4X4 | WHITE | 206,955 | 3GCUKREC3GG216286 | |
| 199 | 2011 | CLUB CAR | 4 SEAT GOLF CART | W/CHARGER & COVER | CREAM | N/R | XXXXXAQ1137226602 | |
| 151 | 2021 | GMC | CANYON | AT4 V6 | GRAY | 62,809 | 1GTG6FEN6M1155320 | |
| 111 | 2003 | CHEVROLET | TRAILBLAZER | Z71 | WHITE | 108,788 | 1GNDT13S432105720 | |
| 154 | 2016 | CHEVROLET | EQUINOX | LT AWD | BLACK | 97,252 | 2GNFLFEK8G6160067 | |
| 116 | 2017 | SUBARU | FORESTER | WAGON | BLUE | 245,676 | JF2SJAEC1HH403210 | |
| 114 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 145 | 2016 | CHEVROLET | TRAVERSE | AWD LTZ | CHARCOAL | 120,624 | 1GNKVJKD5GJ103765 | |
| 131 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 156 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 112 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 148 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 150 | 2009 | FORD | F250 | 4X4 | BLACK | 131,116 | 1FTSW21549EA16716 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
