HELLO DEALERS!
A huge thank you to all of our buyers and sellers from our September 3 sale!!
We are off to a good start for our sale on Thursday, September 17 at 10:00 a.m.
If you have any vehicles you want to consign and turn into cash, give us a call so we can make arrangements to get your vehicle(s) picked up.
The fall market is in full swing!!
See you Thursday the 17th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 162 | 2010 | CHEVROLET | SILVERADO | 4X4 | BLACK | 176,380 | 3GCRKSE30AG291869 | |
| 160 | 2026 | MITSUBISHI | OUTLANDER | S-AWC SE | BLACK | 1340 | JA4JAVAB5TZ049226 | |
| 153 | 2003 | CHEVROLET | TRAILBLAZER | Z71 | WHITE | 108,788 | 1GNDT13S432105720 | |
| 151 | 2016 | CHEVROLET | EQUINOX | LT AWD | BLACK | 97,252 | 2GNFLFEK8G6160067 | |
| 149 | 2017 | SUBARU | FORESTER | WAGON | BLUE | 245,676 | JF2SJAEC1HH403210 | |
| 141 | 2014 | LEXUS | ES300h | HYBRID | GRAY | 185,078 | JTHBW1GG0E2073749 | |
| 139 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 110 | 2007 | HYUNDAI | ELANTRA | 4DR | SILVER | 161,111 | KMHDU46D57U157657 | |
| 131 | 2019 | RAM | 1500 LARAMIE | 4X4 CREW | BLACK | 97,811 | 1C6SRFJT9KN501010 | |
| 129 | 2016 | GMC | SIERRA | CREW SLE 4X5 | BLACK | 158,625 | 3GTU2MEC5GG133185 | |
| 127 | 2013 | FORD | ESCAPE | SE 4WD | GRAY | 202,710 | 1FMCU9GX5DUC70926 | |
| 147 | 2006 | MINI | COOPER | 2DR | BLACK | 84,913 | WMWRC33506TK18550 | |
| 150 | 2016 | CHEVROLET | TRAVERSE | AWD LTZ | CHARCOAL | 120,624 | 1GNKVJKD5GJ103765 | |
| 133 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 125 | 2016 | CHEVROLET | CREW 4X4 | HIGH COUNTRY | BLACK | 141,843 | 3GCUKTEC5GG273828 | |
| 111 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 163 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 154 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 161 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 146 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 159 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
