HELLO DEALERS!
We are already making preparations for another GREAT sale here at UDA on October 15 at 10:00 a.m.
We have commitments for a big group from Cody at the Ford Store. Peter is also working on a group.
We are already picking up cars from Brandon as well as many of our other independents.
See you on October 15!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 99 | 2016 | BMW | 428i | 4DR | BLUE | 127,161 | WBA3N7C58GK227088 | |
| 99 | 2008 | LEXUS | GS350 | AWD | PEARL | 124,747 | JTHCE96S380016585 | |
| 99 | 2019 | RAM | 1500 | 4X4 BIG HORN | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | |
| 99 | 2019 | MITSUBISHI | OUTLANDER | 4WD | BLACK | 117,189 | JA4AZ3A30KZ007835 | |
| 99 | 2013 | FORD | ESCAPE | SEL 4WD | OLIVE | 131,447 | 1FMCU9HX8DUD38912 | |
| 99 | 2015 | CHEVROLET | SILVERADO | CREW PICKUP LT | PLATINUM | 137,521 | 3GCUKREC8FG131328 | |
| 121 | 2003 | FORD | MUSTANG | CONV GT | PLATINUM | 42,432 | 1FAFP45X33F377206 | |
| 99 | 2015 | TOYOTA | COROLLA | LE | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 99 | 2019 | RAM | 1500 BIG HORN | 4X4 | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 115 | 2007 | CHEVROLET | SUBURBAN | SUV | BLACK | N/R | 1GNFK16367J238796 | |
| 120 | 2015 | RAM | PROMASTER | CITY VAN | WHITE | 106,424 | ZFBERFBT1F6A21800 | |
| 127 | 2016 | FORD | F150 | PICKUP | GRAY | 154,372 | 1FTFW1EF2GKD86351 | |
| 99 | 2008 | BUICK | LUCERNE | 4DR | BLUE | 105,822 | 1G4HD57208U182553 | |
| 99 | 2018 | JEEP | COMPASS | LIMITED 4X4 | BLACK | 87,736 | 3C4NJDCB1JT332766 | |
| 113 | 2012 | CHEVROLET | MALIBU | LT | WHITE | 163,295 | 1G1ZD5E02CF292360 | |
| 501 | 2012 | KIA | SEDONA | VAN | SILVER | 166,974 | KMDMH4C76C6433494 | |
| 158 | 2003 | HONDA | ACCORD | 4DR | MAROON | N/R | 1HGCM66543A086615 | |
| 500 | 2022 | GMC | CANYON | 4X4 CREW | CREAM | 49,335 | 1GTG6FEN2N1196187 | |
| 117 | 2005 | MERCURY | SABLE | LS | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 99 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 300 | 2013 | CHEVROLET | SILVERADO Z71 | EXT CAB | RED | 85,901 | 1GCRKSE7XDZ379996 | |
| 152 | 2004 | RAM | 2500 | 4X4 | WHITE | N/A | 3D7KU28C24G282267 | |
| 125 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 99 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 155 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 142 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | |
| 153 | 2017 | FORD | F350 DIESEL | DUALLY | WHITE | 211,577 | 1FD8W3HT0HED44312 | |
| 119 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 129 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 156 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 154 | 2009 | FORD | F250 | 4X4 | BLACK | 131,116 | 1FTSW21549EA16716 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
