HELLO DEALERS!
Well we all made it through one of the coldest stretches in recent history! Not only are the temperatures up but so are the sale day consignments and sales. (30 plus degrees for sale day on February 5 at 10:00 A.M.)
Whether you are buying or selling here at UDA, now is the time to plan for the spring market!!
See you on the 5th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 124 | 2007 | TOYOTA | CAMRY | 4DR | SILVER | 157,XXX | 4T1BE46K07U617150 | |
| 115 | 2013 | CHEVROLET | EQUINOX | SUV AWD | WHITE | 197,602 | 2GNFLNEK4D6380618 | |
| 117 | 2013 | HONDA | CRV | SUV | BLUE | 133,176 | 5J6RM4H36DL015599 | |
| 133 | 2016 | MITSUBISHI | OUTLANDER | SUV | SILVER | 87,833 | JA4AZ3A31GZ034226 | |
| 141 | 2015 | LINCOLN | NAVIGATOR | SUV | BROWN | 151,995 | 5LMJJ2JT4FEJ05005 | |
| 135 | 2012 | GMC | ACADIA | SUV | MAROON | N/A | 1GKKVPED1CJ181482 | |
| 122 | 2019 | HONDA | FIT | SPORT | WHITE | 69,070 | 3HGGK5H67KM720315 | |
| 116 | 2010 | FORD | ESCAPE | SUV | WHITE | 141,299 | 1FMCU0D73AKA12573 | |
| 134 | 2023 | JEEP | COMPASS | LATITUDE 4X4 | WHITE | 86,253 | 3C4NJDBNXPT522988 | |
| 99 | 2017 | GMC | TERRAIN | SUV | BLACK | 116,399 | 2GKFLUE31H6340437 | |
| 118 | 2011 | HONDA | ODYSSEY | VAN | GRAY | 240,033 | 5FNRL5H62BB025314 | |
| 114 | 2005 | HONDA | ODYSSEY | VAN | BLUE | 148,003 | 5FNRL38485B035336 | |
| 132 | 2012 | FORD | FIESTA | 4DR | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 121 | 2014 | FORD | E250 | CARGO VAN | WHITE | 161,787 | 1FTNE1EW6EDA39847 | |
| 152 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 131 | 2008 | TOYOTA | CAMRY | SEDAN | BLUE | 247,990 | 4T1BB46K08U060766 | |
| 130 | 2015 | JEEP | COMPASS | SUV | WHITE | 120,011 | 1C4NJCEA6FD209783 | |
| 146 | 2014 | GMC | YUKON | XL DENALI | BLACK | 183,904 | 1GKS2MEF5ER206865 | |
| 140 | 2009 | KIA | OPTIMA | SEDAN | RED | 191,452 | KNAGE228595327537 | |
| 120 | 2005 | HONDA | CRV | SUV | GOLD | 150,910 | JHLRD78965C011407 | |
| 142 | 2019 | KIA | SPORTAGE | AWD | DARK | 173,861 | 5XYPGDA35KG535378 | |
| 144 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 148 | 1984 | OLDSMOBILE | DELTA 88 | ROYALE BROUGHAM | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 150 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
