HELLO DEALERS!
As we enter the final two months of 2025, our sale on Thursday, November 13 at 10:00 a.m. is shaping up to be another GREAT one. We have already begun picking up vehicles for the sale. Looks like we will have at least a couple of repos as well as all of our other great consignments.
You won’t want to miss out!! See you on the 13th!!
P.S. Call us to schedule your pickups! (218) 485-9016
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 136 | 2015 | BUICK | ENCLAVE | AWD | BLACK | 146,850 | 5GAKVCKD0FJ381056 | |
| 135 | 2016 | MITSUBISHI | OUTLANDER | SUV | BLACK | 149,835 | JA4AZ3A34GZ022622 | |
| 112 | 1983 | OLDSMOBILE | CUTLASS | WAGON | WOODGRAIN | 130,736 | 1G3AH35A4DM548842 | |
| 132 | 2015 | MITSUBISHI | OUTLANDER | AWD | RED | 139,315 | 4A4AR3AU5FE015692 | |
| 124 | 2018 | GMC | ACADIA | SLE AWD | WHITE | 94,750 | 1GKKNRLA7JZ227089 | |
| 145 | 2018 | DODGE | JOURNEY | CROSS ROAD AWD | BLACK | 128,485 | 3C4PDDGG9JT516715 | |
| 125 | 2008 | TOYOTA | RAV4 | SUV | WHITE | 167,485 | JTMBK33V285051879 | |
| 146 | 2020 | FORD | FUSION | SE | RED | 124,465 | 3FA6P0HD0LR189241 | |
| 117 | 2007 | DODGE | RAM | 1500 4X4 | RED | 179,083 | 1D7HU18P77S179737 | |
| 147 | 2011 | TOYOTA | CAMRY | XLE | GREEN | 71,329 | 4T4BF3EK1BR161196 | |
| 137 | 1995 | CHEVROLET | SUBURBAN | 4X4 | BLACK | 286,880 | 1GNFK16K8SJ463284 | |
| 99 | 2017 | DODGE | GRAND CARAVAN | VAN SXT | NAVY | 105,401 | 2C4RDGCG9HR649682 | |
| 149 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 119 | 2008 | PONTIAC | G6 | 4DR SEDAN | MAROON | 145,640 | 1G2ZG57B684202177 | |
| 130 | 2004 | CADLLAC | ESCALADE | EXT | BLACK | 196,253 | 3GYEK62N34G290872 | |
| 131 | 2017 | CHEVROLET | SILVERADO | 4X4 CREW | BLUE | 136,899 | 3GCUKREC7HG159611 | |
| 138 | 2016 | GMC | 2500 HD | 4X4 | BLACK | 123,279 | 1GT12SEG2GF186888 | |
| 113 | 2006 | ACURA | MDX | SUV | GRAY | 203,700 | 2HNYD18616H548948 | |
| 134 | 2015 | CHEVROLET | SILVERADO | Z71 CREW | BLUE | 204,657 | 1GCVKREC5FZ290232 | |
| 159 | 2016 | CHEVROLET | 2500 HD | 4X4 | BLUE | 136,163 | 1GC1KWEG3GF267227 | |
| 133 | 2008 | FORD | F350 | 4X4 | RED | 151,603 | 1FTWW31Y78ED93461 | |
| 115 | 2010 | FORD | FUSION | 4DR | BLACK | 237,369 | 3FAHP0JG1AR429035 | |
| 99 | 2018 | CHEVROLET | 1500 SILVERADO | 4X4 PICKUP | SILVER | 149,264 | 1GCUKREC4JF109983 | |
| 141 | 2007 | CHEVROLET | SUBURBAN | SUV | WHITE | 352,912 | 3GNFK16387G266827 | |
| 151 | 2014 | RAM | 1500 CREW | 4X4 | BLACK | 192,985 | 1C6RR7VT7ES256860 | |
| 169 | 2012 | HYUNDAI | TUCSON | AWD | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
| 152 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
| 166 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
