HELLO DEALERS!
WOW!! Can you believe it? We are already to August. We want to thank everyone for a great July! We are busy putting together what looks to be an excellent sale on Thursday, August 6, at 10:00 a.m.
Peter is going to have a group. Brandon will be here with a group, so will Cody, Joel and numerous other Dealers.
We will see you on the 6th!!
NOTE: All 400 number vehicles are not running in the sale but are available.
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 148 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 142 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 132 | 2011 | CHEVROLET | IMPALA | 4DR | SILVER | 146,814 | 2G1WF5EK1B1146021 | |
| 133 | 2013 | CADILLAC | SRX | SUV | RED | 132,455 | 3GYFNGE36DS535477 | |
| 111 | 2001 | CHEVROLET | IMPALA | 4DR | SILVER | 115,959 | 2G1WF55E719309233 | |
| 151 | 2005 | FORD | THUNDERBIRD | HT CONV | BLACK | 51,125 | 1FAHP60A05Y106313 | |
| 144 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 137 | 2018 | CHEVROLET | TAHOE | PREMIUM | BLACK | 113,028 | 1GNSKCKC4JR178123 | |
| 149 | 2015 | CHEVROLET | SUBURBAN | LTZ | SILVER | 163,144 | 1GNSKKKC4FR540419 | |
| 123 | 2015 | RAM | 1500 | 4X4 HEMI | BLACK | 209,863 | 1C6RR7VT6FS607341 | |
| 112 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 147 | 2019 | HONDA | PASSPORT | SUV AWD | SILVER | 165,420 | 5FNYF8H03KB017951 | |
| 146 | 2019 | JEEP | COMPASS | TRAILHAWK | SILVER | 87,490 | 3C4NJDDB1KT651164 | |
| 109 | 2010 | CHEVROLET | IMPALA | 4DR | BLACK | 184,662 | 2G1WB5EK0A1220457 | |
| 129 | 2019 | GMC | ACADIA | SUV | RED | 61,109 | 1GKKNLLS8KZ177827 | |
| 121 | 2020 | DODGE | GRAND CARAVAN | VAN | GRAY | 128,032 | 2C4RDGBG6LR221823 | |
| 145 | 2020 | JEEP | WRANGLER | 4DR | GRAY | 78,698 | 1C4HJXDG6LW211169 | |
| 127 | 2013 | CHEVROLET | EQUINOX | LT AWD | GUNMETAL | 74,254 | 2GNFLEEK6D6219929 | |
| 200 | 1981 | SYLVAN | 16 FOOT | 60 HP JOHNSON MOTOR | CREAM | N/A | XXXXHULLID5464533 | |
| 119 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 115 | 2011 | HYUNDAI | SANTA FE | SUV | WHITE | 210,543 | 5XYZG3AB2BG085053 | |
| 116 | 2011 | FORD | F150 | 4X4 | BLUE | 198,834 | 1FTFW1EF9BFB44545 | |
| 117 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 118 | 2007 | LEXUS | RX350 | SUV | WHITE | 255,827 | 2T2HK31U57C034690 | |
| 114 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 130 | 2022 | CHEVROLET | SILVERADO | BLACK | 49,571 | 3GCPYFEDXNG131669 | ||
| 401 | 2015 | CHEVROLET | IMPALA | 4DR | SILVER | 113,517 | 1G1165S30FU137926 | |
| 134 | 2008 | PONTIAC | SOLSTICE | CONVERT | RED | 56,103 | 1G2MG35X08Y114666 | |
| 402 | 2014 | GMC | YUKON | XL DENALI | BLACK | 183,161 | 1GKS2MEF5ER206865 | |
| 143 | 2011 | HYUNDAI | SONATA | 4DR | GRAY | 109,523 | 5NPEC4AC4BH167965 | |
| 126 | 2011 | FORD | FUSION | SEL | BLACK | 183,737 | 3FAHP0JG2BR188782 | |
| 122 | 2003 | SUBARU | OUTBACK | WAGON | WHITE | 177,136 | 4S3BH675537632140 | |
| 128 | 2015 | GMC | SIERRA Z71 | 4X4 PICKUP | BLUE | 207,421 | 3GTU2UEC7FG212663 | |
| 131 | 2017 | NISSAN | ROGUE | SV AWD | SILVER | 120,992 | KNMAT2MV0HP606124 | |
| 112 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 404 | 2007 | CHEVROLET | IMPALA | 4DR LS | MAROON | 123,708 | 2G1WB58K079168558 | |
| 400 | 2021 | FORD | F250 XL CREW 6.2 GAS | PICKUP 4X4 | WHITE | 53,449 | 1FT7W2B66MED87043 | |
| 124 | 2005 | FORD | F250 DIESEL | 4X4 | GRAY | 147,531 | 1FTSW21P85EB95080 | |
| 120 | 2010 | FORD | F150 | 4X4 CREW | WHITE | 185,686 | 1FTFW1EV3AFC16698 | |
| 152 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 113 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| 403 | 2018 | CHEVROLET | TRAVERSE | AWD | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
