HELLO DEALERS!
Our next sale is Thursday August 20 at 10:00 a.m. We are busy consigning vehicles and making arrangements to pick up these vehicles!
Back to school/college is always a busy time in the used vehicle world. We will have lots of vehicles to fit this ticket.
Make your plans to be here on Thursday the 20th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 133 | 2006 | CHRYSLER | 300 4DR | TOURING | CHAMPAGNE | 87,697 | 2C3KA53G76H249724 | |
| 128 | 2017 | FORD | EXPLORER | 4X4 SUV | BLACK | 126,955 | 1FM5K8D83HGA40022 | |
| 132 | 2014 | RAM | 1500 | 4X4 | SILVER | 184,489 | 1C6RR7FT7ES401488 | |
| 114 | 2011 | VOLKSWAGEN | SEDAN | 4DR | SILVER | 244,920 | 3VWDZ7AJXBM098491 | |
| 141 | 2017 | BUICK | ENCLAVE | SUV | BLACK | 88,158 | 5GAKRAKD9HJ227537 | |
| 116 | 2015 | FORD | FOCUS | SE | RED | 170,616 | 1FADP3K22FL318776 | |
| 118 | 2018 | FORD | ESCAPE | SEL AWD | PLATINUM | 180,723 | 1FMCU9HD5JUB13588 | |
| 120 | 2016 | CHEVROLET | TRAVERSE | AWD LTZ | CHARCOAL | 120,624 | 1GNKVJKDSGJ103265 | |
| 147 | 2006 | NISSAN | TITAN 4X4 | 5.6 LE | SILVER | 277,198 | 1N6BA07B56N527490 | |
| 142 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 144 | 2016 | CHEVROLET | CREW 4X4 | HIGH COUNTRY | BLACK | 141,843 | 3GCUKTEC5GG273828 | |
| 127 | 2018 | DODGE | DURANGO | GT | BLUE | 151,429 | 1C4RDJDGXJC242917 | |
| 129 | 2015 | JEEP | WRANGLER | SAHARA | SILVER | 137,242 | 1C4AJWBG5FL528588 | |
| 131 | 2014 | JEEP | COMPASS | SUV | RED | 119,419 | 1C4NJCBA8ED818196 | |
| 111 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N525682611 | |
| 130 | 2018 | COACHMEN | FREEDOM EXPRESS | TOY HAULER | CREAM | N/A | 5ZT2FEFB0JS028639 | |
| 124 | 2013 | GMC | TERRAIN | AWD | BLACK | 156,500 | 2GKFLVEK1D6277668 | |
| 407 | 2015 | FORD | ESCAPE | SE 4WD | RED | 150,487 | 1FMCU9GX4FUA48574 | |
| 402 | 2017 | JEEP | CHEROKEE | LATITUDE 4X4 | SILVER | 89,046 | ZACCJBBB3HPF95100 | |
| 143 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 122 | 2019 | KIA | SORENTO | GDI AWD | BRONZE | 66,886 | 5XYPGDA35KG538443 | |
| 400 | 2003 | FORD | MUSTANG | GT CONV | SILVER | 42,066 | 1FAFP45X33F377206 | |
| 126 | 2018 | LINCOLN | MKZ | 4DR AWD | WHITE | 108,258 | 3LN6L5F97JR602346 | |
| 113 | 2013 | DODGE | AVENGER | REPO | BLACK | 146,335 | 1C3CDZCB2CN144597 | |
| 140 | 2009 | SUBARU | IMPREZA | AWD | DK GRANITE | 167,389 | JF1GE61639H518744 | |
| 155 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 149 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 151 | 2005 | FORD | THUNDERBIRD | HT CONV | BLACK | 51,125 | 1FAHP60A05Y106313 | |
| 146 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 117 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 121 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 115 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 112 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 405 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 153 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 119 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
