HELLO DEALERS!
As October starts heading to it’s close, we are preparing for another GREAT October sale on Thursday, October 29 at 10:00 a.m.
Once again, we will have a SUPER selection of cars, trucks and SUV’s.
Keep watching the website for new entries to be added daily.
You won’t want to miss this!!
See you on the 29th!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 138 | 2017 | JEEP | WRANGLER | UNLIMITED SAHARA | GRAY | 129,739 | 1C4HJWEG9HL546430 | |
| 137 | 2017 | FORD | EXPLORER | SUV | WHITE | 120,927 | 1FM5K8B80HGA99497 | |
| 134 | 2018 | JEEP | GRAND CHEROKEE | 4X4 | PLATINUM | 105,589 | 1C4RJFAG9JC172983 | |
| 141 | 2016 | NISSAN | TITAN | PRO4X DIESEL | GRAY | 100,411 | 1N6BA1F47GN514377 | |
| 135 | 2007 | TOYOTA | RAV4 | AWD | WHITE | 180,780 | JTMBD31V275078253 | |
| 132 | 2015 | FORD | EDGE | TITANIUM AWD | GRAY | 105,870 | 2FMTK4K81FBC21613 | |
| 130 | 2016 | JEEP | WRANGLER | SAHARA | BLUE | 136,661 | 1C4BJWEGXGL193412 | |
| 142 | 2015 | GMC | ACADIA | 4DR | TAN | 201,932 | 1GKKVTKD3FJ206528 | |
| 301 | N/R | PLASTIC | 300 GALLON | WATER TANK | WHITE | N/R | XXXXXXXXXXXXXXXXX | |
| 300 | 2002 | TRAVEL LITE TRAILER | TRAILER | RED | N/R | 5000022002XXXXXXX | ||
| 207 | 2018 | FORD | EXPLORER | LIMITED | GRAY | 104,552 | 1FM5K8D82JGA59022 | |
| 206 | 2006 | CHEVROLET | 2500 | 4X4 PICKUP | SLATE | N/R | 1GCHK23D46F207293 | |
| 205 | 2018 | JEEP | COMPASS | LATITUDE | WHITE | 135,102 | 3C4NJDBB4JT393868 | |
| 204 | 2020 | FORD | FUSION AWD | 4DR TITANIUM | BLACK | 96.173 | 3FA6P0D99LR133123 | |
| 202 | 2014 | CHEVROLET | EQUINOX | LTZ AWD | CREAM | 49,210 | 1GNFLGEK4EZ115313 | |
| 201 | 2009 | JEEP | WRANGLER | 2DR SOFTTOP | SILVER | 122,291 | 1J4FA24149L763229 | |
| 200 | 2017 | SUBARU | OUTBACK | WAGON | BLUE | 154,385 | 4S4BSANC3H3362924 | |
| 144 | 2020 | FORD | F150 | 4X4 | GRAY | 112,580 | 1FTEW1EP4LKE79998 | |
| 133 | 2018 | JEEP | SUV | LIMITED | BLACK | 87,769 | 3C4NJDCB1JT332766 | |
| 128 | 2018 | DODGE | JOURNEY | AWD CROSSROAD | WHITE | 48,340 | 3C4PDDGG7JT450374 | |
| 126 | 2011 | SUBARU | FORESTER | WAGON | ORANGE | 114,229 | JF2SHBBC0BG704277 | |
| 124 | 2016 | FORD | FUSION | 4DR AWD | CHARCOAL | 103,583 | 3FA6P0T90GR160606 | |
| 203 | 2011 | RAM | 1500 | 4X4 | RED | 135,752 | 1D7RV1GTXBS572687 | |
| 122 | 2010 | FORD | F150 4X4 | PICKUP | RED | 89,136 | 1FTFX1EV8AFD63516 | |
| 120 | 2011 | JEEP | GRAND CHEROKEE | SUV | BLACK | 213,685 | 1J4RR4GGXBC519544 | |
| 136 | 2014 | JEEP | GRAND CHEROKEE | LIMITED | BLACK | 104,612 | 1C4RJFBG6EC121977 | |
| 146 | 2015 | CHEVROLET | SILVERADO | 4X4 | PLATINUM | 137,625 | 3GCUKREC8FG131328 | |
| 150 | 2017 | RAM | 1500 CREW | 4X4 | BLACK | 106,911 | 1C6RR7LT1HS659739 | |
| 155 | 2025 | GMC | SIERRA 2500 | HD CREW | WHITE | 21,944 | 1GT1UPEY2SF237542 | |
| 113 | 2004 | SCION | XB | 5 DR WAGON | BLACK | 79,536 | JTLKT324740168195 | |
| 115 | 2011 | JEEP | COMPASS | 4X4 | GRAY | 156,890 | 1J4NF1FBXBD184047 | |
| 148 | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | ||
| 121 | 2014 | RAM | 1500 | 4X4 CREW | SILVER | 184,612 | 1C6RR7FT7ES401488 | |
| 119 | 2011 | KIA | SPORTAGE | SUV | RED | 98,128 | KNDTD3A20B7021631 | |
| 116 | 2007 | JEEP | GRAND CHEROKEE | SUV | GRAY | 170,026 | 1J4NF1FBXBD184047 | |
| 117 | 2013 | CHEVROLET | CAPTIVA | SUV | TAN | 104,325 | 3GNAL2EK7DS642822 | |
| 151 | 2019 | JEEP | CHEROKEE | SUV | RED | 86,005 | 1C4PJMCB3KD268214 | |
| 123 | 2019 | RAM | 1500 | 4X4 BIG HORN | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | |
| 156 | 2003 | FORD | MUSTANG | CONV GT | PLATINUM | 42,432 | 1FAFP45X33F377206 | |
| 131 | 2015 | TOYOTA | COROLLA | LE | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 147 | 2019 | RAM | 1500 BIG HORN | 4X4 | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 127 | 2016 | FORD | F150 | PICKUP | GRAY | 154,372 | 1FTFW1EF2GKD86351 | |
| 112 | 2012 | CHEVROLET | MALIBU | LT | WHITE | 163,295 | 1G1ZD5E02CF292360 | |
| 153 | 2003 | HONDA | ACCORD | 4DR | MAROON | N/R | 1HGCM66543A086615 | |
| 500 | 2022 | GMC | CANYON | 4X4 CREW | CREAM | 49,335 | 1GTG6FEN2N1196187 | |
| 118 | 2005 | MERCURY | SABLE | LS | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 145 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 140 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 125 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 154 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 129 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,983 | 1GNKVGKD6HJ268101 | |
| 157 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 152 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
