HELLO DEALERS!
It is already time for our Thanksgiving week sale! Our sale is on TUESDAY, NOVEMBER 24 at 10:00 a.m.
Because of the short turnaround for this sale, we are already busy picking up vehicles. If you have anything you need picked up, give us a call. (218-485-9016)
Historically, this has been a great sale. See you on Tuesday the 24th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 144 | 2010 | FORD | F150 | 4X4 | GRAY | 283,759 | 1FTFW1EV5AFC76434 | |
| 143 | 2013 | CHEVROLET | MALIBU | 4DR | BLACK | 46,841 | 1G11B5SA6DF184681 | |
| 137 | 2016 | FORD | F250 4X4 | EXT | WHITE | 106,500 | 1FT7X2B66GEA91425 | |
| 134 | 1996 | CHEVROLET | SUBURBAN | 4X4 | RED | 240,026 | 1GNFK16R1TJ341249 | |
| 146 | 2007 | CHEVROLET | SUBURBAN | 4WD | BLACK | 247,931 | 1GNFK16347J225089 | |
| 302 | 2017 | SUBARU | OUTBACK | WAGON | BLUE | 154,385 | 4S4BSANC3H3362924 | |
| 301 | 2014 | CHEVROLET | EQUINOX | AWD LTZ | WHITE | 49,210 | 1GNFLGEK4EZ115313 | |
| 127 | 2015 | FORD | F250 LARIAT | 4X4 CREW | BLACK | 125,670 | 1FT7W2B61FEC89198 | |
| 132 | 2015 | FORD | F150 | KING RANCH 4X4 | BLUE | 189,025 | 1FTEW1EG7FFC94292 | |
| 112 | 2015 | GMC | ACADIA | 4DR | TAN | 201,932 | 1GKKVTKD3FJ206528 | |
| 149 | 2020 | FORD | F150 | 4X4 | GRAY | 112,580 | 1FTEW1EP4LKE79998 | |
| 126 | 2015 | CHEVROLET | SILVERADO | 4X4 | PLATINUM | 137,731 | 3GCUKREC8FG131328 | |
| 124 | 2017 | RAM | 1500 CREW | 4X4 | BLACK | 106,911 | 1C6RR7LT1HS659739 | |
| 120 | 2011 | JEEP | COMPASS | 4X4 | GRAY | 156,890 | 1J4NF1FBXBD184047 | |
| 304 | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | ||
| 157 | 2013 | CHEVROLET | CAPTIVA | SUV | TAN | 104,325 | 3GNAL2EK7DS642822 | |
| 155 | 2015 | TOYOTA | COROLLA | LE | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 151 | 2019 | RAM | 1500 BIG HORN | 4X4 | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 154 | 2003 | HONDA | ACCORD | 4DR | MAROON | N/R | 1HGCM66543A086615 | |
| 158 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 129 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 128 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 122 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 300 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,983 | 1GNKVGKD6HJ268101 | |
| 153 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
