Hello Dealers!!
Thank you for being a part of a GREAT sale on the 6th! We are building another GREAT lineup for our next sale on Thursday, March 20 at 10:00 a.m.
If you have any vehicles that you would like to sell at that sale, contact us at (218) 485-9016. We also have drivers standing by, if you need help getting your vehicles to the sale.
We look forward to seeing you on the 20th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
99 | 2005 | FORD | F250 4X4 | DIESEL FLATBED | GREEN | 221,143 | 1FTSW21P15EC00698 | |
99 | 2022 | CHEVROLET | TRAX | SUV | BLACK | 23,689 | KL7CJKSM7N8516466 | |
99 | 2014 | NISSAN | JUKE | AWD | SILVER | 123,650 | JN8AF5MV5ET362230 | |
99 | 2016 | SUBARU | OUTBACK | WAGON | BLUE | 121,633 | 4S4BSBFC5G3314196 | |
99 | 2011 | FORD | ESCAPE | SUV | RED | 186,368 | 1FMCU9EG1BKA78270 | |
99 | 2015 | CHEVROLET | COLORADO | CREW CAB 4X4 | BLUE | 175,287 | 1GCGTBE33F1244457 | |
99 | 2005 | TOYOTA | HIGHLANDER | FWD | BRONZE | 159,154 | JTEDP21A650079645 | |
99 | 2020 | RAM | 1500 HEMI | LONGHORN 4X4 | WHITE | 99,182 | 1C6SRFST4LN130709 | |
99 | 2011 | SUBARU | OUTBACK | WAGON | DARK | 192,904 | 4S4BRCAC8B3427206 | |
99 | 2015 | INFINITI | QX70 | SUV | SILVER | 214,121 | JN8CS1MW9EM413650 | |
99 | 2005 | MERCEDES | CLK500 | CONV | PLATINUM | 72,950 | WDBTK75G15T048777 | |
99 | 2018 | CHRYSLER | PACIFICA | VAN | WHITE | 108,968 | 2C4RC1BG3JR113592 | |
140 | 2018 | DODGE | JOURNEY | SE FWD | SILVER | 156,877 | 3C4PDCAB8JT276225 | |
155 | 2012 | CHEVROLET | COLORADO | EXT 4X4 | WHITE | 125,851 | 1GCJT8FE9C8133548 | |
129 | 2013 | FORD | FUSION | 4DR | GRAY | 109,421 | 3FA6P0H79DR197429 | |
136 | 2003 | CHEVROLET | 2500 HD | 4X4 EXT PICKUP | BLACK | 237,053 | 1GCHK29U83E359991 | |
132 | 2018 | FORD | EXPLORER | INTERCEPTOR | BLUE | 73,014 | 1FM5K8AR5JGB12180 | |
116 | 2007 | TOYOTA | PRIUS | 4DR | MOSS | 222,328 | JTDKB20U177578983 | |
158 | 2016 | MITSUBISHI | OUTLANDER | AWD | RED | 85,106 | JA4AR3AU5GZ028745 | |
122 | 2004 | SATURN | VUE | SUV AWD | WHITE | 82,572 | 5GZCZ63464S855010 | |
161 | 2012 | KIA | SORENTO | AWD | SILVER | 181,727 | 5XYKTCA61CG290977 | |
115 | 2003 | FORD | MUSTANG | COUPE | BLUE | 150,853 | 1FAFP40463F445849 | |
118 | 2004 | MITSUBISHI | ENDEAVOR | LS | CHOCOLATE | 124,630 | 4A4MN21S24E060362 | |
171 | 2010 | TOYOTA | RAV4 | SUV | WHITE | 123,905 | 4T3DF4DV5AW064397 | |
169 | 2015 | BUICK | ENCORE | SUV | GRAY | 196,859 | KL4CJBSBXFB037830 | |
112 | 2015 | HYUNDAI | SONATA | HYBRID SEDAN | PLATINUM | 86,962 | KMHEC4A45FA131591 | |
157 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
164 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
160 | 2013 | JEEP | COMPASS | SUV | BLACK | 176,659 | 1C4NJDEBXDD164472 | |
147 | 2007 | GMC | YUKON | DENALI | BUCKSKIN | 167,462 | 1GKFK63827J309695 | |
114 | 2018 | FORD | ESCAPE | SUV | BLACK | 178,619 | 1FMCU9GD9JUC20242 | |
117 | 2010 | MERCURY | MOUNTAINEER | 4X4 | BLUE | 171,186 | 4M2EN4JE1AUJ04364 | |
120 | 2008 | BUICK | LACROSSE | 4DR | GRAY | 189,369 | 2G4WC582681136763 | |
168 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
163 | 2002 | PONTIAC | BONNEVILLE | 4DR | WHITE | 201,192 | 1G2HX54K524107424 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!