HELLO DEALERS!
We are busy consigning vehicles for our Thursday, July 23 at 10:00 a.m. sale.
The market at UDA has been awesome! Both buyers and sellers have been having extremely good experiences here. If you have anything you would like to consign, please call us. (Wendel and Shanna) 218-485-9016
Thank you and we look forward to seeing you on the 23rd!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 99 | 1981 | SYLVAN | 16 FOOT | 60 HP JOHNSON MOTOR | CREAM | N/A | XXXXHULLID5464533 | |
| 99 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 99 | 2011 | HYUNDAI | SANTA FE | SUV | WHITE | 210,543 | 5XYZG3AB2BG085053 | |
| 99 | 2011 | FORD | F150 | 4X4 | BLUE | 198,834 | 1FTFW1EF9BFB44545 | |
| 99 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GWSEV0B1124002 | |
| 99 | 2007 | LEXUS | RX350 | SUV | WHITE | 255,827 | 2T2HK31U57C034690 | |
| 99 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 136 | 2022 | CHEVROLET | SILVERADO | BLACK | 49,571 | 3GCPYFEDXNG131669 | ||
| 134 | 2015 | CHEVROLET | IMPALA | 4DR | SILVER | 113,517 | 1G1165S30FU137926 | |
| 121 | 2008 | PONTIAC | SOLSTICE | CONVERT | RED | 56,103 | 1G2MG35X08Y114666 | |
| 140 | 2014 | GMC | YUKON | XL DENALI | BLACK | 183,161 | 1GKS2MEF5ER206865 | |
| 119 | 2011 | HYUNDAI | SONATA | 4DR | GRAY | 109,523 | 5NPEC4AC4BH167965 | |
| 115 | 2011 | FORD | FUSION | SEL | BLACK | 183,737 | 3FAHP0JG2BR188782 | |
| 114 | 2003 | SUBARU | OUTBACK | WAGON | WHITE | 177,136 | 4S3BH675537632140 | |
| 131 | 2015 | GMC | SIERRA Z71 | 4X4 PICKUP | BLUE | 207,421 | 3GTU2UEC7FG212663 | |
| 116 | 2017 | NISSAN | ROGUE | SV AWD | SILVER | 120,992 | KNMAT2MV0HP606124 | |
| 112 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 118 | 2007 | CHEVROLET | IMPALA | 4DR LS | MAROON | 123,708 | 2G1WB58K079168558 | |
| 130 | 2021 | FORD | F250 XL CREW 6.2 GAS | PICKUP 4X4 | WHITE | 53,449 | 1FT7W2B66MED87043 | |
| 150 | 2005 | FORD | F250 DIESEL | 4X4 | GRAY | 147,531 | 1FTSW21P85EB95080 | |
| 141 | 2010 | FORD | F150 | 4X4 CREW | WHITE | 185,686 | 1FTFW1EV3AFC16698 | |
| 151 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 146 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| 143 | 2018 | CHEVROLET | TRAVERSE | AWD | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
