HELLO DEALERS!
First of all we would like to THANK all of our buyer’ s and seller’s for an outstanding sale on the 30th of April.
We are busy consigning vehicles and picking up vehicles for our first sale in May which is May 14 at 10:00 a.m.
If you have anything you would like to sell give us a call and we will get it picked up.
See you on the 14th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 131 | 2015 | GMC | DENALI | SUV | PLATINUM | 170,815 | 1GKKVTKD4FJ190694 | |
| 138 | 2021 | FORD | RANGER | 4X4 XLT | PLATINUM | 38.507 | 1FTER4FHXMLD90668 | |
| 134 | 2017 | DODGE | DURANGO | SUV | WHITE | 117,003 | 1C4RDJDG3HC757977 | |
| 132 | 2018 | DODGE | GRAND CARAVAN | VAN | GRAY | 90,916 | 2C4RDGCG8JR244368 | |
| 120 | 2019 | MITSUBISHI | OUTLANDER | SUV | BLACK | 214,554 | JA4AZ3A36KZ029841 | |
| 133 | 2024 | TOYOTA | COROLLA | LE 4DR | BLACK | 36,566 | 5YFB4MDE5RP180640 | |
| 147 | 2009 | FORD | ECONOLINE | WHEEL CHAIR LIFT | GREEN | 69,419 | 1FMNE11L19DA85499 | |
| 127 | 2019 | CHEVROLET | 1500 Z71 | 4X4 | BLUE | 87,806 | 1GCUYDED7KZ287011 | |
| 122 | 2017 | GMC | ACADIA | AWD | PEWTER | 132,229 | 1GKKNSLA1HZ170342 | |
| 148 | 2021 | FORD | F250 TREMOR | DSL 4X4 | BLACK | 117,642 | 1FT8W2BTXMEE05182 | |
| 115 | 2012 | JEEP | GRAND CHEROKEE | SUV 4X4 | BLACK | 224,531 | 1C4RJFAG6CC132931 | |
| 116 | 2012 | FORD | FIESTA | SE | BLACK | 148,136 | 3FADP4BJ6CM176634 | |
| 124 | 2012 | JEEP | GRAND CHEROKEE | SUV 4X4 | WHITE | 151,102 | 1C4RJFAG9CC173652 | |
| 128 | 2013 | DODGE | DURANGO | SUV | BLACK | 141,814 | 1C4RDJAG4DC695634 | |
| 118 | 2009 | SUBARU | IMPREZA | 4DR AWD | GRAY | 187,XXX | JF1GE61639H518744 | |
| 123 | 2010 | DODGE | CHARGER | SXT AWD | RED | 189,XXX | 2B3CK3CVXAH154052 | |
| 129 | `2018 | FORD | `F150 | 4X4 | ROOTBEER | 105,253 | 1FTEW1E53JKC07485 | |
| 143 | 2026 | MITSUBISHI | ECLIPSE | CROSS SUV | BLACK | 1,392 | JA4ATWAA0TZ028249 | |
| 121 | 2012 | HONDA | CIVIC | 4DR | BLACK | 61,680 | 2HGFG3B88CH526419 | |
| 119 | 2017 | CHEVROLET | MALIBU | SEDAN | BLUE | 288,189 | 1G1ZE5ST4HF258097 | |
| 141 | 2017 | JEEP | WRANGLER | SPORT UNLIMITED | BLUE | 86,665 | 1C4BJWDG5HL632616 | |
| 126 | 2022 | HONDA | CIVIC | SPORT | RED | 43,105 | 19XFL2H8XNE014588 | |
| 125 | 2015 | MITSUBISHI | OUTLANDER | AWD | BLUE | 106.690 | 4A4AR3AUXFE013985 | |
| 175 | 2013 | SUBARU | FORESTER | WAGON | SILVER | 105,190 | JF2SHABC5DH430906 | |
| 144 | 2018 | CHEVROLET | TRAVERSE | AWD | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| 114 | 2012 | CHEVROLET | 1500 4X4 | CREW | RED | 230,254 | 1GCRKSE78CZ274713 | |
| 130 | 2017 | RAM | 1500 | 4X4 PICKUP | MAROON | 82,606 | 1C6RR7LT4HS669598 | |
| 146 | 2001 | LEXUS | RX300 | SUV | GOLD | 139,462 | JTJHF10U710196401 | |
| 142 | 2012 | GMC | ACADIA | SUV | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 112 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
