HELLO DEALERS!
First of all, we want to THANK YOU for another excellent sale!! We are diligently working to prepare for our next sale which is Thursday, June 25 at 10:00 a.m.
Select vehicles will enter your name into the pot for a cash drawing!
Give us a call so we can schedule our pickup time.
We look forward to seeing you on the 25th!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 112 | 2011 | HONDA | ODYSSEY | VAN | GRAY | 239,229 | 5FNRL5H44BB031081 | |
| 145 | 2019 | NISSAN | SENTRA | 4DR | BLUE | 125,303 | 3N1AB7AP7KY345279 | |
| 138 | 2018 | MITSUBISHI | OUTLANDER | SE AWD | BLACK | 58,826 | JA4AZ3A38JJ004372 | |
| 123 | 2011 | VOLVO | T6 | AWD | GRAY | 119,069 | YV4902DZ2B2176001 | |
| 126 | 2014 | FORD | ESCAPE | AWD TITANIUM | BLACK | 175,157 | 1FMCU9JX4EUD67030 | |
| 141 | 2010 | HONDA | ODYSSEY | VAN | GRAY | 148,058 | 5FNRL3H69AB020520 | |
| 130 | 2022 | HONDA | HR-V | SUV | BLUE | 53,506 | 3C2RU6H34NM710126 | |
| 143 | 2023 | HONDA | ACCORD | 4DR | BLACK | 47,997 | 1HGCY1F32PA039305 | |
| 124 | 2008 | BUICK | LUCERNE | SEDAN | PEARL | 122,737 | 1G4HD57208U165171 | |
| 129 | 2018 | CHEVROLET | TAHOE | SUV | CHOCOLATE | 112,068 | 1GNSKCKC4JR178123 | |
| 122 | 2015 | CHEVROLET | TAHOE | SUV | BLACK | 190,174 | 1GNSKCKC9FR617436 | |
| 137 | 2011 | JEEP | COMPASS | SUV | BLACK | 175,355 | 1J4NF5FB9BD134330 | |
| 131 | 2011 | FORD | EXPLORER | SUV | WHITE | 170,689 | 1FMHK8F81BGA66829 | |
| 114 | 2014 | RAM | 1500 | PICKUP | WHITE | 187,706 | 1C6RR7LT6ES385935 | |
| 132 | 2016 | CHRYSLER | TOWN & COUNTRY | LEATHER | CHAMPAGNE | 117,224 | 2C4RC1BGXGR156139 | |
| 127 | 2017 | GMC | ACADIA | AWD LMTD | NAVY | 227,474 | 1GKKVSKD1HJ163286 | |
| 142 | 2020 | FORD | EXPEDITION | XLT | MAROON | 77,810 | 1FMJU1JTXLEA71684 | |
| 116 | 2005 | LINCOLN | TOWN CAR | SIGNATURE LTD | WHITE | 235,044 | 1LNHM82W55Y634951 | |
| 118 | 2015 | CHEVROLET | SONIC | 4DR LT | RED | 177,368 | 1G1JC5SH3F4138105 | |
| 113 | 2004 | CHEVROLET | 2500 | CREW 4X4 | BLACK | 135,759 | 1GCGK23U34F251066 | |
| 120 | 2010 | CHEVROLET | AVALANCHE | TK | WHITE | 196,328 | 3GNVKGE00AG219871 | |
| 135 | 2017 | TOYOTA | TACOMA | TRD 4X4 | GRAY | 133,346 | 3TMCZ5AN2HM067721 | |
| 134 | 2017 | CHRYSLER | PACIFICA | VAN | CHAMPAGNE | 129,694 | 2C4RC1BG0HR680921 | |
| 139 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 140 | 2018 | CHEVROLET | 1500 | CREW 4X4 | WHITE | 152,429 | 3GCUKRECXJG647733 | |
| 128 | 2017 | DODGE | JOURNEY | GT AWD | WHITE | 144,338 | 3C4PDDEG6HT548471 | |
| 150 | 2022 | GMC | SIERRA 6.2 | CREW 4X4 | BLUE | 41,938 | 1GTPUEEL9NZ544731 | |
| 144 | 2015 | JEEP | CHEROKEE | LATITUDE 4X4 | WHITE | 101,812 | 1C4PJMCB5FW777778 | |
| 146 | 2014 | JEEP | WRANGLER | SPORT | GUNMETAL | 83,906 | 1C4GJWAG8EL220759 | |
| 121 | 2015 | FORD | ESCAPE | SE 4WD | BLACK | 178,297 | 1FMCU9G98FUA00867 | |
| 133 | 2017 | NISSAN | ROGUE | SV AWD | RED | 144,202 | JN1BJ1CR7HW111999 | |
| 125 | 2016 | CHRYSLER | 300S | AWD | WHITE | 91,428 | 2C3CCAGG0GH283054 | |
| 119 | 1989 | CHRYSLER | LEBARON | CONV | WHITE/RED | 21,604 | 1C3XJ45J3KG142930 | |
| 117 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| 147 | 2020 | RAM | 2500 | 6.4 CREW | BURGUNDY | 167,713 | 3C6UR5FJ3LG163494 | |
| 136 | 2018 | CHEVROLET | TRAVERSE | AWD | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| 115 | 2012 | GMC | ACADIA | SUV | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
