Hello Dealers!!
DECEMBER 12!!! Yes, December 12 is our next sale!! This is our December Party Sale. We are expecting a very large consignment of vehicles. There will be Dealer Groups. These Dealer Groups will have various incentives.
And of course, don’t forget Barb’s free lunch!!
See you on Thursday, December 12. Remember…Sale starts at 10:00 a.m.
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
142 | 2012 | BUICK | LACROSSE | 4DR | CHARCOAL | 102,179 | 1G4GC5E38CF253067 | |
120 | 2013 | CHEVROLET | IMPALA | 4DR | BLACK | 146,XXX | 2G1WG5E31D1103436 | |
119 | 2005 | GMC | ENVOY | SUV | SILVER | 166,922 | 1GKDT13S052352300 | |
118 | 2004 | CHEVROLET | MALIBU | SEDAN | RED | 76,832 | 1G1ND52F24M572560 | |
144 | 2008 | NISSAN | ROGUE | SUV | WHITE | 138,185 | JN8AS58V38W404192 | |
143 | 2007 | GMC | YUKON | DENALI | BUCKSKIN | 167,462 | 1GKFK63827J309695 | |
123 | 2018 | FORD | ESCAPE | SUV | BLACK | 178,619 | 1FMCU9GD9JUC20242 | |
129 | 2010 | MERCURY | MOUNTAINEER | 4X4 | BLUE | 171,186 | 4M2EN4JE1AUJ04364 | |
139 | 2016 | GMC | SIERRA | CREW 4X4 Z71 | BLACK | 98,646 | 1GTV2NEC2GZ304047 | |
137 | 2013 | HONDA | CR-V | SUV | GRAY | 161,125 | 2HKRM4H74DH658319 | |
127 | 2008 | BUICK | LACROSSE | 4DR | GRAY | 189,369 | 2G4WC582681136763 | |
126 | 2010 | JEEP | PATRIOT | SUV | BLACK | 172,530 | 1J4NF1GB6AD623130 | |
125 | 2004 | CHEVROLET | IMPALA | 4DR | BLACK | 201,643 | 2G1WH55K249457679 | |
114 | 2012 | VOLKSWAGEN | JETTA | TDI | BLACK | 184,257 | 3VWLL7AJ8CM317916 | |
128 | 2011 | FORD | F150 | CREW CAB 4X4 | BLACK | 187,292 | 1FTFW1EF7BFD13154 | |
156 | 2010 | TOYOTA | RAV4 | SUV | WHITE | 190,794 | KMHCT4AE3EU693566 | |
158 | 2014 | HYUNDAI | ACCENT | SEDAN | WHITE | 190,794 | KMHCT4AE3EU693566 | |
131 | 2012 | TOYOTA | RAV4 | SUV | BLACK | 134,131 | 2T3BF4DV5CW227155 | |
132 | 2015 | SUBARU | FORESTER | WAGON AWD | SILVER | 137,371 | JF2SJADC9FH577153 | |
162 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
121 | 2012 | CHEVROLET | MALIBU | SEDAN | CREAM | 151,576 | 1G1ZC5E09CF299857 | |
136 | 2012 | CHEVROLET | SONIC | 4DR | SILVER | 132,157 | 1G1JB5SH4C4126608 | |
154 | 2015 | NISSAN | ROGUE | SUV | GRAY | 182,572 | KNMAT2MV2FP579716 | |
153 | 2014 | TOYOTA | AVALON | LIMITED | BLACK | 222,018 | 4T1BK1EB6EU125289 | |
151 | 2016 | FORD | F150 4X4 | KING RANCH | WHITE | 139,885 | 1FTEW1EG7GFC15561 | |
152 | 2016 | NISSAN | MAXIMA | SR 4DR | GRAY METALLIC | 87,023 | 1N4AA6AP1GC388340 | |
150 | 2015 | FORD | ESCAPE | AWD TITANIUM | PLATINUM | 112,127 | 1FMCU9J92FUC25472 | |
111 | 2010 | FORD | FOCUS | 4DR SE | BLUE | 88,774 | 1FAHP3FN4AW117202 | |
117 | 2008 | TOYOTA | AVALON | XLS | BURGUNDY | 171,287 | 4T1BK36B28U307635 | |
116 | 2012 | FORD | F150 | 4X4 PICKUP | BLUE | 118,038 | 1FTFX1ET2CFA87464 | |
138 | 2012 | HONDA | CRV | AWD | SILVER | 169,975 | 5J6RM4H78CL032356 | |
133 | 2019 | MITSUBISHI | MIRAGE | SEDAN | BLACK | 159,224 | ML32A3HJ3KH011876 | |
135 | 2014 | MITSUBISHI | OUTLANDER | SUV | WHITE | 170,668 | JA4AZ3A34EZ014663 | |
134 | 2013 | FORD | FUSION | 4DR | BLACK | 95,983 | 3FA6P0HR4DR330924 | |
141 | 2011 | CHEVROLET | SUBURBAN | WHITE | 167,702 | 1GNSKJE34BR282029 | ||
140 | 2014 | HYUNDAI | SANTA FE | SUV | SILVER | 153,665 | KM6SN4HF8EU070514 | |
124 | 2000 | CADILLAC | SEDAN | DEVILLE | BURGUNDY | 85,518 | 1G6KD54Y8YU324900 | |
159 | 2013 | CHEVROLET | 1500 | PICKUP 4X4 | BLACK | 120,620 | 1GCRKSE78DZ248937 | |
115 | 2009 | CHEVROLET | SUBURBAN | 4X4 5.3 | LIGHT | 271,760 | 1GNFK16369J107855 | |
113 | 2016 | NISSAN | ROGUE | AWD | EARTH | 188,401 | KNMAT2MV9GP648452 | |
500 | 2019 | FORD | F150 | CREW 4X4 | WHITE | 131,018 | 1FTEW1P49KKD50351 | |
310 | 2013 | CHEVROLET | EQUINOX | SUV | BLUE | 150,181 | 2GNALFEK2D6147336 | |
163 | 2013 | CHEVROLET | CRUZE | 4DR | TAN | 95,317 | 1G1PC5SB2D7117490 | |
112 | 2009 | PONTIAC | TORRENT | VAN | GRAY | 112,119 | 2CKDL43F596220490 | |
168 | 2005 | FORD | F350 DUALLY | 4WD LARIAT | MAROON | 151,441 | 1FTWW33P25EC59070 | |
169 | 2016 | CHEVROLET | SILVERADO LTZ | 2500 DIESEL | BLACK | 136,571 | 1GC1KWE8XGF205266 | |
122 | 2002 | CHEVROLET | AVALANCHE | 4X2 | PEWTER | 190,663 | 3GNEC13T52G166531 | |
166 | 2015 | FORD | EXPLORER | SUV COMM | WHITE | 184,901 | 1FM5K8AT9FGA70499 | |
164 | 2011 | CHEVROLET | TRAVERSE | LS | WHITE | 238,589 | 1GNKVEED0BJ276413 | |
160 | 2002 | PONTIAC | BONNEVILLE | 4DR | WHITE | 201,192 | 1G2HX54K524107424 | |
165 | 2010 | VOLKSWAGEN | TIGUAN | AWD | WHITE | 118,178 | WVGBV7AX2AW512710 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!