HELLO DEALERS!
First of all, we would like to give a BIG THANK YOU to all of our buyer’s and seller’s that made last week’s sale, a great one, despite the weather!!
We are busy gathering up inventory for our next sale on Thursday, April 16 at 10:00 a.m.
As always, it you have any inventory that you would like to turn into cash, please contact us.
We look forward to seeing you on Thursday, April 16!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 99 | 2018 | JEEP | WRANGLER | SAHARA | BLUE | 106,102 | 1C4HJXEGXKW560011 | |
| 99 | 2018 | CHEVROLET | SILVERADO | 4X4 | WHITE | 109,266 | 1GCVKPEH6JZ366663 | |
| 99 | 2011 | DODGE | GRAND CARAVAN | SILVER | 144,916 | 2D4RN5DG9BR693627 | ||
| 99 | 2015 | TOYOTA | RAV4 | XLE 4X4 | GRAY | 205,117 | 2T3RFREV8FW309153 | |
| 115 | 2009 | CHEVROLET | TRAVERSE | WHITE | 167,277 | 1GNEV23D99S141305 | ||
| 99 | 2017 | CHEVROLET | COLORADO | 4X4 CREW | PLATINUM | 90,XXX | 1GCGTCEN2H1319160 | |
| 99 | 2016 | JEEP | RENEGADE | SUV | GREEN | 129,516 | 2ACCJBBT7GP013516 | |
| 99 | 2015 | JEEP | PATRIOT | SUV | GRAY | 150,247 | 1C4NJRFB7FD183768 | |
| 112 | 2013 | RAM | 1500 | 4X4 PICKUP | STEEL | 207,133 | 1C6RR7LT6DS572073 | |
| 99 | 2010 | CMF MOTO MODEL 800 | 800 | HYDRUALIC BOX | GRAY | 503 | 111111111A1111111 | |
| 99 | 2013 | GMC | SIERRA 2500 | Z71 EXT 4X4 | BLACK | 190,XXX | 1GT220CG8DZ401311 | |
| 99 | 2016 | KIA | SOUL | SEDAN | BLACK | 81,503 | KNDJP3A58G7397521 | |
| 136 | 2023 | TOYOTA | HIGHLANDER | LE AWD | BLACK | 93000 | 5TDKDRBH4PS016391 | |
| 207 | 2018 | FORD | F150 | CREW 4X4 | EMBER | 104,448 | 1FTEW1E53JKC07485 | |
| 138 | 2020 | HONDA | CIVIC | 4DR LX | GUNMETAL | 68,605 | 2HGFC2F60LH566279 | |
| 117 | 2013 | CHEVROLET | MALIBU | LT | GRAY | 176,439 | 1G11C5SA1DF286225 | |
| 154 | 2024 | CHEVROLET | SILVERADO | CREW 6.2 | WHITE | 19,716 | 1GCUDEEL3RZ291933 | |
| 99 | 2012 | RAM | BIG HORN | PICKUP | BLACK | 182,591 | 1C6RD7LT5CS139907 | |
| 137 | 2005 | MERCEDES | CONV | PLATINUM | 79,741 | WDBTK75G15T048777 | ||
| 150 | 2025 | NISSAN | ROGUE | FWD | GRAY | 26,526 | JN8BT3BA6SW344041 | |
| 130 | 2022 | MITSUBISHI | MIRAGE G4 | BLACK EDITION | BLACK | 69,945 | ML32FUFJ3NHF03406 | |
| 119 | 2001 | LEXUS | RX300 | SUV | GOLD | 139,462 | JTJHF10U710196401 | |
| 113 | 2003 | JEEP | GRAND CHEROKEE | SUV | BLACK | 204,521 | 1J8GW58N63C602469 | |
| 144 | 2015 | FORD | F150 | CREW 4X4 | PLATINUM | 203,543 | 1FTEW1EF2FKD67356 | |
| 146 | 2007 | PONTIAC | TORRENT | SUV | MAROON | 248,560 | 2CKDL63F876048836 | |
| 142 | 2012 | GMC | ACADIA | SUV | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 148 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 152 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 133 | 2014 | CHEVROLET | IMPALA | LT | RED | 217,945 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
