Thanks to all of our buyer’s and seller’s for our sale last week. It was another phenomenal one here at UDA!! Our next sale is Thursday, February 9, at 10:00 a.m. It is shaping up to be another GREAT one here at UDA!! Don’t miss out!! Keep checking the website. See you on February 9th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
147 | 2008 | FORD | F350 | PICKUP | WHITE | 286,902 | 1FTWW31R98EA38218 | |
118 | 2006 | DODGE | MAGNUM | SXT | MAROON | 180,984 | 2D4FU47V26H537142 | |
114 | 2008 | PONTIAC | G6 | 2DR | BURGUNDY | 235,552 | 1G2ZH17N784146511 | |
145 | 2010 | CHEVROLET | 1500 | SHORT BOX PICKUP | BLUE | 177,242 | 1GCPCPEX9AZ194075 | |
125 | 2008 | LINCOLN | MKX | 4DR | BLACK | 174,653 | 2LMDU68C38BJ25690 | |
112 | 2009 | CADILLAC | CTS | 4DR | SILVER | 175,085 | 1G6DU57V290158859 | |
119 | 2011 | MAZDA | 3 | BLACK | 194,383 | JM1BL1K53B1361220 | ||
110 | 2000 | TOYOTA | COROLLA | 4DR | RED | 218,325 | 1NXBR12E5YZ344095 | |
128 | 2007 | VOLVO | WAGON | BLUE | 170,603 | YV4SZ592071258844 | ||
144 | 2002 | JEEP | LIBERTY | SUV | GREEN | 183,138 | 1J4GL48K12W355840 | |
117 | 2007 | JEEP | GRAND CHEROKEE | SUV | SILVER | N/A | 1J8HR48P27C693902 | |
113 | 2009 | VOLKSWAGEN | ROUTAN | VAN SE | RED | 227,260 | 2V8HW341X9R540839 | |
142 | 2005 | FORD | RANGER | PICKUP | BLUE | 200,197 | 1FTZR45E05PA81007 | |
146 | 2009 | PONTIAC | G6 | 4DR | WHITE | 187,269 | 1G2ZG57B694170266 | |
150 | 2003 | FORD | F150 | SHORT BOX | RED | 169,241 | 3FTRX07W13KC30085 | |
215 | 2005 | FORD | ESCAPE | RED | 182,734 | 1FMYU93145KC23018 | ||
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
!
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!