HELLO DEALERS!
Yes!! Spring is finally here! We are starting it out with a bang on Thursday, April 2 at 10:00 a.m.
We have already begun picking up vehicles. There are a number of Dealers that will be having groups for this sale.
Once again, whether you are buying or selling, this will be a GREAT sale!
See you on April 2nd.
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 204 | 1999 | DODGE | RAM | PICKUP | MAROON | 168,312 | 3B7HF13Y4XG160929 | |
| 206 | 2009 | SUBARU | IIMPREZA | BLACK | 166,924 | JF1GE61639H518744 | ||
| 205 | 2020 | HONDA | CIVIC | 4DR LX | GUNMETAL | 68,605 | 2HGFC2F60LH566279 | |
| 149 | 2016 | CHEVROLET | EQUINOX | SUV | BLACK | 165,722 | 2GNALCEK8G1176999 | |
| 154 | 2010 | FORD | ESCAPE | XLT | GRAY | 164,747 | 1FMCU9D78AKD07737 | |
| 155 | 2012 | TOYOTA | RAV4 | SUV | BLACK | 137,068 | 2T3ZF4DV5CW146414 | |
| 203 | 2010 | BUICK | LACROSSE | CXL | EARTH | 206,400 | 1G4GC5EG4AF126669 | |
| 202 | 2015 | CHEVROLET | MALIBU | 4DR | BLACK | 209,624 | 1G11B5SL3FF216961 | |
| 201 | 2018 | HYUNDAI | TUCSON | LIMITED | MAROON | 100,637 | KM8J3CA2XJU620731 | |
| 110 | 2013 | CHEVROLET | MALIBU | LT | GRAY | 176,439 | 1G11C5SA1DF286225 | |
| 200 | 2014 | FORD | F150 | CREW 4X4 | RED | 126,080 | 1FTFW1ET7EKD06318 | |
| 129 | 2017 | SUBARU | LEGACY | AWD SEDAN | WHITE | 218,203 | 4S3BNBC63G3020418 | |
| 144 | 2010 | TOYOTA | VENZA | AWD LEATHER | COPPER | 181,818 | 4T3BK3BB9AU030677 | |
| 128 | 2008 | DODGE | AVENGER | SXT V6 | SILVER | 116,491 | 1B3LC56R38N571635 | |
| 123 | 2005 | LINCOLN | TOWN CAR | SEDAN | POWDER BLUE | 118,849 | 1LNHM81W35Y616031 | |
| 127 | 2015 | BUICK | ENCLAVE | AWD | BLACK | 174,450 | 5GAKVCKD6FJ244753 | |
| 126 | 2009 | RAM | 1500 | PICKUP 4X4 | TAN | 214,538 | 1D3HV18TX9S774077 | |
| 147 | 2015 | RAM | PROMASTER | VAN | TAUPE | 179,257 | 3C6TRVDG3FE506484 | |
| 151 | 2024 | CHEVROLET | SILVERADO | CREW 6.2 | WHITE | 19,716 | 1GCUDEEL3RZ291933 | |
| 124 | 2007 | ACURA | RDX | SUV | GRAY | 162,340 | 5J8TB18577A006476 | |
| 139 | 2014 | RAM | 1500 | PICKUP | GRAY | 142,835 | 1C6RR7LT2ES266456 | |
| 150 | 2017 | FORD | EXPLORER | SUV | BLACK | 120,599 | 1FM5K8F88HGA49537 | |
| 146 | 2012 | RAM | BIG HORN | PICKUP | BLACK | 182,591 | 1C6RD7LT5CS139907 | |
| 122 | 2005 | TOYOTA | MATRIX | 4DR | BLACK | 238,746 | 2T1KR32E35C378318 | |
| 133 | 2005 | MERCEDES | CONV | PLATINUM | 79,741 | WDBTK75G15T048777 | ||
| 130 | 2012 | HONDA | CIVIC | 4DR | BLACK | 69,787 | 19XFB2F83CE035219 | |
| 153 | 2022 | TOYOTA | HIGHLANDER | SUV | BLACK | 65,667 | 5TDGZRBH6NS561691 | |
| 132 | 2025 | NISSAN | ROGUE | FWD | GRAY | 26,526 | JN8BT3BA6SW344041 | |
| 134 | 2022 | MITSUBISHI | MIRAGE G4 | BLACK EDITION | BLACK | 69,945 | ML32FUFJ3NHF03406 | |
| 143 | 2024 | NISSAN | ROGUE | AWD | WHITE | 48,710 | 5N1BT3AB2RC678760 | |
| 111 | 2013 | GMC | TERRAIN | SLT 4X4 | BLACK | 155,921 | 2GKFLVEK1D6277668 | |
| 131 | 2020 | JEEP | COMPASS | LATITUDE 4X4 | GREEN | 60,524 | 3C4NJDBBXLT117519 | |
| 135 | 2013 | CHEVROLET | SILVERADO | 4X4 EXT CAB | GRAY | 115,732 | 1GCRKSE79DZ112543 | |
| 117 | 2011 | JEEP | GRAND CHEROKEE | LAREDO | CLAY | 213,711 | 1J4RR4GG6BC609547 | |
| 113 | 2014 | FORD | ESCAPE | SE 4WD | SILVER | 203,637 | 1FMCU9GX6EUA45383 | |
| 120 | 2001 | LEXUS | RX300 | SUV | GOLD | 139,462 | JTJHF10U710196401 | |
| 115 | 2012 | CHEVROLET | SONIC | LT | RED | 113,640 | 1G1JC5SH1C4177528 | |
| 125 | 2014 | CHEVROLET | CRUZE | 4DR | WHITE | 77,188 | 1G1PH5SB6E7167490 | |
| 136 | 2020 | JEEP | RENEGADE | SUV | GRAY | 141,012 | 2ACNJBAB1LPL18090 | |
| 112 | 2003 | JEEP | GRAND CHEROKEE | SUV | BLACK | 204,521 | 1J8GW58N63C602469 | |
| 116 | 2011 | JEEP | LIBERTY | 4X4 SUV | CHAMPAGNE | 130,007 | 1J4PN5GK6BW534103 | |
| 141 | 2015 | FORD | F150 | CREW 4X4 | PLATINUM | 203,543 | 1FTEW1EF2FKD67356 | |
| 159 | 2015 | JEEP | PATRIOT | LATITUDE 4X4 | GRAY | 143,789 | 1C4NJRFB7FD189893 | |
| 121 | 2005 | FORD | 500 | 4DR | GRAY | 37,365 | 1FAFP26155G106921 | |
| 145 | 2007 | PONTIAC | TORRENT | SUV | MAROON | 248,560 | 2CKDL63F876048836 | |
| 114 | 2009 | CHEVROLET | TRAVERSE | LT | WHITE | 167,277 | 1GNEV23D99S141305 | |
| 142 | 2011 | HONDA | ODYSSEY | VAN | GRAY | 240,035 | 5FNRL5H62BB025314 | |
| 138 | 2012 | GMC | ACADIA | SUV | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 140 | 2012 | FORD | FIESTA | 4DR | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 148 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 152 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 160 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 119 | 2014 | CHEVROLET | IMPALA | LT | RED | 217,945 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
