HELLO DEALERS!
As we close out another GREAT summer here at UDA, we are preparing for an awesome sale on Thursday, September 3 at 10:00 a.m.
We are busy picking up vehicles. Cody from Ashland Ford will have a group of 10. Brandon will be here with a group, as well as our regular consignors.
As we jump into fall, don’t miss this sale! It will be a great one!!
See you on the 3rd!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 301 | 2019 | FORD | F150 | CREW | GRAY | 150,100 | 1FTFW1E47KKF18348 | |
| 145 | 2014 | CHRYSLER | 300 | RWD | GRAY | 94,562 | 2C3CCAAG3EH123417 | |
| 144 | 2016 | JEEP | CHEROKEE | SPORT | GRAY | 105,XXX | 1C4PJMAB8GW300718 | |
| 143 | 2012 | GMC | YUK0N | XL | BLACK | 232,551 | 1GK52KE73CR170507 | |
| 160 | 2026 | MITSUBISHI | OUTLANDER | S-AWC SE | BLACK | 1340 | JA4JAVAB5TZ049226 | |
| 134 | 2018 | GMC | YUKON | DENALI | BLACK | 158,XXX | 3GTU2PEC9JG245478 | |
| 121 | 2014 | CHRYSLER | TOWN & COUNTRY | WHITE | 97,257 | 2C4RC1BG5ER363468 | ||
| 118 | 2011 | DODGE | AVENGER | 4DR | RED | 222,704 | 1B3BD1FB9BN509247 | |
| 155 | 2012 | VOLVO | S60 | SEDAN | BLACK | 136,767 | YV1622FS2C2052127 | |
| 153 | 2003 | CHEVROLET | TRAILBLAZER | Z71 | WHITE | 108,788 | 1GNDT13S432105720 | |
| 151 | 2016 | CHEVROLET | EQUINOX | LT AWD | BLACK | 97,252 | 2GNFLFEK8G6160067 | |
| 149 | 2017 | SUBARU | FORESTER | WAGON | BLUE | 245,676 | JF2SJAEC1HH403210 | |
| 500 | 1995 | SPECTRUM | 19 FT PRO | OPEN HULL | WHITE | N/A | BFFB04VTA595XXXXX | |
| 138 | 2004 | CHEVROLET | SUBURBAN | Z71 | PEWTER | 224,293 | 3GNFK16ZX4G323948 | |
| 142 | 2013 | FORD | FUSION | SE | RED | 123,686 | 3FA6P0HR0DR322514 | |
| 141 | 2014 | LEXUS | ES300h | HYBRID | GRAY | 185,041 | JTHBW1GG0E2073749 | |
| 139 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 115 | 2012 | CHRYSLER | 200 | SILVER | 181,353 | 1C3CCBCB8CN166873 | ||
| 140 | 2026 | FORD | MUSTANG | CONV | BLUE | 411 | 1FAGP8UH7T5104619 | |
| 137 | 2013 | FORD | F150 | CREW 4X5 | BLACK | 233,120 | 1FTFW1ET5DKE87966 | |
| 136 | 2013 | FORD | ESCAPE | SEL 4WD | BLUE | 238,871 | 1FMCU9H91DUD50465 | |
| 110 | 2007 | HYUNDAI | ELANTRA | 4DR | SILVER | 161,111 | KMHDU46D57U157657 | |
| 112 | 2010 | BUICK | ENCLAVE | SUV CXL | BEIGE | 243,662 | 5GALVCED1AJ124514 | |
| 157 | 2017 | HONDA | CRV | AWD | SLATE | 201,801 | 5J6RW2H55HL067280 | |
| 117 | 2019 | KIA | SOUL | 4DR | RED | 128,828 | KNDJN2A24K7008713 | |
| 131 | 2019 | RAM | 1500 LARAMIE | 4X4 CREW | BLACK | 97,811 | 1C6SRFJT9KN501010 | |
| 130 | 2011 | JEEP | GRAND CHEROKEE | SUV | JADE | 104,663 | 1J4RR6GTXBC687757 | |
| 129 | 2016 | GMC | SIERRA | CREW SLE 4X5 | BLACK | 158,625 | 3GTU2MEC5GG133185 | |
| 135 | 2014 | MITSUBISHI | OUTLANDER | SUV | COPPER | 127,445 | JA4AD3A36EZ016414 | |
| 119 | 2012 | FORD | TRANSIT | CONNECT RSC | SILVER | 109,558 | NM0LS7DN8CT113670 | |
| 122 | 2011 | VOLKSWAGEN | JETTA | 2.5 S WAGON | WHITE | 160,645 | 3VWPZ8AJ1BM603014 | |
| 128 | 2004 | FORD | F150 | EXT 4X4 | RED | 151,100 | 1FTPX14594NA01646 | |
| 127 | 2013 | FORD | ESCAPE | SE 4WD | GRAY | 202,710 | 1FMCU9GX5DUC70926 | |
| 126 | 2016 | JEEP | COMPASS | HIGH ALTITUDE 4X4 | BLACK | 178,004 | 1C4NJDEB6GD768802 | |
| 132 | 2008 | NISSAN | FRONTIER | LE 4X4 CREW | BUCKSKIN | 135,035 | 1N6AD07W58C404907 | |
| 147 | 2006 | MINI | COOPER | 2DR | BLACK | 84,913 | WMWRC33506TK18550 | |
| 158 | 2022 | CHEVROLET | BLAZER | AWD | BLACK | 57,119 | 3GNKBHR42NS139206 | |
| 401 | 2006 | CHRYSLER | 300 4DR | TOURING | CHAMPAGNE | 87,697 | 2C3KA53G76H249724 | |
| 403 | 2014 | RAM | 1500 | 4X4 | SILVER | 184,489 | 1C6RR7FT7ES401488 | |
| 123 | 2018 | FORD | ESCAPE | SEL AWD | PLATINUM | 180,723 | 1FMCU9HD5JUB13588 | |
| 150 | 2016 | CHEVROLET | TRAVERSE | AWD LTZ | CHARCOAL | 120,624 | 1GNKVJKD5GJ103765 | |
| 133 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 125 | 2016 | CHEVROLET | CREW 4X4 | HIGH COUNTRY | BLACK | 141,843 | 3GCUKTEC5GG273828 | |
| 111 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 152 | 2013 | GMC | TERRAIN | AWD | BLACK | 156,500 | 2GKFLVEK1D6277668 | |
| 163 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 113 | 2013 | DODGE | AVENGER | REPO | BLACK | 146,335 | 1C3CDZCB2CN144597 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 154 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 161 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 146 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 116 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 148 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 156 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 405 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 159 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
