HELLO DEALERS!
As October starts heading to it’s close, we are preparing for another GREAT October sale on Thursday, October 29 at 10:00 a.m.
Once again, we will have a SUPER selection of cars, trucks and SUV’s.
Keep watching the website for new entries to be added daily.
You won’t want to miss this!!
See you on the 29th!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 200 | 2004 | SCION | XB | 5 DR WAGON | BLACK | 79,XXX | JTLKT324740168195 | |
| 138 | 2011 | JEEP | COMPASS | 4X4 | GRAY | 156,890 | 1J4NF1FBXBD184047 | |
| 148 | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | ||
| 143 | 2014 | RAM | 1500 | 4X4 CREW | SILVER | 184,612 | 1C6RR7FT7ES401488 | |
| 126 | 2013 | SUBARU | OUTBACK | WAGON | BLACK | 147,516 | 4S4BRCKC3D3282447 | |
| 111 | 2011 | KIA | SPORTAGE | SUV | RED | 98,128 | KNDTD3A20B7021631 | |
| 112 | 2007 | JEEP | GRAND CHEROKEE | SUV | GRAY | 170,026 | 1J4NF1FBXBD184047 | |
| 114 | 2013 | CHEVROLET | CAPTIVA | SUV | TAN | 104,325 | 3GNAL2EK7DS642822 | |
| 123 | 2019 | JEEP | CHEROKEE | SUV | RED | 86,005 | 1C4PJMCB3KD268214 | |
| 149 | 2019 | RAM | 1500 | 4X4 BIG HORN | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | |
| 121 | 2003 | FORD | MUSTANG | CONV GT | PLATINUM | 42,432 | 1FAFP45X33F377206 | |
| 137 | 2015 | TOYOTA | COROLLA | LE | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 122 | 2019 | RAM | 1500 BIG HORN | 4X4 | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 127 | 2016 | FORD | F150 | PICKUP | GRAY | 154,372 | 1FTFW1EF2GKD86351 | |
| 113 | 2012 | CHEVROLET | MALIBU | LT | WHITE | 163,295 | 1G1ZD5E02CF292360 | |
| 151 | 2003 | HONDA | ACCORD | 4DR | MAROON | N/R | 1HGCM66543A086615 | |
| 500 | 2022 | GMC | CANYON | 4X4 CREW | CREAM | 49,335 | 1GTG6FEN2N1196187 | |
| 117 | 2005 | MERCURY | SABLE | LS | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 147 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 125 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 131 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 155 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 142 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | |
| 119 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 150 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
