HELLO DEALERS!
WOW!! Can you believe it? We are already to August. We want to thank everyone for a great July! We are busy putting together what looks to be an excellent sale on Thursday, August 6, at 10:00 a.m.
Peter is going to have a group. Brandon will be here with a group, so will Cody, Joel and numerous other Dealers.
We will see you on the 6th!!
NOTE: All 400 number vehicles are not running in the sale but are available.
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 99 | 2013 | DODGE | AVENGER | REPO | BLACK | 146,335 | 1C3CDZCB2CN144597 | |
| 112 | 2009 | SUBARU | IMPREZA | AWD | DK GRANITE | 167,389 | JF1GE61639H518744 | |
| 114 | 1999 | HONDA | ACCORD | 4DR | BLACK | 114,638 | 1HGCG5646XA123792 | |
| 120 | 1992 | GMC | SIERRA SLE | EXT 4X4 | RED/SILVER | 167,553 | 2GTEK19ZXN1524422 | |
| 155 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 122 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 99 | 2005 | FORD | THUNDERBIRD | HT CONV | BLACK | 51,125 | 1FAHP60A05Y106313 | |
| 152 | 2013 | FORD | F150 | 4X4 EXT CAB | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 141 | 2018 | CHEVROLET | TAHOE | PREMIUM | BLACK | 113,028 | 1GNSKCKC4JR178123 | |
| 133 | 2015 | CHEVROLET | SUBURBAN | LTZ | SILVER | 163,144 | 1GNSKKKC4FR540419 | |
| 131 | 2014 | FORD | FLEX | LIMITED | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 135 | 2020 | JEEP | WRANGLER | 4DR | GRAY | 78,698 | 1C4HJXDG6LW211169 | |
| 126 | 2014 | CHEVROLET | SILVERADO | CREW 4X4 | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 124 | 2011 | BUICK | REGAL | 4DR | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 118 | 2007 | LEXUS | RX350 | SUV | WHITE | 255,827 | 2T2HK31U57C034690 | |
| 116 | 2003 | HONDA | ACCORD | V6 | MAROON | 366,671 | 1HGCM66543A086615 | |
| 401 | 2015 | CHEVROLET | IMPALA | 4DR | SILVER | 113,517 | 1G1165S30FU137926 | |
| 144 | 2011 | FORD | FUSION | SEL | BLACK | 183,737 | 3FAHP0JG2BR188782 | |
| 128 | 2015 | GMC | SIERRA Z71 | 4X4 PICKUP | BLUE | 207,421 | 3GTU2UEC7FG212663 | |
| 405 | 2010 | NISSAN | MURANO | SUV | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 404 | 2007 | CHEVROLET | IMPALA | 4DR LS | MAROON | 123,708 | 2G1WB58K079168558 | |
| 130 | 2005 | FORD | F250 DIESEL | 4X4 | GRAY | 147,531 | 1FTSW21P85EB95080 | |
| 147 | 2010 | FORD | F150 | 4X4 CREW | WHITE | 185,686 | 1FTFW1EV3AFC16698 | |
| 154 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| 150 | 2011 | CADILLAC | SRX-4 | SUV | RED | 188.187 | 3GYFNDEY4BS525084 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
