THANK YOU!! Thank you to all of the buyer’s and seller’s from last week’s sale. We had a great turnout of both Dealer’s and vehicles. As we continue to grow, we appreciate the support from all of you.
We sold almost all of the vehicles from last week. We are already picking up vehicles for our sale on Thursday, November 30 at 10:00 a.m. Keep watching the website to see the inventory grow. Have a Happy Thanksgiving and we will see you on Thursday the 30th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
150 | 2005 | GMC | YUKON | SUV | CHAMPAGNE | 197,222 | 1GKEK13T85R165880 | |
110 | 2009 | FORD | FUSION | 4DR | B | 185,822 | 3FAHP08Z19R105280 | |
144 | 2008 | CHEVROLET | EQUINOX | AWD | BLUE | 101,617 | 2CNDL037786292598 | |
133 | 2006 | GMC | YUKON XL | DENALI | WHITE | 242,284 | 1GKFK66U56J145530 | |
112 | 2014 | DODGE | DART | BLACK | 72,389 | 1C3CDFBB5ED907477 | ||
116 | 2010 | CHRYSLER | TOWN & COUNTRY | VAN | SILVER | 173,037 | 1C0RD7KTGCS174697 | |
141 | 2015 | HONDA | PILOT | SUV | WHITE | 118,437 | 5FNYF4H59FB059292 | |
137 | 2011 | DODGE | 1500 | PICKUP | WHITE | 204,901 | 1D7RV1CT9BS561525 | |
136 | 2019 | DODGE | RAM 1500 | LIMITED | RED | 133,258 | 1C6SRFHTXKN893128 | |
146 | 2010 | FORD | FOCUS | 4DR | GRAY | 89,795 | 1FAHP3FN1AW242397 | |
123 | 2009 | CHEVROLET | SILVERADO 4X4 | EXT LIFT 1500 | PEWTER | 178,XXX | 1GCEK29099Z179338 | |
114 | 2010 | HYUNDAI | SONATA | 4DR | LIGHT BLUE | 144,135 | 5NPET4AC4AH656901 | |
118 | 2012 | CHRYSLER | 200 | SEDAN | BLUE | 118,227 | 1C3CCBBG8CN227393 | |
120 | 2006 | CHEVROLET | MALIBU MAXX | SS | BLACK | 152,477 | 1G1ZW63126F142698 | |
147 | 2021 | RAM | 2500 HD LARAMIE | PICKUP SPORT | BLACK | 17,546 | 3C6JRSFJ8MG505992 | |
142 | 2017 | FORD | EXPLORER | SUV | GRAY | 168,813 | 1FM6K8D83HGB21683 | |
124 | 2003 | MITSUBISHI | ECLIPSE CONV | SPYDER GT | SILVER | 116,970 | 4A3AE55H93E050529 | |
135 | 2015 | FORD | EDGE AWD | SUV SEL | BRONZE | 150688 | 2FMPK4J92FBB71400 | |
132 | 2015 | `FORD | F150 CREW | 4X4 PICKUP | BLUE | 171,575 | 1FTEW1EG0FFB79839 | |
126 | 2010 | FORD | F150 EXT | 4X4 PICKUP | GRAY | 138,157 | 1FTEX1E8XAFA82601 | |
125 | 2015 | CHEVROLET | SILVERADO | 4X4 CREW | SILVER | 93,964 | 3GCUKRECXFG462041 | |
140 | 2012 | DODGE | RAM | 4x4 | BLACK | 160,429 | 1C6RD7PT9CS175092 | |
122 | 2003 | CHEVROLET | SILVERADO 4X4 | SHORT BOX | WHITE | 78,750 | 1GCEK14X43Z309015 | |
131 | 2007 | DODGE | SPRINTER | HIGH TOP VAN | WHITE | 301,278 | WD0PE745575157963 | |
117 | 2013 | HYUNDAI | SONATA | SEDAN | RED | 175,659 | 5NPEC4AC3DH536141 | |
115 | 2002 | BUICK | PARK AVENUE | 4DR | CHAMPAGNE | 127,623 | 1G4CW54K824176113 | |
134 | 2012 | GMC | ACADIA | AWD DENALI | BLACK | 177,847 | 1GKKVTED1CJ169809 | |
128 | 2007 | HUMMER | H2 | SUV | RED | 153,604 | 5GRGN23U37H108150 | |
113 | 2004 | TOYOTA | TUNDRA | PICKUP | MAROON | 134,991 | 5TBBT44184S453353 | |
303 | 2015 | CHEVROLET | TRAVERSE | SUV | BLUE | N/A | 1GNKVGKD0FJ342321 | |
302 | 2014 | FORD | ESCAPE | SUV | BURNT ORANGE | 127,930 | 1FMCU9GX4EUB98876 | |
143 | 2016 | KIA | SORENTO | SUV | BLACK CHERRY | 147,400 | 5XYPGDA50GG037484 | |
130 | 2015 | CHEVROLET | SPARK | 2DR | BLUE | 88,025 | KL8CA6S92FC730727 | |
111 | 2006 | CHEVROLET | IMPALA | LT 4DR | SILVER | 193,357 | 2G1WT58KX69416293 | |
119 | 2015 | `HONDA | CRV | SUV AWD | WHITE | 157,206 | 5J6RM4H94FL070091 | |
121 | 1999 | GMC | SUBURBAN | 4WD | BURGUNDY | 70,922 | 1GKFK16R7XJ804837 | |
301 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
108 | 2000 | LEXUS | RX300 | SUV | CHAMPAGNE | 159,555 | JT6HF10U7Y0114252 | |
109 | 2008 | DODGE | RAM | 1500 | BLACK | 198,101 | 1D3HU182X8J125619 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!