HELLO DEALERS!
Happy October!! Yes, our next sale is Thursday, October 1 at 10:00 a.m.
We will have a lot of vehicles to choose from at this sale!! Cody, from Ashland Ford will have a group of 10+.
Right now it looks like we will have upwards of 10 repos. We are also getting a lot of commitments from our weekly consignors.
This is a sale you won’t want to miss!!
See you Thursday October 1!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 99 | 2013 | CHRYSLER | TOWN & COUNTRY | ROLLX CONV VAN | BLACK | 37,916 | 2C4RC1RG0DR742926 | |
| 99 | 2013 | CHEVROLET | SILVERADO Z71 | EXT CAB | RED | 85,901 | 1GCRKSE7XDZ319996 | |
| 99 | 2020 | FORD | EXPLORER | LIMITED AWD | WHITE | 170,036 | 1FMSK8FH8LGA16176 | |
| 99 | 2016 | TOYOTA | RAV4 | HYBRID LIMITED | BLUE | 219,151 | JTMDJREV2GD013001 | |
| 99 | 2004 | RAM | 2500 | 4X4 | WHITE | N/A | 3D7KU28C24G282267 | |
| 99 | 2020 | FORD | F150 LARIAT | 4X4 | BLUE | 174,921 | 1FTEW1E58LKE95751 | |
| 99 | 2014 | RAM | 1500 | CREW | WHITE | 165,106 | 1C6RRGFG3ES153463 | |
| 99 | 2016 | CHEVROLET | EQUINOX | LT AWD | RED | 132,779 | 2GNFLFEKXG6147451 | |
| 99 | 2018 | CHEVROLET | SILVERADO | CREW 4X4 | BLUE | 78,502 | 1GCVKREC4JZ126629 | |
| 99 | 2018 | FORD | F150 FX 4 | CREW | RED | 157,832 | 1FTFW1EG4JFE68266 | |
| 99 | 2018 | RAM | 1500 | CREW 4X4 | BLUE | 117,646 | 1C6RR7LT9JS294796 | |
| 133 | 2014 | HONDA | CRV | AWD | SILVER | 180,123 | 2HKRM4H3XEH673051 | |
| 153 | 2013 | FORD | F150 | PICKUP | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 140 | 2006 | CHRYSLER | 300 | TOURING | CHAMPAGNE | 87,718 | 2C3KA53G76H249724 | |
| 127 | 2017 | CHEVROLET | TRAVERSE | AWD SUV | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | |
| 151 | 2017 | FORD | F350 DIESEL | DUALLY | WHITE | 211,577 | 1FD8W3HT0HED44312 | |
| 149 | 2016 | CHEVROLET | CREW CAB | LT 4X4 | WHITE | 206,955 | 3GCUKREC3GG216286 | |
| 111 | 2011 | CLUB CAR | 4 SEAT GOLF CART | W/CHARGER & COVER | CREAM | N/R | XXXXXAQ1137226602 | |
| 145 | 2021 | GMC | CANYON | AT4 V6 | GRAY | 62,809 | 1GTG6FEN6M1155320 | |
| 114 | 2011 | FORD | FUSION | SEL | BLACK | 183,958 | 3FAHP0JG2BR188782 | |
| 141 | 2010 | CHEVROLET | SILVERADO | 4X4 | BLACK | 176,380 | 3GCRKSE30AG291869 | |
| 130 | 2003 | CHEVROLET | TRAILBLAZER | Z71 | WHITE | 108,788 | 1GNDT13S432105720 | |
| 112 | 2016 | CHEVROLET | EQUINOX | LT AWD | BLACK | 97,252 | 2GNFLFEK8G6160067 | |
| 148 | 2017 | SUBARU | FORESTER | WAGON | BLUE | 245,676 | JF2SJAEC1HH403210 | |
| 146 | 2017 | NISSAN | PATHFINDER | 4X4 PLATINUM | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 126 | 2016 | CHEVROLET | TRAVERSE | AWD LTZ | CHARCOAL | 120,624 | 1GNKVJKD5GJ103765 | |
| 122 | 2016 | FORD | F250 SUPER DUTY | 6.7 4X4 | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 155 | 2002 | DODGE | DURANGO | SLT | MAROON | 118.196 | 1B7HL48N52S682611 | |
| 147 | 2009 | FORD | FUSION | 4DR | RED | 177,863 | 3FAHP07Z99R143454 | |
| 164 | 2008 | SATURN | VUE | HYBRID | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 144 | 2013 | CHEVROLET | TRAVERSE | SUV LT | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 150 | 2009 | FORD | F250 | 4X4 | BLACK | N/R | 1FTSW21549EA16716 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
