HELLO DEALERS!!
Thank you for the GREAT sale on July 24th. We truly appreciate every buyer and seller that does business with UDA. We are preparing for our next sale which is on Thursday August 7 at 10:00 a.m.
As always, if you have any vehicles you need help transporting, be sure to give us a call.
We look forward to seeing you on the 7th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
99 | 2012 | FORD | `ESCAPE | SUV | BLACK | 173,478 | 1FMCU9EG6CKB72727 | |
99 | 2014 | CHEVROLET | SILVERADO | 4X4 CREW | GRAY | 179,179 | 1GCVKREH3EZ183755 | |
99 | 2010 | DODGE | RAM | CREW CAB | BLACK | 94,608 | 1D7RV1GT7AS179356 | |
99 | 2004 | FORD | F150 | 4X4 PICKUP | RED | 206,823 | 1FTPW14514KB46815 | |
99 | 2011 | HONDA | ACCORD | 4DR V6 | BLUE | 180,577 | 1HGCP3F84BA003813 | |
99 | 2002 | CHEVROLET | IMPALA | 4DR | MAROON | 100,947 | 2G1WF52EX27258281 | |
99 | 2016 | FORD | FUSION | HYBRID | GRAY | 29,049 | 3FA6P0UU5JR101156 | |
99 | 2018 | FORD | FUSION | HYBRID | BLACK | 56,169 | 3FA6P0UU7JR101028 | |
99 | 2018 | FORD | FUSION | HYBRID | GOLD | 66,796 | 3FA6P0UU1JR235971 | |
99 | 2015 | CHRYSLER | TOWN AND COUNTRY | VAN | DK BLUE | 105,775 | 2C4RC1BG9FR743611 | |
99 | 2016 | FORD | F150 | PLATINUM | BLACK | 112,432 | 1FTEW1EGXGFB37079 | |
99 | 2003 | DODGE | RAM | 4X4 CREW SLT | GRAY | 99,089 | 1D7HR18083S322999 | |
154 | 2015 | MITSUBISHI | OUTLANDER | SPORT | GRAY | 129,260 | 4A4AR4AU2FE033153 | |
220 | 2011 | FORD | F150 CREW | XLT 4X4 | BLUE | 226,910 | 1FTFW1ET7BKD48631 | |
135 | 2013 | FORD | FUSION | SE 4DR | GRAY | 159,843 | 3FA6P0H98DR297555 | |
124 | 2008 | MAZDA | CX7 | SUV | WHITE | 123,342 | JM3ER293980214122 | |
119 | 2014 | CADILLAC | SRX | 3.6 | BLACK | 195,669 | 3GYFNEE30ES541426 | |
117 | 2007 | FORD | EDGE | SEL | RED | 251,662 | 2FMDK39C17BB48723 | |
122 | 2015 | NISSAN | PATHFINDER | SL SUV | RED | 195,018 | 5N1AR2MMXFC611241 | |
115 | 2013 | CHEVROLET | IMPALA | LTZ 4DR | BLACK | 230,493 | 2G1WC5E34D1211903 | |
151 | 2016 | CHEVROLET | 4X4 CREW | Z71 | BLACK | 180,169 | 1GCVKSEC6GZ367358 | |
118 | 2012 | HYUNDAI | SONATA | 4DR | SILVER | 201,965 | 5NPEB4AC4CH440651 | |
111 | 2007 | GMC | ENVOY | SUV | SILVER | 172,194 | 1GKDT13S272207942 | |
165 | XXXX | SLED BED | TRAILER | WHITE | N/R | W2021686XXXXXXXXX | ||
116 | 2003 | SUBARU | OUTBACK | WAGON | GREEN | 308,438 | 4S3BH895037654720 | |
145 | 2004 | FORD | F150 | EXT CAB 4X4 | WHITE | 184,297 | 1FTPX145X4NC68374 | |
114 | 2011 | MITSUBISHI | OUTLANDER | SPORT | RED | 224,716 | JA4AP4AU7BZ018688 | |
149 | 2012 | VOLKSWAGEN | TIGUAN | 4 MOTION | GRAY | 171,629 | WVGBV7AX2CW003378 | |
160 | 2012 | FORD | ESCAPE | SUV | RED | 219,370 | 1FMCU9D72CKC28339 | |
153 | 2015 | JAGUAR | XL/LPO | RED | 117,511 | SAJWJ2GD7F8V85389 | ||
161 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
156 | 2008 | KIA | SORENTO | LX | TAN | 222,728 | KNDJC735285836225 | |
162 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
158 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
170 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!