HELLO DEALERS!
Thank you for helping us out by starting 2026 with a bang! The sale on the 8th was phenomenal!
We are busy picking up vehicles for the next sale which is on Thursday, January 22 at 10:00 a.m.
Whether you are selling or buying, UDA is the place to be!
Call with your consignments and we will arrange to pick them up.
See you on the 22nd!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 134 | 2023 | JEEP | COMPASS | LATITUDE 4X4 | WHITE | 86,253 | 3C4NJDBNXPT522988 | |
| 135 | 2019 | DODGE | DURANGO | SUV RT | MAROON | 122,245 | 1C4SDJCT0KC525392 | |
| 133 | 2016 | DODGE | JOURNEY | SXT | BLACK | 153,547 | 3C4PDDBG1GT133299 | |
| 132 | 2017 | GMC | TERRAIN | SUV | BLACK | 116,399 | 2GKFLUE31H6340437 | |
| 131 | 2020 | CHEVROLET | SILVERADO | 4X4 4DR | WHITE | 120,312 | 1GCRYDEK1MZ338171 | |
| 140 | 2016 | FORD | EXPLORER | SUV | GRAY | 122,874 | 1FM5K8DH7GGC34079 | |
| 113 | 2011 | HONDA | ODYSSEY | VAN | GRAY | 240,033 | 5FNRL5H62BB025314 | |
| 129 | 2005 | HONDA | ODYSSEY | VAN | BLUE | 148,003 | 5FNRL38485B035336 | |
| 126 | 2012 | FORD | FIESTA | 4DR | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 119 | 2014 | FORD | E250 | CARGO VAN | WHITE | 161,787 | 1FTNE1EW6EDA39847 | |
| 117 | 2014 | GMC | SIERRA | CREW 4X4 | WHITE | 193,642 | 1GTV2UEH6EZ331190 | |
| 143 | 2015 | FORD | EXPEDITION | PLATINUM | PEARL | 147,772 | 1FMJU1MT7FEF30041 | |
| 124 | 2011 | HONDA | CRV | SUV | CARAMEL | 184,916 | 5J6RE4H49BL041925 | |
| 115 | 2008 | CHEVROLET | MALIBU | 4DR | BLUE | 99,229 | 1G1ZG57B08F215631 | |
| 147 | 2015 | FORD | F150 | XLT CREW | WHITE | 214,449 | 1FTEW1EF2FFA90958 | |
| 141 | 2012 | FORD | F150 | EXT 4X4 | RED | 119,272 | 1FTFX1EF6CFB55095 | |
| 123 | 2011 | CHEVROLET | EQUINOX | AWD | CHAMPAGNE | 110,026 | 2CNFLEEC2B6446660 | |
| 152 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 128 | 2009 | FORD | FOCUS | 4DR | MUSTARD | 98,951 | 1FAHP37N69W178836 | |
| 99 | 2009 | FORD | F350 | PICKUP 4X4 | BLACK | 236,528 | 1FTWW31R49EA68096 | |
| 127 | 2008 | TOYOTA | CAMRY | SEDAN | BLUE | 247,990 | 4T1BB46K08U060766 | |
| 155 | 2015 | JEEP | COMPASS | SUV | WHITE | 120,011 | 1C4NJCEA6FD209783 | |
| 150 | 2014 | GMC | YUKON | XL DENALI | BLACK | 183,904 | 1GKS2MEF5ER206865 | |
| 118 | 2010 | SATURN | OUTLOOK | AWD | RED | 220,919 | 5GZLVTEDXAJ132379 | |
| 114 | 2009 | CHEVROLET | IMPALA | SEDAN | BLACK | 237,780 | 2G1WT57K991271428 | |
| 122 | 2009 | KIA | OPTIMA | SEDAN | RED | 191,452 | KNAGE228595327537 | |
| 125 | 2018 | HONDA | ACCORD | SEDAN | BLACK | 148,734 | 1HGCV1F13JA263472 | |
| 116 | 2005 | HONDA | CRV | SUV | GOLD | 150,910 | JHLRD78965C011407 | |
| 130 | 2019 | KIA | SPORTAGE | AWD | DARK | 173,861 | 5XYPGDA35KG535378 | |
| 120 | 2005 | LEXUS | RX330 | SUV | WHITE | 238,256 | 2T2HA31U55C040537 | |
| 112 | 2008 | BUICK | ENCLAVE | CXL | GRAY | 180,XXX | 5GAEV23728J281107 | |
| 148 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 200 | 2010 | HONDA | ACCORD | 4DR | GRAY | 208,819 | 1HGCP2F86AA012104 | |
| 146 | 1984 | OLDSMOBILE | DELTA 88 | ROYALE BROUGHAM | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 144 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
