HELLO DEALERS!!
WOW!! Thanks for an absolutely GREAT sale last week!! We are currently consigning vehicles for our next sale on Thursday, August 21 at 10:00 a.m.
We are expecting a large consignment from Car Connection , Twin Ports and Ashland Ford. As well as a group of repos from a northern Minnesota Credit Union.
Once again, this will be a great sale to buy and sell at! We look forward to seeing you on the 21st!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
129 | 2012 | HYUNDAI | SANTA FE | SUV | RED | 170,XXX | 5XYZKDAG7CG110630 | |
120 | 2010 | SUBARU | LEGACY | WAGON | RED | 165,915 | JF2SH6AC4AH719012 | |
146 | 2016 | BMW | X5 | SILVER | 110,071 | 5UXKR0C56G0P28226 | ||
111 | 2011 | SUBARU | LEGACY | SILVER | 207,277 | 4S3BMCL61B3230713 | ||
112 | 2014 | NISSAN | MURANO | SUV | BLUE | 175,672 | JN8AZ1MW0EW510324 | |
130 | 2015 | SUBARU | OUTBACK | WAGON | SILVER | 138,804 | 4S4BSBHC3F3331297 | |
128 | 2017 | DODGE | DURANGO | SUV | GRAY | 115,944 | 1C4RDJAG2HC669829 | |
145 | 2012 | INFINITY | G37X | SEDAN | GRAY | 172,897 | JN1CV6AR3CM670026 | |
125 | 2010 | DODGE | DAKOTA 4X4 | BIG HORN CREW | BLACK | 216,344 | 1D7CW3GP9AS101226 | |
143 | 2021 | CHEVROLET | Z71 | CREW CAB 4X4 | WHITE | 105,XXX | 3GCUYDEDXMG439687 | |
114 | 2006 | CHRYSLER | 300 | 4DR SEDAN | CHAMPAGNE | 87,247 | 2C3KA53G76H249724 | |
126 | 2011 | SUBARU | OUTBACK | WAGON AWD | MAROON | 169,344 | 4S4BRCKC2B3442301 | |
140 | 2020 | FORD | ECO SPORT | 4WD SES | GRAY | 69,545 | MAJ6S3JL8LC362651 | |
135 | 2019 | DODGE | GRAND CARAVAN | SXT | SILVER | 105,157 | 2C4RDGCG1KR631880 | |
133 | 2015 | JEEP | GRAND CHEROKEE | LIMITED | BLACK | 107,120 | 1C4RJFBG9FC209584 | |
122 | 1999 | TOYOTA | RAV4 | SUV | WHITE | 174,354 | JT3HP10V2X7146261 | |
142 | 2014 | DODGE | GRAND CARAVAN | WHEEL CHAIR VAN | WHITE | 108,028 | 2C4RDGBG0ER109943 | |
132 | 2021 | FORD | EDGE | SEL AWD | LT BRONZE | 136,259 | 2FMPK4J90MBA50233 | |
134 | 2017 | HONDA | CRV | AWD | WHITE | 153,717 | 5J6RW2H88HL022246 | |
123 | 2011 | NISSAN | XTERRA | SUV | BLACK | 81,568 | 5N1AN0NWBBC500455 | |
137 | 2013 | LINCOLN | MKT | SUV | SILVER | 140,910 | 2LMHJ5AT2DBL59408 | |
116 | 2006 | LINCOLN | NAVIGATOR | SUV | BUCKSKIN | 154,740 | 5LMFU28516LJ24756 | |
138 | 2017 | FORD | FOCUS | 4DR | GRAY | 68,730 | 1FADP3K27HL205828 | |
200 | 2018 | KEYSTONE | BULLET | ULTRALITE | CREAM | N/A | 4YDT27723JT432084 | |
113 | 2012 | CHEVROLET | SUBURBAN | LT 4WD | DK PEWTER | 229,646 | 1GNSKJE78CR151058 | |
121 | 2004 | VOLKSWAGEN | BEETLE | 2DR | SILVER | 158,262 | 3VWCK31C24M412129 | |
163 | 2015 | NISSAN | MURANO | SL AWD | WHITE | 153,154 | 5N1AZ2MH8FN271739 | |
139 | 2013 | CHEVROLET | 3500 4X4 | STAKE BED | WHITE | 60,120 | 1GB3KZCG4DF228109 | |
158 | 1989 | CHRYSLER | LEBARON | CONV | WHITE | 21,473 | 1C3XJ45J3KG142930 | |
302 | 2015 | KIA | SEDONA | VAN | BLACK | 186,367 | KNDMA5C15F6025806 | |
150 | 2017 | FORD | ESCAPE | SUV | GRAY | 145,666 | 1FMCU9GD0HUB53122 | |
300 | 2018 | FORD | FUSION | HYBRID | GOLD | 66,796 | 3FA6P0UU1JR235971 | |
136 | 2015 | BMW | X1 | AWD | GRAY | 160,870 | WBAVL1C58FVY25674 | |
118 | 2007 | HONDA | FIT | MANUAL | BLUE | 221,068 | JHMGD37657S052042 | |
124 | 2005 | MERCEDES | S430 | AWD | SILVER | 213,207 | WDBNG83JX5A444541 | |
119 | 2012 | VOLVO | XC70 | AWD | WHITE | 164,149 | YV4902BZ7C1127080 | |
153 | 2020 | FORD | TRANSIT | VAN | WHITE | 124,893 | 1FTYE2Y82LKA20124 | |
141 | 2010 | DODGE | RAM | CREW CAB | BLACK | 94,608 | 1D7RV1GT7AS179356 | |
115 | 2011 | HONDA | ACCORD | 4DR V6 | BLUE | 180,577 | 1HGCP3F824BA003813 | |
301 | 2016 | FORD | F150 | PLATINUM | BLACK | 112,432 | 1FTEW1EGXGFB37079 | |
144 | 2003 | DODGE | RAM | 4X4 CREW SLT | GRAY | 99,089 | 1D7HU18D83S322999 | |
147 | 2011 | FORD | F150 CREW | XLT 4X4 | BLUE | 226,910 | 1FTFW1ET7BKD48631 | |
152 | 2014 | CADILLAC | SRX | 3.6 | BLACK | 195,669 | 3GYFNEE30ES541426 | |
154 | 2007 | FORD | EDGE | SEL | RED | 251,662 | 2FMDK39C17BB48723 | |
502 | 2016 | CHEVROLET | 4X4 CREW | Z71 | BLACK | 180,169 | 1GCVKSEC6GZ367358 | |
165 | XXXX | SLED BED | TRAILER | WHITE | N/R | W2021686XXXXXXXXX | ||
127 | 2003 | SUBARU | OUTBACK | WAGON | GREEN | 308,438 | 4S3BH895037654720 | |
151 | 2004 | FORD | F150 | EXT CAB 4X4 | WHITE | 184,297 | 1FTPX145X4NC68374 | |
117 | 2011 | MITSUBISHI | OUTLANDER | SPORT | RED | 224,716 | JA4AP4AU7BZ018688 | |
156 | 2012 | FORD | ESCAPE | SUV | RED | 219,370 | 1FMCU9D72CKC28339 | |
161 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
155 | 2008 | KIA | SORENTO | LX | TAN | 222,728 | KNDJC735285836225 | |
162 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
157 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
170 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!