UDA Run List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 164 | PERRINS AUTO SALES | 2008 | SATURN | VUE | GOLD | 98,750 | 3GSCL93Z18S669597 | 3000 | |
| 150 | VINCI AUTO SALES INC | 2002 | DODGE | DURANGO | MAROON | 118.196 | 1B7HL48N52S682611 | 2000 | SALVAGE |
| 119 | PINE CITY AUTO SALES | 2017 | NISSAN | PATHFINDER | RED | 128,153 | 5N1DR2MM4HC681981 | 4200 | |
| 142 | Anderson Auto Service | 2017 | CHEVROLET | TRAVERSE | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | 8000 | ODOM POSS RL BK OR CLERICAL ERROR |
| 155 | NORTHRIDGE COMMUNITY CREDIT UNION | 2018 | RAM | 1500 | BLUE | 117,646 | 1C6RR7LT9JS294796 | 8000 | REPO |
| 131 | ASHLAND FORD INC | 2018 | CHEVROLET | SILVERADO | BLUE | 78,502 | 1GCVKREC4JZ120629 | 18500 | |
| 125 | ASHLAND FORD INC | 2014 | RAM | 1500 | WHITE | 165,106 | 1C6RR6FG3ES153463 | 4000 | |
| 147 | ASHLAND FORD INC | 2013 | CHRYSLER | TOWN & COUNTRY | BLACK | 37,916 | 2C4RC1BG0DR742926 | 25000 | |
| 117 | CAR CONNECTION INC | 2005 | MERCURY | SABLE | BLUE | 122,399 | 1MEFM55S15A618529 | 2500 | |
| 500 | DAHLBERG MOTORS | 2022 | GMC | CANYON | CREAM | 49,335 | 1GTG6FEN2N1196187 | 27500 | |
| 151 | VINCI AUTO SALES INC | 2003 | HONDA | ACCORD | MAROON | N/R | 1HGCM66543A086615 | 1200 | |
| 113 | PERRINS AUTO SALES | 2012 | CHEVROLET | MALIBU | WHITE | 163,295 | 1G1ZD5E02CF292360 | 800 | VEH TITLE /REG TO AN INS CO |
| 127 | RIVERFRONT REMARKETING | 2016 | FORD | F150 | GRAY | 154,372 | 1FTFW1EF2GKD86351 | 10500 | |
| 122 | OSCEOLA AUTO SALES | 2019 | RAM | 1500 BIG HORN | WHITE | 128,729 | 1C6RR7TT5KS556444 | 14000 | |
| 137 | CAR CONNECTION INC | 2015 | TOYOTA | COROLLA | SILVER | 137,471 | 2T1BPRHE8FC270875 | 9000 | |
| 121 | OSCEOLA AUTO SALES | 2003 | FORD | MUSTANG | PLATINUM | 42,432 | 1FAFP45X33F377206 | 12000 | |
| 149 | ASHLAND FORD INC | 2019 | RAM | 1500 | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | 15000 | |
| 123 | ASHLAND FORD INC | 2019 | JEEP | CHEROKEE | RED | 86,005 | 1C4PJMCB3KD268214 | 9300 | |
| 114 | PERRINS AUTO SALES | 2013 | CHEVROLET | CAPTIVA | TAN | 104,325 | 3GNAL2EK7DS642822 | 3500 | |
| 112 | PERRINS AUTO SALES | 2007 | JEEP | GRAND CHEROKEE | GRAY | 170,026 | 1J4NF1FBXBD184047 | 1800 | |
| 111 | PERRINS AUTO SALES | 2011 | KIA | SPORTAGE | RED | 98,128 | KNDTD3A20B7021631 | 3500 | |
| 126 | BILL BERUBE | 2013 | SUBARU | OUTBACK | BLACK | 147,516 | 4S4BRCKC3D3282447 | 4700 | PRIOR SALVAGE |
| 143 | BILL BERUBE | 2014 | RAM | 1500 | SILVER | 184,612 | 1C6RR7FT7ES401488 | 4500 | |
| 148 | CAR CONNECTION INC | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | 5500 | PRIOR SALVAGE |
| 138 | CAR CONNECTION INC | 2011 | JEEP | COMPASS | GRAY | 156,890 | 1J4NF1FBXBD184047 | 3700 | |
| 200 | OSCEOLA AUTO SALES | 2004 | SCION | XB | BLACK | 79,XXX | JTLKT324740168195 | 79536 | SALVAGE |
| 99 | RIVERSIDE AUTO SALES | 2025 | GMC | SIERRA 2500 | WHITE | 21,944 | 1GT1UPEX2SF237542 | ||
| 99 | RIVERSIDE AUTO SALES | 2017 | RAM | 1500 CREW | BLACK | 106,911 | 1C6RR7LT1HS659739 | ||
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
