UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 112 | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 142 | 2012 | GMC | ACADIA | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 208 | 2001 | LEXUS | RX300 | GOLD | 139,462 | JTJHF10U710196401 | |
| 144 | 2018 | CHEVROLET | TRAVERSE | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| 202 | 2020 | JEEP | GRAND CHEROKEE | BLACK | 50,555 | 1C4RJFJT2LC147018 | |
| 128 | 2013 | DODGE | DURANGO | BLACK | 141,814 | 1C4RDJAG4DC695634 | |
| 124 | 2012 | JEEP | GRAND CHEROKEE | WHITE | 151,102 | 1C4RJFAG9CC173652 | |
| 148 | 2021 | FORD | F250 TREMOR | BLACK | 117,642 | 1FT8W2BTXMEE05182 | |
| 133 | 2024 | TOYOTA | COROLLA | BLACK | 36,566 | 5YFB4MDE5RP180640 | |
| 139 | 2017 | CHEVROLET | COLORADO | GRAY | 96,552 | 1GCGTCEN2H1319160 | PRIOR SALVAGE |
| 200 | 2022 | HONDA | `CIVIC | RED | 43,105 | 19XFL2H8XNE014588 | |
| 202 | 2020 | JEEP | GRAND CHEROKEE | BLACK | 50,555 | 1C4RJFJT2LC147018 | |
| 99 | 2022 | KIA | SOUL | GRAY | 84,534 | KNDJ23AU3N7799062 | |
| 99 | 2018 | JEEP | RENEGADE | WHITE | 138,526 | ZACCJBDB9JPH18109 | |
| 99 | 2017 | GMC | TERRAIN | SILVER | 125,202 | 2GKFLTEK2H6236203 | |
| 99 | 2016 | CHEVROLET | 1500 PICKUP | WHITE | 157,667 | 1GCVKREH8GZ175170 | |
| 99 | 2025 | CHEVROLET | TRAX | WHITE | 26,182 | KL77LHEP1SC237072 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
