UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | RED | 124,626 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 169 | 2012 | HYUNDAI | TUCSON | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
| 152 | 2007 | CHEVROLET | SUBURBAN | WHITE | 352,912 | 3GNFK16387G266827 | |
| 142 | 2006 | ACURA | MDX | GRAY | 203,700 | 2HNYD18616H548948 | |
| 117 | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 148 | 2016 | RAM | 1500 | RED | 157,786 | 3C6RR7LT2GG183569 | |
| 122 | 2006 | HONDA | PILOT | GOLD | 180,394 | 5FNYF18596R000788 | |
| 114 | 1984 | OLDSMOBILE | DELTA 88 | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 137 | 2016 | MITSUBISHI | OUTLANDER | RED | 170,829 | JA4AZ3A30GZ018650 | |
| 119 | 2013 | FORD | FOCUS | BLACK | 147,210 | 1FADP3N23DL271119 | |
| 153 | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 145 | 2011 | SUBARU | OUTBACK | BLACK | 291,014 | 4S4BRCCC4B3325866 | |
| 135 | 2010 | HONDA | ACCORD | GRAY | 208,819 | 1HGCP2F86AA012104 | |
| 115 | 2012 | KIA | RIO | BLACK | 141,649 | KNADN4A34C6045945 | |
| 99 | 2012 | CHEVROLET | MALIBU | SILVER | 182,727 | 1G1ZG5E71CF318659 | |
| 99 | 2017 | KIA | OPTIMA | CHARCOAL | 125,612 | 5XXGTHL35H6130756 | |
| 99 | 2016 | CHEVROLET | SILVERADO | BLACK | 158,183 | 1GCVKNEH7GZ145151 | |
| 99 | 2013 | FORD | F150 | WHITE | 134,484 | 1FTFW1EF2DFA74471 | |
| 99 | 2020 | FORD | F250 | BLACK | 62,659 | 1FT7X2B66LEE47575 | |
| 99 | 2006 | TOYOTA | CAMRY | BUCKSKIN | 143,678 | 4T1BF30K96U635810 | |
| 99 | 2020 | FORD | F250 | BLACK | 44,317 | 1FT7X2B68LEE47576 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
