UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | RED | 124,626 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 146 | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 144 | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 142 | 2006 | INFINITY | M35X | WHITE | 251,613 | JNKAY01F26M264885 | |
| 140 | 2012 | FORD | FIESTA | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 141 | 2005 | HONDA | ODYSSEY | BLUE | 148,003 | 5FNRL38485B035336 | |
| 130 | 2012 | GMC | ACADIA | MAROON | N/A | 1GKKVPED1CJ181482 | |
| 120 | 2014 | GMC | YUKON | BLACK | 183,934 | 1GKS2MEF5ER206865 | |
| 116 | 2009 | DODGE | 1500 CREW CAB | BLACK | 329,539 | 1D3HV18T39S724749 | |
| 132 | 2012 | CHEVROLET | TRAVERSE | WHITE | 170,980 | 1GNKRJED3CJ275139 | |
| 118 | 2011 | HONDA | ODYSSEY | GRAY | 240,035 | 5FNRL5H62BB025314 | |
| 137 | 2016 | FORD | F150 | CHOCOLATE | 125,738 | 1FTEX1E89GFD41779 | |
| 139 | 2017 | FORD | ESCAPE | WHITE | 115,385 | 1FMCU9J99HUA99480 | |
| 125 | 2009 | CHEVROLET | TRAVERSE | WHITE | 167,277 | 1GNEV23D99S141305 | |
| 113 | 2007 | PONTIAC | TORRENT | MAROON | 248,560 | 2CKDL63F876048836 | |
| 117 | 2005 | FORD | 500 | GRAY | 37,365 | 1FAFP26155G106921 | |
| 145 | 2024 | CHEVROLET | SILVERADO | WHITE | 19.716 | 1GCUDEEL3RZ291933 | |
| 300 | 2006 | FPRD | F250 | BLACK | 127,670 | 1FTSW21P26EA39338 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
