Clerk List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 119 | DAHLBERG MOTORS | 2014 | CHEVROLET | IMPALA | RED | 217,945 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 118 | AUTO BROKERS INC | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 114 | AUTO BROKERS INC | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 145 | CAR CONNECTION INC | 2006 | INFINITY | M35X | WHITE | 251,613 | JNKAY01F26M264885 | |
| 117 | JIM'S AUTO SALES LLC | 2012 | FORD | FIESTA | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 115 | JIM'S AUTO SALES LLC | 2005 | HONDA | ODYSSEY | BLUE | 148,003 | 5FNRL38485B035336 | |
| 147 | VINCI AUTO SALES INC | 2012 | GMC | ACADIA | MAROON | N/A | 1GKKVPED1CJ181482 | |
| 133 | CAR CONNECTION INC | 2014 | GMC | YUKON | BLACK | 183,934 | 1GKS2MEF5ER206865 | |
| 120 | Anderson Auto Service | 2009 | DODGE | 1500 CREW CAB | BLACK | 329,539 | 1D3HV18T39S724749 | |
| 140 | CAR CONNECTION INC | 2012 | CHEVROLET | TRAVERSE | WHITE | 170,980 | 1GNKRJED3CJ275139 | |
| 144 | VINCI AUTO SALES INC | 2011 | HONDA | ODYSSEY | GRAY | 240,035 | 5FNRL5H62BB025314 | |
| 200 | CAR CONNECTION INC | 2016 | FORD | F150 | CHOCOLATE | 125,738 | 1FTEX1E89GFD41779 | |
| 139 | MINOCQUA CHEVROLET | 2017 | FORD | ESCAPE | WHITE | 115,385 | 1FMCU9J99HUA99480 | |
| 134 | PINE CITY AUTO SALES | 2009 | CHEVROLET | TRAVERSE | WHITE | 167,277 | 1GNEV23D99S141305 | |
| 113 | FEDDER MOTORS | 2007 | PONTIAC | TORRENT | MAROON | 248,560 | 2CKDL63F876048836 | |
| 146 | CAR CONNECTION INC | 2005 | FORD | 500 | GRAY | 37,365 | 1FAFP26155G106921 | |
| 138 | MINOCQUA CHEVROLET | 2024 | CHEVROLET | SILVERADO | WHITE | 19.716 | 1GCUDEEL3RZ291933 | |
| 300 | CAR CONNECTION INC | 2006 | FORD | F250 | BLACK | 127,670 | 1FTSW21P26EA39338 | |
| 142 | EASY STREET AUTO | 2011 | FORD | F150 | BLUE | 130,354 | 1FTFX1ET7BFB03060 | |
| 135 | GRINDSTONE FORD, INC | 2021 | JEEP | GLADIATOR | GRAY | 53,500 | 1C6HJTAG6ML507557 | |
| 129 | TONY STEWART ENTERPRISES INC | 2015 | JEEP | PATRIOT | GRAY | 143,789 | 1C4NJRFB7FD189893 | |
| 116 | JIM'S AUTO SALES LLC | 2004 | TOYOTA | TUNDRA | GRAY | 234,640 | 5TBJN32144S444507 | |
| 127 | GRINDSTONE FORD, INC | 2012 | FORD | F150 | GRAY | 203,066 | 1FTFW1ET6CKD57967 | |
| 136 | FIRST CHOICE AUTO SALES | 2018 | JEEP | WRANGLER | BLACK | 81,XXX | 1C4BJWDGXJL847558 | |
| 128 | FIRST CHOICE AUTO SALES | 2017 | LANDROVER | RANGEROVER | BLACK | 56,XXX | SALVP2BG5HH253750 | |
| 126 | FIRST CHOICE AUTO SALES | 2010 | JEEP | WRANGLER | BLUE | 76,XXX | 1J4AA2D13AL166393 | |
| 125 | BERUBE AUTO SALES | 2018 | RANGE ROVER | VELAR | GRAY | 94,397 | SALYM2RV8JA721091 | |
| 301 | CAR CONNECTION INC | 2005 | TOYOTA | MATRIX | DARK | N/R | 2T1KR32E35C378318 | |
| 130 | AUTO BROKERS INC | 2014 | HYUNDAI | SONATA | SILVER | 149,537 | 5NPEC4AC2EH838960 | |
| 123 | AUTO BROKERS INC | 2003 | GMC | SONOMA | MAROON | 148,633 | 1GTDT13X33K128622 | |
| 131 | VINCI AUTO SALES INC | 2015 | FORD | F150 | PLATINUM | 203,543 | 1FTEW1EF2FKD67356 | |
| 137 | ROSS PETERSON | 2014 | RAM | CREW CAB | WHITE | 151,XXX | 1C6RR7LTXES351190 | |
| 132 | TONY STEWART ENTERPRISES INC | 2018 | DODGE | GRAND CARAVAN | GRAY | 91,236 | 2C4RDGCGXJR156194 | |
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
