Clerk List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 238 | DAHLBERG MOTORS | 2014 | CHEVROLET | IMPALA | RED | 124,626 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 166 | RUSH CITY AUTO | 2014 | KIA | FORTE | BLACK | 167,015 | KNAFX4A84E5062364 | |
| 165 | VINCI AUTO SALES INC | 2002 | CHEVROLET | TAHOE | WHITE | 304,542 | 1GNEK13Z92J174539 | |
| 200 | ASHLAND FORD INC | 2021 | CHRYSLER | PACIFICA | SILVER | 100,921 | 2C4RC1BG8MR512101 | |
| 169 | CAR CONNECTION INC | 2012 | HYUNDAI | TUCSON | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
| 162 | FEDDER MOTORS | 2014 | RAM | 1500 CREW | BLACK | 192,985 | 1C6RR7VT7ES256860 | |
| 120 | ASHLAND FORD INC | 2018 | JEEP | COMPASS | BLACK | 126,033 | 3C4NJDBB6JT360970 | |
| 163 | FEDDER MOTORS | 2007 | CHEVROLET | SUBURBAN | WHITE | 352,912 | 3GNFK16387G266827 | |
| 115 | CAR CONNECTION INC | 2013 | NISSAN | ROGUE | PURPLE | 208,361 | JN8AS5MVXDW658630 | |
| 143 | CAR CONNECTION INC | 2018 | CHEVROLET | 1500 SILVERADO | SILVER | 149,264 | 1GCUKREC4JF109983 | |
| 118 | ASHLAND FORD INC | 2016 | CHEVROLET | EQUINOX | GRAY | 135,924 | 2GNALCEK5G6107951 | |
| 113 | TWIN PORTS AUTO SALES | 2010 | FORD | FUSION | BLACK | 237,369 | 3FAHP0JG1AR429035 | |
| 121 | VINCI AUTO SALES INC | 2008 | FORD | F350 | RED | 151,603 | 1FTWW31Y78ED93461 | |
| 159 | VINCI AUTO SALES INC | 2016 | CHEVROLET | 2500 HD | BLUE | 136,163 | 1GC1KWEG3GF267227 | |
| 112 | TWIN PORTS AUTO SALES | 2013 | SUBARU | FORESTER | BLACK | 146,470 | 1F2SHAFC0DH426126 | |
| 119 | VINCI AUTO SALES INC | 2015 | CHEVROLET | SILVERADO | BLUE | 204,657 | 1GCVKREC5FZ290232 | |
| 109 | CAR CONNECTION INC | 2011 | TOYOTA | CAMRY | BLACK | 187,307 | 4T1BF3EKXBU177665 | |
| 127 | CAR CONNECTION INC | 2017 | SUBARU | OUTBACK | BLACK | 91,465 | 4S4BSENC4H3332208 | |
| 123 | CAR CONNECTION INC | 2017 | RAM | 1500 4X4 | BLUE | 161,712 | 1C6RR7TT5HS660733 | |
| 124 | CAR CONNECTION INC | 2011 | MITSUBISHI | OUTLANDER GT | BLUE | 153,811 | JA4JT5AX0BU029119 | |
| 110 | MINOCQUA CHEVROLET | 2010 | FORD | EXPLORER | CHARCOAL | 225,056 | 1FMEU5BE2AUA44569 | |
| 126 | MINOCQUA CHEVROLET | 2014 | FORD | F150 | RED | 135,371 | 1FTFX1EF8EFB39922 | |
| 157 | CAR CONNECTION INC | 2021 | CHEVROLET | BLAZER | BLACK | 92,279 | 3GNKBHRS2MS541207 | |
| 145 | MINOCQUA CHEVROLET | 2022 | CHEVROLET | SILVERADO CREW | BLACK | 87,075 | 3GCPYCEK9NG173960 | |
| 147 | MINOCQUA CHEVROLET | 2020 | GMC | SIERRA | GRAY | 108,997 | 3GTP9EEL2LG379474 | |
| 140 | CAR CONNECTION INC | 2012 | CHEVROLET | SILVERADO | RED | 118,181 | 3GCPKREA3CG312246 | |
| 125 | CAR CONNECTION INC | 2016 | KIA | SORENTO | GRAY | 138,135 | 5XYPH4A19GG107283 | |
| 111 | OSCEOLA AUTO SALES | 2011 | BUICK | LACROSSE | SILVER | 195,210 | 1G4GC5GC0BF296071 | |
| 116 | OSCEOLA AUTO SALES | 2006 | ACURA | MDX | GRAY | 203,700 | 2HNYD18616H548948 | |
| 114 | TWIN PORTS AUTO SALES | 2008 | CHEVROLET | COBALT | BLUE | 134,596 | 1G1AM58B787226284 | |
| 141 | EPIC AUTO AND SPORTS CENTER | 2015 | JEEP | SAHARA | WHITE | 129,568 | 1C4BJWEG8FL680607 | |
| 149 | EPIC AUTO AND SPORTS CENTER | 2015 | CHEVROLET | SILVERADO 2500 | SILVER | 170,106 | 1GC1KWEG1FF540244 | |
| 142 | LUCKY'S SALES & SERVICE | 2012 | FORD | F250 | BLACK | 216,433 | 1FTBF2A67CEA39715 | |
| 158 | NORTHWOODS CREDIT UNION | 2019 | FORD | EXPLORER | BLACK | 106,108 | 1FM5K8GT4KGB13258 | REPO |
| 144 | TONY STEWART ENTERPRISES INC | 2018 | CHEVROLET | IMPALA | PLATINUM | 75,057 | 2G1125S31J9114110 | |
| 128 | TONY STEWART ENTERPRISES INC | 2015 | CHEVROLET | SUBURBAN | RED | 163,411 | 1GNSKJKC2FR500981 | |
| 154 | ASHLAND FORD INC | 2016 | GMC | 2500 HD | BLACK | 123,279 | 1GT12SEG2GF186888 | |
| 153 | ASHLAND FORD INC | 2016 | CHEVROLET | TRAVERSE | GRAY | 130,826 | 1GNKVHKD5GJ258888 | |
| 152 | ASHLAND FORD INC | 2015 | BUICK | ENCORE | GRAY | 111,981 | KL4CJESBXFB070781 | |
| 108 | ASHLAND FORD INC | 2013 | FORD | FIESTA | BLUE | 140,987 | 3FADP4EJ8DM227614 | INSURANCE LOSS |
| 146 | VINCI AUTO SALES INC | 2017 | CHEVROLET | SILVERADO | BLUE | 136,899 | 3GCUKREC7HG159611 | |
| 129 | TONY STEWART ENTERPRISES INC | 2007 | FORD | F150 | SILVER | 110,433 | 1FTRF12247KC13431 | |
| 122 | EASY STREET AUTO | 2004 | CADLLAC | ESCALADE | BLACK | 196,253 | 3GYEK62N34G290872 | |
| 117 | TWIN PORTS AUTO SALES | 1994 | DODGE | RAM | GREEN | 91,326 | 1B7HF16Y6RS598388 | |
| 131 | TWIN PORTS AUTO SALES | 2008 | PONTIAC | G6 | MAROON | 145,640 | 1G2ZG57B684202177 | |
| 150 | OSCEOLA AUTO SALES | 2008 | MERCURY | MARINER | GRAY | 191,006 | 4M2CU91Z68KJ47808 | |
| 148 | OSCEOLA AUTO SALES | 2015 | CHRYSLER | 200 | SILVER | 166,453 | 1C3CCCDG8FN589179 | |
| 155 | AUTO BROKERS INC | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 132 | JOE PUBLIC | 2003 | PONTIAC | BONNEVILLE | WHITE | 169,126 | 1G2HY54K034194907 | |
| 133 | CAR CONNECTION INC | 2014 | MAZDA | CX5 | BLUE | 141,138 | JM3KE4CY4E0322058 | |
| 137 | FIRST CHOICE AUTO SALES | 2020 | CHEVROLET | COLORADO | WHITE | 117,246 | 1GCHTCEA8L1151339 | |
| 135 | FIRST CHOICE AUTO SALES | 2007 | GMC | YUKON | WHITE | 123,708 | 1GKDT13S472309517 | |
| 138 | FIRST CHOICE AUTO SALES | 2019 | CHEVROLET | 2500 HD | WHITE | 210,076 | 2GC2KREG2K1206764 | |
| 136 | FIRST CHOICE AUTO SALES | 2022 | CHRYSLER | VOYAGER | DARK | 115,239 | 2C4RC1CG6NR102901 | |
| 139 | TWIN PORTS AUTO SALES | 2004 | NISSAN | MAXIMA | BLACK | 116,450 | 1N4BA41E74C819184 | |
| 130 | TONY STEWART ENTERPRISES INC | 2017 | DODGE | GRAND CARAVAN | NAVY | 105,401 | 2C4RDGCG9HR649682 | |
| 239 | CAR CONNECTION INC | 2017 | CHEVROLET | SILVERADO | BLACK | 129,533 | 3GCUKSEC3HG332306 | |
| 151 | RIVERFRONT REMARKETING | 2011 | CHEVROLET | SILVERADO | BLACK | 222,586 | 3GCPKTE23BG244017 | |
| 134 | TWIN PORTS AUTO SALES | 1995 | CHEVROLET | SUBURBAN | BLACK | 286,880 | 1GNFK16K8SJ463284 | |
| 237 | MINOCQUA CHEVROLET | 2021 | CHEVROLET | BLAZER | BLACK | 92,259 | 3GNKBHRS2MS541207 | |
| 241 | ASHLAND FORD INC | 2021 | CHRYSLER | PACIFICA | SILVER | 100,921 | 2C4RC1BG8MR212101 | |
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
