Clerk List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 119 | PINE CITY AUTO SALES | 2011 | CADILLAC | SRX-4 | RED | 188.187 | 3GYFNDEY4BS525084 | |
| 153 | NORTHWOODS CREDIT UNION | 2009 | FORD | F250 | BLACK | N/R | 1FTSW21549EA16716 | |
| 405 | PERRINS AUTO SALES | 2010 | NISSAN | MURANO | BROWN | 168,321 | JN8AZ1MW5AW115131 | |
| 112 | VINCI AUTO SALES INC | 2003 | HONDA | ACCORD | MAROON | 366,671 | 1HGCM66543A086615 | |
| 115 | PINE CITY AUTO SALES | 2011 | BUICK | REGAL | BLACK | 156,157 | W04GW5EV0B1124002 | |
| 121 | PINE CITY AUTO SALES | 2014 | CHEVROLET | SILVERADO | BLACK | 209,077 | 1GCVKREC8EZ143966 | |
| 117 | PINE CITY AUTO SALES | 2014 | FORD | FLEX | BLACK | 193,043 | 2FMHK6DT6EBD00437 | |
| 146 | VINCI AUTO SALES INC | 2013 | FORD | F150 | WHITE | 232,548 | 1FTFX1EF0DFA39344 | |
| 151 | OSCEOLA AUTO SALES | 2005 | FORD | THUNDERBIRD | BLACK | 51,125 | 1FAHP60A05Y106313 | |
| 149 | PERRINS AUTO SALES | 2013 | CHEVROLET | TRAVERSE | RED | 196,990 | 1GNKVJKD0DJ122459 | |
| 155 | PERRINS AUTO SALES | 2008 | SATURN | VUE | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 140 | JIM'S AUTO SALES LLC | 2009 | SUBARU | IMPREZA | DK GRANITE | 167,389 | JF1GE61639H518744 | |
| 113 | EASY STREET AUTO | 2013 | DODGE | AVENGER | BLACK | 146,335 | 1C3CDZCB2CN144597 | |
| 126 | CAR CONNECTION INC | 2018 | LINCOLN | MKZ | WHITE | 108,258 | 3LN6L5F97JR602346 | |
| 400 | OSCEOLA AUTO SALES | 2003 | FORD | MUSTANG | SILVER | 42,066 | 1FAFP45X33F377206 | |
| 122 | OSCEOLA AUTO SALES | 2019 | KIA | SORENTO | BRONZE | 66,886 | 5XYPGDA35KG538443 | |
| 143 | PERRINS AUTO SALES | 2009 | FORD | FUSION | RED | 177,863 | 3FAHP07Z99R143454 | |
| 402 | PERRINS AUTO SALES | 2017 | JEEP | CHEROKEE | SILVER | 89,046 | ZACCJBBB3HPF95100 | |
| 407 | PERRINS AUTO SALES | 2015 | FORD | ESCAPE | RED | 150,487 | 1FMCU9GX4FUA48574 | |
| 124 | EASY STREET AUTO | 2013 | GMC | TERRAIN | BLACK | 156,500 | 2GKFLVEK1D6277668 | |
| 500 | JOE PUBLIC | 2018 | COACHMEN | FREEDOM EXPRESS | CREAM | N/A | 5ZT2FEFB0JS028639 | |
| 111 | VINCI AUTO SALES INC | 2002 | DODGE | DURANGO | MAROON | 118.196 | 1B7HL48N52S682611 | SALVAGE |
| 131 | CAR CONNECTION INC | 2014 | JEEP | COMPASS | RED | 119,419 | 1C4NJCBA8ED818196 | |
| 212 | CAR CONNECTION INC | 2025 | CHEVROLET | TRAX | BLACK | 11,390 | KL77LHEP8SC238820 | |
| 129 | RIVERSIDE AUTO SALES | 2015 | JEEP | WRANGLER | SILVER | 137,242 | 1C4AJWBG5FL528588 | |
| 127 | RIVERSIDE AUTO SALES | 2018 | DODGE | DURANGO | BLUE | 151,429 | 1C4RDJDGXJC242917 | |
| 144 | ASHLAND FORD INC | 2016 | CHEVROLET | CREW 4X4 | BLACK | 141,843 | 3GCUKTEC5GG273828 | |
| 142 | ASHLAND FORD INC | 2016 | FORD | F250 SUPER DUTY | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 147 | ASHLAND FORD INC | 2006 | NISSAN | TITAN 4X4 | SILVER | 277,198 | 1N6BA07B56N527490 | |
| 120 | ASHLAND FORD INC | 2016 | CHEVROLET | TRAVERSE | CHARCOAL | 120,624 | 1GNKVJKD5GJ103765 | |
| 118 | PINE CITY AUTO SALES | 2018 | FORD | ESCAPE | PLATINUM | 180,723 | 1FMCU9HD5JUB13588 | |
| 116 | PINE CITY AUTO SALES | 2015 | FORD | FOCUS | RED | 170,616 | 1FADP3K22FL318776 | |
| 141 | OSCEOLA AUTO SALES | 2017 | BUICK | ENCLAVE | BLACK | 88,158 | 5GAKRAKD9HJ227537 | |
| 114 | OSCEOLA AUTO SALES | 2011 | VOLKSWAGEN | SEDAN | SILVER | 244,920 | 3VWDZ7AJXBM098491 | |
| 132 | BILL BERUBE | 2014 | RAM | 1500 | SILVER | 184,489 | 1C6RR7FT7ES401488 | |
| 128 | TONY STEWART ENT | 2017 | FORD | EXPLORER | BLACK | 126,955 | 1FM5K8D83HGA40022 | |
| 133 | TONY STEWART ENT | 2006 | CHRYSLER | 300 4DR | CHAMPAGNE | 87,697 | 2C3KA53G76H249724 | |
| 145 | HILL CITY AUTO | 2019 | GMC | SIERRA | BLUE | 118,592 | 1GTU9BED8KZ280084 | |
| 125 | TWIN PORTS AUTO SALES | 2005 | GMC | YUKON | BLACK | 178,883 | 1GKEC16Z95J153152 | |
| 134 | TONY STEWART ENT | 2017 | GMC | TERRAIN | CHARCOAL | 116,452 | 2GKFLUE31H6340437 | |
| 139 | OSCEOLA AUTO SALES | 2016 | CHEVROLET | SUBURBAN | WHITE | 188,563 | 1GNSKHKC1GR263023 | |
| 130 | Anderson Auto Service | 2013 | NISSAN | N V 200 | BLACK | 144,014 | 3N6CM0KN5DK693282 | |
| 135 | NORTHRIDGE COMMUNITY CREDIT UNION | 2020 | CHEVROLET | MALIBU | SILVER | 100,579 | 1G1ZD5ST1LF049668 | REPO |
| 150 | NORTHRIDGE COMMUNITY CREDIT UNION | 2022 | CHEVROLET | BLAZER | BLACK | 57,119 | 3GNKBHR42NS139206 | REPO |
| 123 | Anderson Auto Service | 2006 | MINI | COOPER | BLACK | 84,913 | WMWRC33506TK18550 | |
| 136 | RIVERFRONT REMARKETING | 2018 | FORD | F150 EXT CAB | WHITE | 96,475 | 1FTFX1E59JFC25015 | |
| 137 | RIVERFRONT REMARKETING | 2013 | CHEVROLET | IMPALA | SILVER | 169,594 | 2G1WG5E36D1224138 | |
| 138 | CAR CONNECTION INC | 2021 | KIA | SOUL | SILVER | 41,921 | KNDJ23AU4M7739029 | |
| 148 | JIM'S AUTO SALES LLC | 2011 | HYUNDAI | SONATA | GRAY | 109,634 | 5NPEC4AC4BH167965 | |
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
