HELLO DEALERS!
We wanted to send out this quick notice. As we approach the Christmas Holiday, we want you to remember that the sale will be on Tuesday, December 23 at 10:00 a.m.
If you have any vehicles that you would like to consign, please get a hold of us. 218-485-9016
See you on the 23rd!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 144 | 1984 | OLDSMOBILE | DELTA 88 | ROYALE BROUGHAM | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 138 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 134 | 2002 | BUICK | LESABRE | 4DR | CHAMPAGNE | 71,415 | 1G4HP54K12U302881 | |
| 119 | 2005 | LEXUS | RX330 | SUV | WHITE | 238,256 | 2T2HA31U55C040537 | |
| 114 | 2006 | HONDA | PILOT | SUV | GREEN | 180,394 | 5FNYF18596R000788 | |
| 132 | 2007 | GMC | ENVOY | SUV 4X4 | SILVER | 172,789 | 1GKDT13S272207942 | |
| 136 | 2007 | TOYOTA | FJ | SUV | BLUE | 148,305 | JTEBU11F570022393 | |
| 126 | 2007 | TOYOTA | COROLLA | TAN | 218,311 | 1NXBR32EX7Z834722 | ||
| 118 | 2008 | BUICK | ENCLAVE | CXL | GRAY | 180,XXX | 5GAEV23728J281107 | |
| 116 | 2009 | SUBARU | OUTBACK | WAGON | GRAY | 222,507 | 4S4BP61C197316880 | |
| 140 | 2010 | HONDA | ACCORD | 4DR | GRAY | 208,819 | 1HGCP2F86AA012104 | |
| 142 | 2011 | SUBARU | OUTBACK | WAGON | BLACK | 291,014 | 4S4BRCCC4B3325866 | |
| 145 | 2012 | KIA | RIO | SEDAN | BLACK | 141,649 | KNADN4A34C6045945 | |
| 115 | 2012 | FORD | FOCUS | 4DR | BLUE | 122,395 | 1FAHP3K29CL445750 | |
| 143 | 2012 | CHEVROLET | MALIBU | 4DR | SILVER | 182,734 | 1G1ZG5E71CF218659 | |
| 112 | 2013 | FORD | FOCUS | 4DR TITANIUM | BLACK | 147,210 | 1FADP3N23DL271119 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| 117 | 2014 | CHRYSLER | TOWN & COUNTRY | VAN | BLACK | 215,612 | 2C4RC1BG8ER317388 | |
| 131 | 2014 | DODGE | JOURNEY | SUV | RED | 70,830 | 3C4PDCGG2ET285463 | |
| 133 | 2015 | HONDA | CRV | SUV | BLUE | 127,726 | 5J6RM4H34FL124033 | |
| 113 | 2016 | DODGE | JOURNEY | SUV SXT | WHITE | 151,268 | 3C4PDCBB9GT194222 | |
| 124 | 2016 | FORD | EXPLORER | SUV | BLACK | 136,670 | 1FM5K8F8XGGC49348 | |
| 146 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 137 | 2017 | CHEVROLET | CREW CAB | Z71 4X4 | BLUE | 92,085 | 1GCVKREC9HZ249962 | |
| 120 | 2017 | GMC | SAVANA | VAN | WHITE | 110,462 | 1GTW7AFFXH1912065 | |
| 130 | 2019 | CHEVROLET | SILVERADO | 4X4 CREW | RED | 116,635 | 1GCUYAEF5KZ248501 | |
| 121 | 2019 | KIA | SPORTAGE | AWD | DARK | 173,861 | 5XYPGDA35KG535378 | |
| 200 | 2020 | POLARIS | RZR XP TURBO | SIDE BY SIDE | GREEN | 1593 | 3NSNAE925LF796527 | |
| 139 | 2020 | RAM | 1500 | CREW 4X4 | BLACK | 37,879 | 1C6SRFJT9LN117052 | |
| 141 | 2020 | FORD | F250 | 4X4 W/PLOW | BLACK | 53,554 | 1FT7X2B6XLEE47577 | |
| 122 | 2024 | FORD | ESCAPE | AWD | GRAY | 35,611 | 1FMCU9MN4RUAA4487 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
