Hello Dealers!!
We are building our inventory for our October 3, 2024 PARTY SALE!!
You will want to make sure that you are at this sale. We will have numerous Dealer Groups as well as some repos. This should be a great sale for both buyers and sellers.
If you have inventory that you want to move, give us a call. See you next Thursday, October 3 at 10:00 a.m.
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
167 | 1999 | HONDA | ACCORD | 4DR | SILVER | 145,907 | 1HGCG1648XA020561 | |
141 | 2015 | CHEVROLET | SILVERADO | 4X4 | WHITE | 167,XXX | 1GCVKRECXFZ306828 | |
165 | 2003 | TOYOTA | CAMRY | 4DR | TAN | 192,646 | 4T1BE32K63U203672 | |
157 | 2004 | CHEVROLET | SILVERADO | 4X4 PICKUP | TAN | 304,157 | 1GCEK19T44Z197825 | |
162 | 2007 | GMC | ACADIA | SLT | WHITE | 168,904 | 1GKER33787J170833 | |
158 | 2014 | RAM | 4X4 4DR | PICKUP | SILVER | 130,670 | 1C6RR7FT8ES374902 | |
164 | 2002 | SUBARU | FORESTER | AWD | WHITE | 217,840 | JF1SF63582H722411 | |
156 | 2001 | DODGE | RAM | SLT | SILVER | 192,658 | 3B7KF23671G818938 | |
138 | 2013 | FORD | ESCAPE | SUV | GREEN | 66,038 | 1FMCU9GX9DUB83420 | |
159 | 2014 | CHEVROLET | IMPALA | LIMITED 4DR | WHITE | 84,983 | 2G1WB5E32E1188481 | |
139 | 2012 | CHRYSLER | 200 | SEDAN | MAROON | 147,902 | 1C3CCBBB2CN169771 | |
119 | 2007 | MITSUBISHI | ENDEAVOR | AWD SE | GRAY | 125,266 | 4A4MN31S67E074274 | |
120 | 2007 | HONDA | ACCORD | 4DR | GRAY | 241,175 | 1HGCM66577A080149 | |
166 | 2018 | DODGE | AMAZON | VAN | GRAY | 90,198 | 3C6TRVDG8JE160862 | |
112 | 2016 | DODGE | RAM | 4X4 | BLACK | 114,540 | 1C6RR7XT3GS184796 | |
168 | 1997 | FORD | E350 | 4WINDS MOTORHOME | WHITE | 68,313 | 1FDKE30S5VHB57031 | |
160 | 2011 | RAM | 1500 | 4X4 | WHITE | 262,659 | 1D7RV1CT3BS532411 | |
161 | 2016 | FORD | ESCAPE | AWD/SE | RED | 144,501 | 1FMCU9GX0GUA98812 | |
115 | 2007 | TOYOTA | YARIS | 4DR | TAN | 309,222 | JTDBT923171019351 | |
163 | 1987 | CHEVROLET | CAMARO | IROC 28 | BURGUNDY | 88,538 | 1G1FP21F2HL141952 | |
154 | 2022 | HYUNDAI | SANTA CRUZ | SUV HTRAC | WHITE | 56,447 | 5NTJCDAE7NH011411 | |
110 | 2002 | PONTIAC | BONNEVILLE | 4DR | WHITE | 201,192 | 1G2HX54K524107424 | |
114 | 2013 | CHEVROLET | CRUZE | 4DR | WHITE | 179,328 | 1G1PH5SB0D7113746 | |
118 | 2012 | NISSAN | JUKE | AWD | GRAY | 154,642 | JN8AF5MV5CT116016 | |
117 | 2010 | VOLKSWAGEN | TIGUAN | AWD | WHITE | 118,178 | WVGBV7AX2AW512710 | |
135 | 2003 | FORD | EXCURSION | XLT DSL | RED | 196,154 | 1FMSU41P83ED46820 | |
132 | 2017 | FORD | F150 | LIFTED 4X4 PICKUP | WHITE | 111,811 | 1FTEW1EG9HFB92480 | |
128 | 2014 | FORD | F150 | 4X4 PICKUP | RED | 76,517 | 1FTFW1ET5EFA42573 | |
113 | 2012 | CHRYSLER | 200 | 4DR | RED | 139,474 | 1C3CCBAB4CN190882 | |
130 | 2009 | FORD | F150 | 4X4 PICKUP | WHITE | 174,932 | 1FTPW14V19KC92395 | |
126 | 2012 | GMC | YUKON | DENALI | BLACK | 125,083 | 3GTP2XE25CG183097 | |
116 | 2012 | JEEP | COMPASS | SUV | SILVER | 114,203 | 1C4NJDBBXCD691415 | |
155 | 2021 | CHEVROLET | COLORADO | 4X4 PICKUP | WHITE | 64,052 | 1GCGTCEN6M1131333 | |
127 | 2015 | HONDA | PILOT | SUV | BLACK | 185,797 | 5FNYF4H50FB045068 | |
129 | 2014 | HONDA | CRV | SUV | WHITE | 133,370 | 5J6RM4H38EL095991 | |
131 | 2013 | CHEVROLET | EQUINOX | AWD | BLACK | 108668 | 2GNFLCEK2D6213209 | |
133 | 2015 | GMC | ACADIA | SUV | GRAY | 109,461 | 1GKKVRKD4FJ289468 | |
134 | 2013 | CHEVROLET | IMPALA | 4DR | SILVER | 57,274 | 2G1WG5E3XD1243615 | |
136 | 1981 | CHEVROLET | K30 TRUCK | 4X4 | BLUE | 56,810 | 1GBHK34W1BJ113079 | |
111 | 2005 | MAZDA | TRIBUTE | SUV | FAWN | 217,518 | 4F2YZ94195KM58258 | |
137 | 2001 | JEEP | WRANGLER | 4.0 SOFTTOP | SILVER | 209,789 | 1J4FA49S91P349406 | |
149 | 2013 | HONDA | CIVIC | SEDAN | GRAY | 134,561 | 2HGFB2F54DH519784 | |
151 | 2010 | HONDA | ODYSSEY | VAN | GRAY | 168,667 | 5FNRL3H58AB083714 | |
152 | 2014 | CHEVROLET | VOLT 4DR | GRAY | 174,635 | 1G1RA6E44EU162547 | ||
150 | 2016 | FORD | F250 CREW | 4X4 | SLATE | 121,514 | 1FT7W2B61GEC14809 | |
148 | 2004 | NISSAN | XTERRA | SUV | SILVER | 167,119 | 5N1ED28Y24C608280 | |
124 | 2016 | CHEVROLET | EQUINOX | AWD | WHITE | 52,734 | 2GNFLFEK8G6292441 | |
109 | 2007 | PONTIAC | G6 | 4DR | BLUE | 225,988 | 1G2ZG58N374176791 | |
123 | 2014 | CHRYSLER | 300 | S | BLACK | 145,665 | 2C3CCAGG3EH229258 | |
121 | 2014 | CHEVROLET | SONIC | 4DR LTZ | BLACK | 72,907 | 1G1JE6SBXE4130996 | |
100 | 2018 | DODGE | DURANGO | SRT 6.4L 392 | BLACK | 53,498 | 1C4SDJGJ6JC248805 | |
108 | 1999 | HONDA | CRV | SUV | WHITE | 211,306 | JHLRD1868XC084106 | |
122 | 2014 | FORD | FOCUS | SEDAN | SILVER | 95,359 | 1FADP3E23EL247422 | |
125 | 2004 | TOYOTA | HIGHLANDER | AWD LTD | BLACK | 175,247 | JTEEP21AX40056632 | |
140 | 2014 | CHEVROLET | IMPALA | LTZ | BLACK | 129,720 | 2G1WC5E36E1110749 | |
142 | 2020 | FORD | F250 | 4X4 PICKUP | BLUE | 94,XXX | 1FT7W2B60LEE83071 | |
144 | 2012 | FORD | RAPTOR | 4X4 | SILVER | 151,745 | 1FTFW1R67CFB43101 | |
143 | 2007 | CADILLAC | DTS | SEDAN | CHAMPAGNE | 100,524 | 1G6KD57Y17U203605 | |
145 | 2008 | PONTIAC | G6 | SPORT | RED | 185,459 | 1G2ZG57N384200591 | |
146 | 2008 | MITSUBISHI | LANCER | SEDAN | BLACK | 214,673 | JA3AU86U18U041001 | |
147 | 2017 | FORD | EXPLORER | INTERCEPTOR | MAROON | 141,398 | 15M5K8AR4HGE02906 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!