Hello Dealers!!
We are already into February and the spring market is upon us!! Our next sale is Thursday, February 6 at 10:00 a.m.
We have been busy consigning and picking up vehicles for this sale. We are anticipating a very nice sale. If you have any vehicles that you would like to turn into cash, please give us a call. (218) 485-9016
We look forward to seeing you on the 6th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
116 | 2008 | BUICK | LACROSSE | 4DR | GRAY | 189,369 | 2G4WC582681136763 | |
156 | 2015 | BUICK | ENCORE | SUV | GRAY | 196,859 | KL4CJBSBXFB037830 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
154 | 2002 | CHEVROLET | AVALANCHE | 4X2 | PEWTER | 190,663 | 3GNEC13T52G166531 | |
135 | 2009 | CHEVROLET | SUBURBAN | 4X4 5.3 | LIGHT | 271,760 | 1GNFK16369J107855 | |
114 | 2004 | CHEVROLET | IMPALA | 4DR | BLACK | 201,643 | 2G1WH55K249457679 | |
131 | 2016 | CHEVROLET | 2500 HD | 4X4 PICKUP | SILVER | 171,331 | 1GC1KWE85GF166912 | |
130 | 2014 | CHEVROLET | IMPALA | LT | BLUE | 63,602 | 1G1115SL7EU103852 | |
113 | 2010 | CHEVROLET | IMPALA | 4DR | WHITE | 172,461 | 2G1WA5EN7A1139727 | |
137 | 2008 | CHEVROLET | PICKUP | 4X4 | WHITE | 113,123 | 2GCEK133681223260 | |
147 | 2015 | CHEVROLET | SONIC | LT | RED | 165,143 | 1G1JC5SH3F4138105 | |
123 | 2009 | CHEVROLET | HHR | PANEL | GREEN/WHITE | 65,380 | 3GCCA85BX9S536916 | |
129 | 2014 | CHRYSLER | TOWN & COUNTRY | VAN | WHITE | 90,532 | 2C4RC1BG4ER307456 | |
127 | 2018 | FORD | ESCAPE | SUV | BLACK | 178,619 | 1FMCU9GD9JUC20242 | |
140 | 2004 | FORD | ESCAPE | SUV | SILVER | 225,570 | 1FMCU93154KA55494 | |
120 | 2011 | FORD | EXPLORER | SUV | MAROON | 196,039 | 1FMHK8D85BGA00562 | |
141 | 2021 | FORD | F150 4X4 | CREW PICKUP | PLATINUM | 116,495 | 1FTFW1E80MFB76353 | |
117 | 2013 | FORD | F150 | 4X4 CREW | GREEN | 135,489 | 1FTFW1EF8DKD69503 | |
132 | 2014 | FORD | ESCAPE | SE 4WD | GRAY | 164,634 | 1FMCU9G94EUB25119 | |
122 | 2017 | FORD | EDGE | AWD | SILVER | 95,808 | 2FMPK4G94HBC27783 | |
143 | 2011 | FORD | F150 | CREW 4X4 | BLUE | 149,955 | 1FTFW1EF7BKD01321 | |
112 | 2003 | FORD | F150 FX4 | CREW PICKUP | WHITE | 166,514 | 1FTRW08L63KA20539 | |
300 | 2020 | GDRV | SOLITUDE | TRAILER | WHITE | REPO | 573FS4324L9906346 | |
142 | 2007 | GMC | YUKON | DENALI | BUCKSKIN | 167,462 | 1GKFK63827J309695 | |
119 | 2015 | GMC | TERRAIN | SLT | RED | 135,659 | 2GKALSEK2F6195671 | |
148 | 2013 | HONDA | ACCORD | SEDAN | BLACK | 222,887 | 1HGCR2F35DA219327 | |
121 | 2013 | HONDA | FIT | SEDAN | BLUE | 96,300 | JHMGE8G33DC014122 | |
134 | 2019 | HONDA | CRV | AWD | BLUE | 53,000 | 5J6RW2H89KL020027 | |
152 | 2014 | HYUNDAI | SANTA FE | SUV | SILVER | 153,665 | KM6SN4HF8EU070514 | |
126 | 2015 | HYUNDAI | SONATA | HYBRID SEDAN | PLATINUM | 86,962 | KMHEC4A45FA131591 | |
125 | 2010 | JEEP | PATRIOT | SUV | BLACK | 172,530 | 1J4NF1GB6AD623130 | |
133 | 2013 | JEEP | COMPASS | SUV | BLACK | 176,659 | 1C4NJDEBXDD164472 | |
144 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
146 | 2010 | MERCURY | MOUNTAINEER | 4X4 | BLUE | 171,186 | 4M2EN4JE1AUJ04364 | |
118 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
150 | 2004 | MITSUBISHI | ENDEAVOR | LS | CHOCOLATE | 124,630 | 4A4MN21S24E060362 | |
128 | 2013 | NISSAN | PATHFINDER | 4WD SV | GRAY | 222,396 | 5N1AR2MM8DC649631 | |
301 | 1997 | POLARIS | XLT | SNOWMOBILE | BLUE | N/A | 11111111171111111 | |
155 | 2002 | PONTIAC | BONNEVILLE | 4DR | WHITE | 201,192 | 1G2HX54K524107424 | |
145 | 2018 | RAM | 2500 HEMI | 4X4 4DR | DK CHARCOAL | 37,009 | 3C6UR5CJ9JG313447 | |
157 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
115 | 2010 | TOYOTA | RAV4 | SUV | WHITE | 123,905 | 4T3DF4DV5AW064397 | |
124 | 2003 | TOYOTA | CAMRY | LE 4DER | SILVER | 192,662 | 4T1BE32K63U203672 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!