Hello Our Dealer Friends!!
We are putting together an excellent sale for Thursday, May 29 at 10:00 a.m. We have been busy consigning and picking up vehicles since the day after our last sale.
Make sure to keep checking the website as we will be adding to it on a daily basis.
We look forward to seeing you on Thursday, the 29th!!
We look forward to seeing you next week!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
117 | 2017 | BUICK | ENCLAVE | SUV | WHITE | 106,733 | 5GAKVBKD5HJ292810 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
159 | 2012 | CHEVROLET | TRAVERSE | LT | GREY | 150,979 | 1GNKRJED0CJ316052 | |
165 | 2012 | CHEVROLET | CREW CAB | 4X4 | RED | 115,469 | 3GCPKREA3CG312246 | |
156 | 2015 | CHEVROLET | SILVERADO | 4DR 4X4 | GRAY | 85,866 | 3GCUKSEC3FG359034 | |
122 | 2012 | CHEVROLET | SUBURBAN | LT 4X4 | PLATINUM | 204,171 | 1GNSKJE76CR123081 | |
158 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
99 | 2015 | CHEVROLET | SILVERADO 1500 | 4X4 CREW | GRAY | 204,022 | 1GCVKREC5FZ290232 | |
99 | 2018 | CHEVROLET | CRUZE | LT | BUCKSKIN | 158,978 | 3G1BE6SM2J5602415 | |
99 | 2008 | DODGE | 2500 RAM | 4X4 PICKUP | BLUE | 199,293 | 3D7KS28D28G228150 | |
160 | 2018 | FORD | ESCAPE | SUV | BLACK | 178,619 | 1FMCU9GD9JUC20242 | |
157 | 2013 | FORD | FUSION | 4DR | BLUE | 204,303 | 3FA6P0H70DR103020 | |
129 | 2010 | FORD | MUSTANG | CONV | PLATINUM | 117,037 | 1ZVBP8EN7A5178464 | |
114 | 2012 | FORD | ESCAPE | SUV | RED | 219,370 | 1FMCU9D72CKC28339 | |
153 | 2015 | FORD | F250` | 4X4 PICKUP | WHITE | 110,679 | 1FTBF2B60FEC92071 | |
143 | 2004 | FORD | F150 SHORT BOX | 4X2 | RED | 103,368 | 2FTRF07274CA70672 | |
99 | 2016 | FORD | EXPLORER | INTERCEPTOR | BLACK | 151,001 | 1FM5K8AR8GGB81082 | |
132 | 2013 | GMC | YUKON | XL SLT | CHOCOLATE | 264,632 | 1GKS2KE70DR272929 | |
99 | 2011 | HONDA | CRV | SUV | BLUE | 179,429 | JHLRF3H40BC002675 | |
148 | 2014 | JEEP | GRAND CHEROKEE | LIMITED 4X4 | WHITE | 136,513 | 1C4RJFBG1EC568118 | |
99 | 2017 | JEEP | WRANGLER | SPORT 6 SPD | PURPLE | 77,401 | 1C48JWDG8HL624597 | |
164 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
152 | 2008 | KIA | SORENTO | LX | TAN | 222,728 | KNDJC735285836225 | |
154 | 2018 | LANDROVER | RANGEROVER | SUV | GRAY | 94,113 | SALYM2RV8JA721091 | |
163 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
123 | 2001 | MITSUBISHI | ECLIPSE | GT | BLACK | 130,XXX | 4A3AC54HX1E120110 | |
300 | 2012 | RAM | 1500 | PICKUP CREW | RED | 102,727 | 1C6RD7GT7CS277538 | |
167 | 2004 | SATURN | VUE | SUV AWD | WHITE | 82,572 | 5GZCZ63464S855010 | |
166 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
115 | 2003 | SUBARU | FORESTER | WAGON | RED | 124,416 | JF1SG656X3H719353 | |
110 | 2009 | TOYOTA | PRIUS | 4DR | RED | 223,549 | JTDKB20U593509367 | |
124 | 2017 | TOYOTA | YARIS | iA | BLACK | 67,557 | 3MYDLBYV1HY171167 | |
138 | 2006 | TOYOTA | COROLLA | 4DR | GRAY | 130,971 | 1NXBR32EX6Z595204 | |
99 | 2011 | TOYOTA | CAMRY | LE4DR | `GRAY | 203,248 | 4T4BF3EK8BR133220 | |
99 | 2013 | TOYOTA | CAMRY | LE 4DR | WHITE | 233,936 | 4T1BF1FK5DU644576 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!