HELLO DEALERS!
First of all a GREAT BIG THANK YOU to all buyer’s and seller’s that participated in our sale last week! We sold 75%!
We are busy consigning and picking up vehicles for our next sale on Thursday, February 19 at 10:00 a.m. If you have anything that you would like to consign and/or need picked up, please give us a call. 218-485-9016
We look forward to seeing you on the 19th!!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 113 | 2009 | DODGE | 1500 CREW CAB | 4X4 W/PLOW | BLACK | 329,539 | 1D3HV18T39S724749 | |
| 146 | 2012 | GMC | ACADIA | SUV | MAROON | N/A | 1GKKVPED1CJ181482 | |
| 112 | 2007 | TOYOTA | CAMRY | 4DR | SILVER | 157,238 | 4T1BE46K07U617150 | |
| 128 | 2016 | JEEP | CHEROKEE | BLACK | 239,965 | 1C4PJMBS6GW106204 | ||
| 135 | 2015 | JEEP | COMPASS | SUV | WHITE | 120,011 | 1C4NJCEA6FD209783 | |
| 134 | 2023 | JEEP | COMPASS | LATITUDE 4X4 | WHITE | 86,253 | 3C4NJDBNXPT522988 | |
| 147 | 1984 | OLDSMOBILE | DELTA 88 | ROYALE BROUGHAM | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 120 | 2019 | DODGE | DURANGO | SUV | GRAY | 151,212 | 1L4SDJCT7KC551097 | |
| 129 | 2015 | HYUNDAI | ELANTRA | LTD | WHITE | 137,569 | 5NPDH4AE4FH638260 | |
| 114 | 2019 | BUICK | ENCORE | SUV | BLUE | 50,331 | KL4CJ2S85KB741766 | |
| 145 | 2017 | CHEVROLET | EQUINOX | SUV | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 116 | 2013 | CHEVROLET | EQUINOX | SUV AWD | WHITE | 197,602 | 2GNFLNEK4D6380618 | |
| 118 | 2013 | FORD | ESCAPE | SEL 4X4 | WHITE | 161,904 | 1FMCU9H90DUB37121 | |
| 144 | 2012 | FORD | FIESTA | 4DR | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 139 | 2008 | CHEVROLET | HHR | 4DR | BLACK | 284,371 | 3GNCA53P08S704517 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| 140 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 99 | 2016 | BUICK | LACROSSE | 4DR | WHITE | 70,438 | 1G4GD5G34GF272103 | |
| 141 | 2006 | INFINITY | M35X | SEDAN | WHITE | 251,613 | JNKAY01F26M264885 | |
| 121 | 2003 | CHEVROLET | MONTE CARLO | SS | WHITE | 154,392 | 2G1WX12K539204922 | |
| 111 | 2005 | HONDA | ODYSSEY | VAN | BLUE | 148,003 | 5FNRL38485B035336 | |
| 137 | 2011 | HONDA | ODYSSEY | VAN | GRAY | 240,035 | 5FNRL5H62BB025314 | |
| 136 | 2016 | NISSAN | ROGUE | SV | SILVER | 129,827 | KNMAT2MT2GP718422 | |
| 130 | 2017 | GMC | SIERRA | PICKUP 4X4 | SLATE | 92,263 | 1GTV2LEC5HZ217250 | |
| 133 | 2020 | CHEVROLET | SILVERADO | Z71 LT 4X4 | WHITE | 58,341 | 3GCUYDET0LG315742 | |
| 131 | 2012 | CHEVROLET | TRAVERSE | SUV | WHITE | 170,980 | 1GNKRJED3CJ275139 | |
| 300 | 2000 | CHEVROLET | WINNEBAGO WORKHORSE | ADVENTURER M-32V | CREAM | 53,484 | 5B4LP37J8Y3332071 | |
| 115 | 2014 | GMC | YUKON | XL | BLACK | 183,934 | 1GKS2MEF5ER206865 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
