Hello Dealers!!
We are busy making plans and consigning/picking up vehicles for our next sale on Thursday, September 19 at 10:00 a.m.
The sales at UDA have been excellent!! Whether you are a buyer or seller, you will experience success at our sale. If you do have any consignments that you would like to bring or need to be picked up, please give us a call 218-485-9016.
Make plans to attend on the 19th. We look forward to seeing you!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
116 | 2010 | CHRYSLER | TOWN AND COUNTRY | VAN | BLACK | 158,848 | 2A4RR5D10AR214839 | |
132 | 2011 | CHEVROLET | SUBURBAN | SUV | BLACK | 181,453 | 1GNSKJE3XBR193338 | |
138 | 2010 | FORD | F150 XLT | PICKUP | BLACK | 211,374 | 1FTFW1EV7AFD58181 | |
128 | 2017 | BUICK | ENCLAVE | SUV | BLACK | 146,037 | 5GAKRBKD1HJ203089 | |
148 | 2013 | GMC | YUKON | XL SLT | BUCKSKIN | 264,429 | 1GKS2KE70DR272929 | |
124 | 1987 | CHEVROLET | CAMARO | IROC 28 | BURGUNDY | 88,538 | 1G1FP21F2HL141952 | |
133 | 2012 | TOYOTA | VENZA | LIMITED AWD | GRAY | 158,609 | 4T3BK3BB9CU072625 | |
126 | 2007 | MITSUBISHI | ENDEAVOR | AWD SE | GRAY | 125,266 | 4A4MN31S67E074274 | |
149 | 2015 | GMC | ACADIA | AWD | GRAY | 152,271 | 1GKKVPKD4FJ283934 | |
122 | 2008 | KIA | OPTIMA | 4DR | GRAY | 123,261 | KNAGE123985221881 | |
130 | 2007 | HONDA | ACCORD | 4DR | GRAY | 241,175 | 1HGCM66577A080149 | |
127 | 2013 | FORD | ESCAPE | SUV | GREEN | 66,038 | 1FMCU9GX9DUB83420 | |
131 | 2012 | CHRYSLER | 200 | SEDAN | MAROON | 147,902 | 1C3CCBBB2CN169771 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
119 | 2007 | MAZDA | 6 | 4DR | RED | 155,202 | 1YVHP80C675M09778 | |
169 | 1999 | HONDA | ACCORD | 4DR | SILVER | 145,907 | 1HGCG1648XA020561 | |
118 | 2014 | RAM | 4X4 4DR | PICKUP | SILVER | 130,670 | 1C6RR7FT8ES374902 | |
140 | 2001 | DODGE | RAM | SLT | SILVER | 192,658 | 3B7KF23671G818938 | |
146 | 2003 | TOYOTA | CAMRY | 4DR | TAN | 192,646 | 4T1BE32K63U203672 | |
144 | 2004 | CHEVROLET | SILVERADO | 4X4 PICKUP | TAN | 304,157 | 1GCEK19T44Z197825 | |
150 | 2007 | GMC | ACADIA | SLT | WHITE | 168,904 | 1GKER33787J170833 | |
111 | 2002 | SUBARU | FORESTER | AWD | WHITE | 217,840 | JF1SF63582H722411 | |
134 | 2014 | CHEVROLET | IMPALA | LIMITED 4DR | WHITE | 84,983 | 2G1WB5E32E1188481 | |
120 | 2018 | BUICK | ENCORE | AWD | WHITE | 117,887 | KL4CJGSB5JB668619 | |
135 | 2020 | JEEP | CHEROKEE | LATITUDE | WHITE | 100,258 | 1C4PJMLB2LD587010 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!