Thanks to all of our buyer’s and seller’s from our last sale. It was another GREAT one here at UDA!! Our next sale will be on Thursday, April 6th at 10:00 a.m. We have been very busy picking up vehicles and will continue to do so until sale day. It will be another phenomenal sale on Thursday! Call with your consignments. Watch the website. See you on Thursday!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
140 | 2011 | FORD | EXPLORER | XLT | BLACK | 180,896 | 1FMHK8B86BGA36344 | |
146 | 2012 | VOLKSWAGEN | JETTA GLI | AUTOBAHN EDITION | BLACK | 108,303 | 3VW5A7AJ0CM060359 | |
110 | 2002 | FORD | ESCAPE | 4X4 | BLACK | 156,642 | 1FMYU04132KD99533 | |
144 | 2011 | FORD | FUSION | 4DR | BLACK | 202,727 | 3FAHP0JA5BR195852 | |
112 | 2010 | FORD | ESCAPE | SUV | BLACK | 166,587 | 1FMCU0DG4AKC47046 | |
154 | 2010 | CHEVROLET | 1500 | SHORT BOX PICKUP | BLUE | 177,242 | 1GCPCPEX9AZ194075 | |
143 | 2009 | HONDA | CRV | SUV | BLUE | 202,145 | 5J6RE48719L036142 | |
141 | 2014 | CHEVROLET | IMPALA | 4DR LT | BLUE | 147,071 | 2G1125S39E9198909 | |
149 | 2014 | CHRYSLER | 200 | `4DR | BLUE | 153,280 | 1C3CCBBB4EN136905 | |
116 | 2012 | CHEVROLET | CRUZE | 4DR | BLUE | 131,963 | 1G1PC5SH1C7384509 | |
135 | 2009 | CHEVROLET | 1500 SILVERADO | PICKUP | BLUE | 249,999 | 1GCEK14099Z258199 | |
114 | 2004 | DODGE | STRATUS | 4DR | CHAMPAGNE | 100,284 | 1B3EL36X04N380115 | |
113 | 2007 | FORD | FOCUS | SEDAN | GRAY | 150,213 | 1FAHP34N57W146283 | |
130 | 2004 | DODGE | DAKOTA | PICKUP 4X4 | GRAY | 140,091 | 1D7HG42N04S687169 | |
142 | 2006 | VOLKSWAGEN | NEW BEETLE | CONVERTIBLE | GRAY | 105,915 | 3VWSF31Y36M312944 | |
151 | 2002 | JEEP | LIBERTY | SUV | GREEN | 183,138 | 1J4GL48K12W355840 | |
119 | 2007 | HYUNDAI | SONATA | 4DR | GREEN | 157,766 | 5NPEU46F37H231291 | |
132 | 2013 | FORD | F150 | PICKUP | GREEN | 149,005 | 1FTFW1EF7DFB76459 | |
129 | 2008 | CHRYSLER | TOWN AND COUNTRY | VAN | LT BLUE | 187,359 | 2A8HR44H28R748243 | |
111 | 2011 | FORD | CROWN VIC | POLICE 4DR | MAROON | 112,583 | 2FABP7BV0BX133423 | |
127 | 2015 | HYUNDAI | TUCSON | SUV AWD | PLATINUM | 103,489 | KM8JUCAG3FU077142 | |
215 | 2005 | FORD | ESCAPE | RED | 182,734 | 1FMYU93145KC23018 | ||
147 | 2011 | VOLVO | V50 T5 | WAGON | RED | 195,367 | YV1672MW5B2614415 | |
145 | 2003 | FORD | `F150 | SHORT BOX PICKUP | RED | 169,248 | 3FTRX07W13KC30085 | |
131 | 2006 | FORD | FUSION | 4DR | RED | 59,393 | 3FAFP08ZX6R148468 | |
134 | 2012 | DODGE | RAM | PICKUP | RED | 102,038 | 1C6RD7GTXCS196663 | |
117 | 2007 | JEEP | GRAND CHEROKEE | SUV | SILVER | N/A | 1J8HR48P27C693902 | |
115 | 2004 | TOYOTA | COROLLA | 4DR | SILVER | 221,623 | 1NXBR32E54Z325021 | |
128 | 2011 | CHEVROLET | IMPALA | LT 4DR | SILVER | 97,093 | 2G1WG5EK6B1124951 | |
118 | 2014 | JEEP | COMPASS | SUV | SILVER | 185,559 | 1C4NJDBB0ED506064 | |
136 | 2009 | CHEVROLET | COBALT | 4DR | SILVER | 164,896 | 1G1AT58H797279169 | |
126 | 2008 | KIA | RIO | LX | SLATE | 137,142 | KNADE123786401695 | |
137 | 2003 | CHEVROLET | SILVERADO | EXT CAB PICKUP | TAN | 152,802 | 2GCEK19T731238407 | |
125 | 2000 | PONTIAC | GRAND AM | 4DR | WHITE | 46,462 | 1G2NF52T4YM857228 | |
300 | 2017 | FORD | TRANSIT 350 | VAN | WHITE | 85,682 | 1FTBW3XGXHKB00652 | |
133 | 2012 | CHEVROLET | IMPALA | 4DR | WHITE | 137,839 | 2G1WF5E38C1256154 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
!
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!