HELLO DEALERS!
HALLOWEEN PARTY SALE!! Coming on Thursday, October 30 at 10:00 a.m.
We have a great sale shaping up. We have Dealer Groups from numerous New and Used Car Dealerships. Plus lots of one and two car consignments from the rest of our Dealers.
Of course, we have Barb’s free lunch!!
You don’t want to miss this sale. It is going to be another great one here at UDA!
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|---|
| 200 | 2021 | CHRYSLER | PACIFICA | VAN | SILVER | 100,921 | 2C4RC1BG8MR512101 | |
| 130 | 2017 | DODGE | GRAND CARAVAN | VAN SXT | NAVY | 105,401 | 2C4RDGCG9HR649682 | |
| 158 | 2019 | FORD | EXPLORER | SPORT 4X4 | BLACK | 106,108 | 1FM5K8GT4KGB13258 | |
| 147 | 2020 | GMC | SIERRA | PICKUP | GRAY | 108,997 | 3GTP9EEL2LG379474 | |
| 129 | 2007 | FORD | F150 | 4X2 EXT CAB | SILVER | 110,433 | 1FTRF12247KC13431 | |
| 152 | 2015 | BUICK | ENCORE | AWD | GRAY | 111,981 | KL4CJESBXFB070781 | |
| 136 | 2022 | CHRYSLER | VOYAGER | VAN | DARK | 115,239 | 2C4RC1CG6NR102901 | |
| 139 | 2004 | NISSAN | MAXIMA | 4DR | BLACK | 116,450 | 1N4BA41E74C819184 | |
| 137 | 2020 | CHEVROLET | COLORADO | 4X4 EXT | WHITE | 117,246 | 1GCHTCEA8L1151339 | |
| 140 | 2012 | CHEVROLET | SILVERADO | CREW 4X4 | RED | 118,181 | 3GCPKREA3CG312246 | |
| 154 | 2016 | GMC | 2500 HD | 4X4 | BLACK | 123,279 | 1GT12SEG2GF186888 | |
| 135 | 2007 | GMC | YUKON | SUV 4X4 | WHITE | 123,708 | 1GKDT13S472309517 | |
| 238 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
| 120 | 2018 | JEEP | COMPASS | LATITUDE | BLACK | 126,033 | 3C4NJDBB6JT360970 | |
| 239 | 2017 | CHEVROLET | SILVERADO | 4X4 | BLACK | 129,533 | 3GCUKSEC3HG332306 | |
| 141 | 2015 | JEEP | SAHARA | WRANGLER | WHITE | 129,568 | 1C4BJWEG8FL680607 | |
| 153 | 2016 | CHEVROLET | TRAVERSE | AWD | GRAY | 130,826 | 1GNKVHKD5GJ258888 | |
| 114 | 2008 | CHEVROLET | COBALT | 134,596 | BLUE | 134,596 | 1G1AM58B787226284 | |
| 126 | 2014 | FORD | F150 | EXT 4X4 | RED | 135,371 | 1FTFX1EF8EFB39922 | |
| 118 | 2016 | CHEVROLET | EQUINOX | GRAY | 135,924 | 2GNALCEK5G6107951 | ||
| 159 | 2016 | CHEVROLET | 2500 HD | 4X4 | BLUE | 136,163 | 1GC1KWEG3GF267227 | |
| 146 | 2017 | CHEVROLET | SILVERADO | 4X4 CREW | BLUE | 136,899 | 3GCUKREC7HG159611 | |
| 125 | 2016 | KIA | SORENTO | SUV | GRAY | 138,135 | 5XYPH4A19GG107283 | |
| 108 | 2013 | FORD | FIESTA | 4DR | BLUE | 140,987 | 3FADP4EJ8DM227614 | |
| 133 | 2014 | MAZDA | CX5 | AWD | BLUE | 141,138 | JM3KE4CY4E0322058 | |
| 131 | 2008 | PONTIAC | G6 | 4DR SEDAN | MAROON | 145,640 | 1G2ZG57B684202177 | |
| 112 | 2013 | SUBARU | FORESTER | SUV | BLACK | 146,470 | 1F2SHAFC0DH426126 | |
| 143 | 2018 | CHEVROLET | 1500 SILVERADO | 4X4 PICKUP | SILVER | 149,264 | 1GCUKREC4JF109983 | |
| 121 | 2008 | FORD | F350 | 4X4 | RED | 151,603 | 1FTWW31Y78ED93461 | |
| 124 | 2011 | MITSUBISHI | OUTLANDER GT | V6 AWD | BLUE | 153,811 | JA4JT5AX0BU029119 | |
| 123 | 2017 | RAM | 1500 4X4 | CREW | BLUE | 161,712 | 1C6RR7TT5HS660733 | |
| 128 | 2015 | CHEVROLET | SUBURBAN | LT 4WD | RED | 163,411 | 1GNSKJKC2FR500981 | |
| 148 | 2015 | CHRYSLER | 200 | S | SILVER | 166,453 | 1C3CCCDG8FN589179 | |
| 166 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
| 132 | 2003 | PONTIAC | BONNEVILLE | 4DR | WHITE | 169,126 | 1G2HY54K034194907 | |
| 149 | 2015 | CHEVROLET | SILVERADO 2500 | LTZ 4X4 | SILVER | 170,106 | 1GC1KWEG1FF540244 | |
| 109 | 2011 | TOYOTA | CAMRY | 4DR | BLACK | 187,307 | 4T1BF3EKXBU177665 | |
| 150 | 2008 | MERCURY | MARINER | 4WD | GRAY | 191,006 | 4M2CU91Z68KJ47808 | |
| 162 | 2014 | RAM | 1500 CREW | 4X4 | BLACK | 192,985 | 1C6RR7VT7ES256860 | |
| 111 | 2011 | BUICK | LACROSSE | 4DR CXL | SILVER | 195,210 | 1G4GC5GC0BF296071 | |
| 122 | 2004 | CADLLAC | ESCALADE | EXT | BLACK | 196,253 | 3GYEK62N34G290872 | |
| 116 | 2006 | ACURA | MDX | SUV | GRAY | 203,700 | 2HNYD18616H548948 | |
| 119 | 2015 | CHEVROLET | SILVERADO | Z71 CREW | BLUE | 204,657 | 1GCVKREC5FZ290232 | |
| 115 | 2013 | NISSAN | ROGUE | SPECIAL AWD | PURPLE | 208,361 | JN8AS5MVXDW658630 | |
| 138 | 2019 | CHEVROLET | 2500 HD | 4X4 CREW | WHITE | 210,076 | 2GC2KREG2K1206764 | |
| 142 | 2012 | FORD | F250 | 4X2 | BLACK | 216,433 | 1FTBF2A67CEA39715 | |
| 155 | 1995 | SUBARU | IMPREZA | 4DR | RED | 218,849 | JF1GF6359SH812575 | |
| 151 | 2011 | CHEVROLET | SILVERADO | 4X4 | BLACK | 222,586 | 3GCPKTE23BG244017 | |
| 110 | 2010 | FORD | EXPLORER | SPORT TRAK | CHARCOAL | 225,056 | 1FMEU5BE2AUA44569 | |
| 113 | 2010 | FORD | FUSION | 4DR | BLACK | 237,369 | 3FAHP0JG1AR429035 | |
| 169 | 2012 | HYUNDAI | TUCSON | AWD | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
| 134 | 1995 | CHEVROLET | SUBURBAN | 4X4 | BLACK | 286,880 | 1GNFK16K8SJ463284 | |
| 165 | 2002 | CHEVROLET | TAHOE | SUV | WHITE | 304,542 | 1GNEK13Z92J174539 | |
| 163 | 2007 | CHEVROLET | SUBURBAN | SUV | WHITE | 352,912 | 3GNFK16387G266827 | |
| 144 | 2018 | CHEVROLET | IMPALA | PREMIER | PLATINUM | 75,057 | 2G1125S31J9114110 | |
| 145 | 2022 | CHEVROLET | SILVERADO CREW | 4X4 TRAIL BOSS | BLACK | 87,075 | 3GCPYCEK9NG173960 | |
| 117 | 1994 | DODGE | RAM | 4X4 PICKUP | GREEN | 91,326 | 1B7HF16Y6RS598388 | |
| 127 | 2017 | SUBARU | OUTBACK | WAGON | BLACK | 91,465 | 4S4BSENC4H3332208 | |
| 157 | 2021 | CHEVROLET | BLAZER | SUV | BLACK | 92,279 | 3GNKBHRS2MS541207 | |
| Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!
