Hello Dealers!!
We would like to thank everyone for being a part of our sale last week, in-spite of the weather, it was a great sale!! We are working daily to put together another strong sale for both buyers and sellers.
Once again, if you need help transporting your vehicles, or want numbers for the sale on Thursday, April 17 at 10:00 a.m., give us a call. (218) 485-9016
We look forward to seeing you on the 17th!!
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
---|---|---|---|---|---|---|---|---|
117 | 2007 | DODGE | CALIBER | 4DR | BLACK | 196,806 | 1B3HB48B97D565233 | |
131 | 2013 | JEEP | WRANGLER | SUV | YELLOW | 157,957 | 1C4AJWAG5DL504743 | |
137 | 2013 | DODGE | RAM 1500 | 4X4 HEMI | GRAY | 248,457 | 1C6RR7FT50S539769 | |
143 | 2014 | RAM | 1500 | LIMITED CREW | BLACK | 110,015 | 1C6RR7PT3ES117371 | |
140 | 1999 | FORD | E350 | WHL CHAIR LIFT | WHITE | N/R | 1FBSS31L7XHC08633 | |
129 | 2017 | FORD | EXPLORER | SUV | GRAY | 113,XXX | 1FM5K8D81HGC58539 | |
138 | 2017 | FORD | EXPLORER | XLT 4X4 | WHITE | 126,518 | 1FM5K8D85HGB17215 | |
122 | 2009 | FORD | ESCAPE | 4X4 XLT | RED | 207,479 | 1FMCU93GX9KB96203 | |
165 | 2012 | FORD | ESCAPE | LIMITED 4X4 | SILVER | 71,258 | 1FMCU9D79CKB54742 | |
155 | 2018 | FORD | ESCAPE | SUV | BLACK | 178,619 | 1FMCU9GD9JUC20242 | |
115 | 2002 | FORD | EXPEDITION | EDDIE BAUER | WHITE | 221,324 | 1FMFU18L82LA04183 | |
148 | 2013 | FORD | F150 | XLT 4X4 | BLACK | 169,974 | 1FTFW1EF0DKG09823 | |
128 | 2010 | FORD | F150 4X4 | XLT EXT CAB | BUCKSKIN | 108,388 | 1FTFX1EV4AKE64978 | |
141 | 2000 | FORD | F250 | DIESEL EXT W/PLOW | BRONZE | 203,442 | 1FTNX21F5YEA15849 | |
121 | 2005 | FORD | RANGER | EXT XLT | MAROON | 83,357 | 1FTZR15E35PA55046 | |
120 | 2010 | CHEVROLET | MALIBU | LT | BLUE | 183,040 | 1G1ZC5EB1A4153334 | |
157 | 2011 | GMC | ACADIA | SUV | SILVER | 139,842 | 1GKKRRED2BJ339259 | |
118 | 2012 | CHEVROLET | TRAVERSE | LT | GREY | 150,979 | 1GNKRJED0CJ316052 | |
151 | 2013 | CHEVROLET | TAHOE | LTZ | DIAMOND WHITE | 162,519 | 1GNSKCE01DR372677 | |
139 | 2013 | CADILLAC | ESCALADE | SUV | BLACK | 183,916 | 1GYS4CEF1DR284150 | |
153 | 2015 | LINCOLN | MKS | AWD | MAROON | 95,058 | 1LNHL9EK8FG605727 | |
119 | 2012 | NISSAN | FRONTIER | CREW CAB 4X4 | BLACK | 122,843 | 1N6AD0EV2CN700894 | |
112 | 2014 | DODGE | GRAND CARAVAN | VAN | RED | 218,877 | 2C4RDGCG3ER127898 | |
142 | 2013 | DODGE | GRAND CARAVAN | VAN | BLACK | 136,539 | 2C4RDGCGXDR817341 | |
145 | 2007 | DODGE | GRAND CARAVAN | VAN | GOLD | 78,675 | 2D4GP44L57R261410 | |
501 | 2014 | CHEVROLET | IMPALA | LT | RED | 124,626 | 2G1WC5E37E1113322 | |
144 | 2017 | CHEVROLET | EQUINOX | LT AWD | NAVY | 85,502 | 2GNFLFEK4H6167051 | |
132 | 2016 | CHEVROLET | EQUINOX | LT AWD | RED | 99,993 | 2GNFLFEKXG6179106 | |
123 | 2006 | HONDA | RIDGELINE | PICKUP | SILVER | 184,962 | 2HJYK16536H571634 | |
147 | 2018 | DODGE | JOURNEY | SE FWD | SILVER | 156,877 | 3C4PDCAB8JT276225 | |
133 | 2014 | FORD | FUSION | 4DR | BLUE | 75,961 | 3FA6P0G79ER109322 | |
150 | 2013 | FORD | FUSION | 4DR | BLUE | 204,303 | 3FA6P0H70DR103020 | |
124 | 2013 | FORD | FUSION | 4DR | SLATE | 109,497 | 3FA6P0H79DR197429 | |
127 | 2012 | CHEVROLET | CREW CAB | 4X4 | RED | 115,469 | 3GCPKREA3CG312246 | |
136 | 2022 | CHEVROLET | EQUINOX | LT AWD | WHITE | 38,463 | 3GNAXUEV7NL152211 | |
149 | 2002 | CHEVROLET | AVALANCHE | 4X2 | PEWTER | 190,663 | 3GNEC13T52G166531 | |
116 | 2009 | MERCURY | MARINER | AWD | BLACK | 222,032 | 4M2CU97739KJ10948 | |
100 | 2018 | ALTERRA | VLX700 | 4 WHEELER | CAMO | N/R | 4UF18ATV6JT201520 | |
152 | 2004 | SATURN | VUE | SUV AWD | WHITE | 82,572 | 5GZCZ63464S855010 | |
156 | 2010 | HONDA | CRV | SUV | GRAY | 206,943 | 5J6RE4H32AL029475 | |
134 | 2010 | HONDA | CRV | SUV | BLACK | 178,628 | 5J6RE4H52AL041174 | |
146 | 2007 | TOYOTA | TUNDRA 4X4 | PICKUP CREW | RED | 176,263 | 5TBBV54137S463583 | |
135 | 2012 | SUBARU | IMPREZA | AWD | BLACK | 109,963 | JF1GJAD67CH023139 | |
163 | 2002 | SUBARU | FORESTER | WAGON | WHITE | 217,840 | JF1SF63582H722411 | |
110 | 2013 | TOYOTA | SCION | WHITE | 189,068 | JTKJF5C72D3057337 | ||
169 | 2015 | BUICK | ENCORE | SUV | GRAY | 196,859 | KL4CJBSBXFB037830 | |
113 | 2009 | HYUNDAI | ELANTRA | 4DR | GRAY | 157,075 | KMHDU46D19U801531 | |
170 | 2014 | KIA | FORTE | EX GDI | BLACK | 167,015 | KNAFX4A84E5062364 | |
114 | 2008 | KIA | SORENTO | LX | TAN | 222,728 | KNDJC735285836225 | |
Vehicle Image 0 | Stock # | Year | Make | Model | Type | Color | Mileage | VIN |
Pro Tip: Give us a call to make sure we are in the office before making a special trip. Because we are a small crew, there are times when all of us are out for meetings, picking up/delivering vehicles, or simply taking care of our dealers! We want to make sure we are here to help you!