UDA Auction TV
| Stock Number | Year | Make | Model | Mileage |
|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | 124,626 |
| 146 | 1995 | SUBARU | IMPREZA | 218,849 |
| 144 | 2017 | CHEVROLET | EQUINOX | 141,912 |
| 142 | 2006 | INFINITY | M35X | 251,613 |
| 140 | 2012 | FORD | FIESTA | 148,031 |
| 141 | 2005 | HONDA | ODYSSEY | 148,003 |
| 130 | 2012 | GMC | ACADIA | N/A |
| 120 | 2014 | GMC | YUKON | 183,934 |
| 116 | 2009 | DODGE | 1500 CREW CAB | 329,539 |
| 132 | 2012 | CHEVROLET | TRAVERSE | 170,980 |
| 118 | 2011 | HONDA | ODYSSEY | 240,035 |
| 99 | 2017 | GMC | ACADIA | 132,211 |
| 200 | 2022 | TOYOTA | HIGHLANDER | 80,691 |
| 134 | 2013 | DODGE | GRAND CARAVAN | 125,195 |
| 131 | 2014 | CHEVROLET | CRUZE | 161,996 |
| 112 | 2004 | FORD | F150 | 245,169 |
| 143 | 2024 | HYUNDAI | KONA | 38,342 |
| 137 | 2016 | FORD | F150 | 125,738 |
| 139 | 2017 | FORD | ESCAPE | 115,385 |
| 125 | 2009 | CHEVROLET | TRAVERSE | 167,277 |
| 114 | 2014 | FORD | F150 | 179,040 |
| 113 | 2007 | PONTIAC | TORRENT | 248,560 |
| 115 | 2009 | CHEVROLET | IMPALA | 223,444 |
| 117 | 2005 | FORD | 500 | 37,365 |
| 119 | 2003 | PONTIAC | BONNEVILLE | 168,205 |
| 136 | 2014 | TOYOTA | CAMRY | 159,820 |
| 135 | 2011 | FORD | F150 | 130,353 |
| 121 | 1992 | CADILLAC | ELDORADO | 92,085 |
| 123 | 2010 | JEEP | PATRIOT | 142,278 |
| 145 | 2024 | CHEVROLET | SILVERADO | 19.716 |
| 138 | 2016 | FORD | EXPLORER | 149,847 |
| 127 | 2017 | GMC | TERRAIN | 116,417 |
| 147 | 2025 | DODGE | DURANGO | 12.493 |
| 122 | 2013 | RAM | 1500 | 159,318 |
| 124 | 2008 | FORD | ESCAPE | 194,295 |
| 133 | 2022 | GMC | SIERRA | 85,982 |
| 128 | 2017 | RAM | 2500 | 222,063 |
| 129 | 2017 | FORD | ESCAPE | 89,887 |
| 126 | 2008 | CHEVROLET | SILVERADO | 193,065 |
| 300 | 2006 | FPRD | F250 | 127,670 |
| 301 | 2022 | FORD | ESCAPE | 153,601 |
| 201 | 2008 | FORD | ESCAPE | 194,295 |
| Stock Number | Year | Make | Model | Mileage |
