UDA Auction TV
| Stock Number | Year | Make | Model | Mileage |
|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | 124,626 |
| 144 | 1995 | SUBARU | IMPREZA | 218,849 |
| 146 | 1984 | OLDSMOBILE | DELTA 88 | 99,723 |
| 200 | 2010 | HONDA | ACCORD | 208,819 |
| 148 | 2017 | CHEVROLET | EQUINOX | 141,912 |
| 112 | 2008 | BUICK | ENCLAVE | 180,XXX |
| 120 | 2005 | LEXUS | RX330 | 238,256 |
| 130 | 2019 | KIA | SPORTAGE | 173,861 |
| 116 | 2005 | HONDA | CRV | 150,910 |
| 125 | 2018 | HONDA | ACCORD | 148,734 |
| 122 | 2009 | KIA | OPTIMA | 191,452 |
| 114 | 2009 | CHEVROLET | IMPALA | 237,780 |
| 118 | 2010 | SATURN | OUTLOOK | 220,919 |
| 150 | 2014 | GMC | YUKON | 183,904 |
| 155 | 2015 | JEEP | COMPASS | 120,011 |
| 127 | 2008 | TOYOTA | CAMRY | 247,990 |
| 99 | 2009 | FORD | F350 | 236,528 |
| 128 | 2009 | FORD | FOCUS | 98,951 |
| 152 | 2006 | INFINITY | M35X | 251,613 |
| 123 | 2011 | CHEVROLET | EQUINOX | 110,026 |
| 141 | 2012 | FORD | F150 | 119,272 |
| 147 | 2015 | FORD | F150 | 214,449 |
| 115 | 2008 | CHEVROLET | MALIBU | 99,229 |
| 124 | 2011 | HONDA | CRV | 184,916 |
| 143 | 2015 | FORD | EXPEDITION | 147,772 |
| 117 | 2014 | GMC | SIERRA | 193,642 |
| 119 | 2014 | FORD | E250 | 161,787 |
| 126 | 2012 | FORD | FIESTA | 148,031 |
| 129 | 2005 | HONDA | ODYSSEY | 148,003 |
| 113 | 2011 | HONDA | ODYSSEY | 240,033 |
| 140 | 2016 | FORD | EXPLORER | 122,874 |
| 131 | 2020 | CHEVROLET | SILVERADO | 120,312 |
| 132 | 2017 | GMC | TERRAIN | 116,399 |
| 133 | 2016 | DODGE | JOURNEY | 153,547 |
| 135 | 2019 | DODGE | DURANGO | 122,245 |
| 134 | 2023 | JEEP | COMPASS | 86,253 |
| Stock Number | Year | Make | Model | Mileage |
