Clerk List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|---|
| 149 | AUTO BROKERS INC | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 115 | VINCI AUTO SALES INC | 2012 | GMC | ACADIA | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 133 | VINCI AUTO SALES INC | 2018 | CHEVROLET | TRAVERSE | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| 151 | EASY STREET AUTO | 2013 | DODGE | DURANGO | BLACK | 141,814 | 1C4RDJAG4DC695634 | |
| 150 | EASY STREET AUTO | 2012 | JEEP | GRAND CHEROKEE | WHITE | 151,102 | 1C4RJFAG9CC173652 | |
| 300 | CAR CONNECTION INC | 2022 | KIA | SOUL | GRAY | 84,534 | KNDJ23AU3N7799062 | |
| 143 | ASHLAND FORD INC | 2018 | JEEP | RENEGADE | WHITE | 138,526 | ZACCJBDB9JPH18109 | |
| 141 | ASHLAND FORD INC | 2017 | GMC | TERRAIN | SILVER | 125,202 | 2GKFLTEK2H6236203 | |
| 139 | VINCI AUTO SALES INC | 2016 | CHEVROLET | 1500 PICKUP | WHITE | 157,667 | 1GCVKREH8GZ175170 | |
| 134 | RIVERSIDE AUTO SALES | 2025 | CHEVROLET | TRAX | WHITE | 26,182 | KL77LHEP1SC237072 | |
| 145 | ASHLAND FORD INC | 2014 | RAM | 3500 | WHITE | 80,025 | 3C6URVHG6EE128495 | |
| 147 | ASHLAND FORD INC | 2020 | RAM | 2500 | BURGUNDY | 167,713 | 3C6UR5FJ3LG163494 | |
| 114 | NORTHWOODS CREDIT UNION | 2019 | GMC | TERRAIN | BLACK | 149,714 | 3GKALWEUXKL292860 | |
| 113 | CAR CONNECTION INC | 2012 | KIA | SEDONA | BLACK | 182,620 | KNDMG4C7XC6456456 | |
| 116 | CAR CONNECTION INC | 2009 | MERCURY | MILAN | BLACK | 132,657 | 3MEHM08Z39R628737 | |
| 130 | PINE CITY AUTO SALES | 2011 | MERCEDES | E-CLASS | SILVER | 128,062 | WDDHF8HB3BA352661 | |
| 131 | PINE CITY AUTO SALES | 2020 | FORD | ECO SPORT | RED | 59,544 | MAJ6S3KL9LC313182 | AUCTION ANN AS TOTAL LOSS |
| 136 | AUTO BROKERS INC | 2013 | CHEVROLET | MALIBU | WHITE | 163,544 | 1G11H5SA9DF140513 | |
| 118 | PINE CITY AUTO SALES | 2011 | CADILLAC | SRX-4 | RED | 188.187 | 3GYFNDEY4BS525084 | |
| 112 | PINE CITY AUTO SALES | 2008 | NISSAN | ALTIMA | GRAY | 238,477 | 1N4AL21EX8N550554 | |
| 135 | PINE CITY AUTO SALES | 2006 | TOYOTA | MATRIX | SILVER | 201,350 | 2T1LR30EX6C554077 | |
| 137 | PINE CITY AUTO SALES | 1998 | FORD | MUSTANG | BLACK | N/R | 1FAFP45X4WF107194 | |
| 132 | AUTO BROKERS INC | 1989 | CHRYSLER | LEBARON | WHITE/RED | 21,604 | 1C3XJ45J3KG142930 | |
| 119 | PINE CITY AUTO SALES | 2009 | SUBARU | FORESTER | GOLD | 195,877 | JF2SH63689H794038 | PRIOR SALVAGE |
| 117 | PINE CITY AUTO SALES | 2011 | HONDA | CRV | SILVER | 242,195 | JHLRE4H46BC003318 | INSURANCE LOSS |
| 142 | RIVERFRONT REMARKETING | 2016 | GMC | ACADIA | BLACK | 106,288 | 1GKKVRKD9GJ132407 | |
| 140 | RIVERFRONT REMARKETING | 2020 | RAM | 1500 | GRAY | 151,182 | 1C6SRFGT5KW598911 | |
| 138 | TONY STEWART ENT | 2020 | FORD | ESCAPE SE | BLUE | 91,469 | 1FMCU9G66LUA07866 | |
| 120 | JIM'S AUTO SALES LLC | 2014 | DODGE | GRAND CARAVAN | WHITE | 186,481 | 2C4RDGBG8ER258228 | |
| 144 | PERRINS AUTO SALES | 2017 | CADILLAC | CTS | WHITE | 144,068 | 1G6AX5SX5H0176547 | |
| 146 | PERRINS AUTO SALES | 2016 | CHEVROLET | SILVERADO | GRAY | 161,275 | 1GCVKREC1GZ108642 | |
| 121 | PERRINS AUTO SALES | 2018 | CHEVROLET | CRUZE | SILVER | 115,565 | 1G1BE5SM4J7247403 | |
| 122 | TONY STEWART ENT | 2017 | GMC | TERRAIN | GRAY | 116,427 | 2GKFLUE31H6340437 | |
| 125 | CAR CONNECTION INC | 2016 | CHRYSLER | 300S | WHITE | 91,428 | 2C3CCAGG0GH283054 | |
| 123 | VINCI AUTO SALES INC | 2019 | GMC | YUKON | PLATINUM | 165,895 | 1GKS2GKC4KR102651 | |
| 124 | PINE CITY AUTO SALES | 2013 | BUICK | ENCLAVE | BLACK | 214,347 | 5GAKVDKD9DJ176869 | |
| 126 | EASY STREET AUTO | 2004 | JEEP | WRANGLER | BLACK | 150,744 | 1J4FA59SX4P725394 | |
| 127 | EASY STREET AUTO | 2016 | DODGE | GRAND CARAVAN | BLACK | 122,116 | 2C4RDGEG6GR242799 | |
| 128 | CARD AUTO SALES | 2010 | CHEVROLET | CORVETTE | RED | 20,675 | 1G1YG3DW1A5106081 | |
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Notes |
