UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | RED | 124,626 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 140 | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 147 | 1984 | OLDSMOBILE | DELTA 88 | CREAM | 99,723 | 1G3AY69Y8EX363279 | |
| 145 | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 135 | 2015 | JEEP | COMPASS | WHITE | 120,011 | 1C4NJCEA6FD209783 | |
| 141 | 2006 | INFINITY | M35X | WHITE | 251,613 | JNKAY01F26M264885 | |
| 144 | 2012 | FORD | FIESTA | BLACK | 148,031 | 3FADP4BJ6CM176634 | |
| 111 | 2005 | HONDA | ODYSSEY | BLUE | 148,003 | 5FNRL38485B035336 | |
| 134 | 2023 | JEEP | COMPASS | WHITE | 86,253 | 3C4NJDBNXPT522988 | |
| 146 | 2012 | GMC | ACADIA | MAROON | N/A | 1GKKVPED1CJ181482 | |
| 116 | 2013 | CHEVROLET | EQUINOX | WHITE | 197,602 | 2GNFLNEK4D6380618 | RUSTY UNDERCARRIAGE |
| 112 | 2007 | TOYOTA | CAMRY | SILVER | 157,238 | 4T1BE46K07U617150 | |
| 99 | 2016 | BUICK | LACROSSE | WHITE | 70,438 | 1G4GD5G34GF272103 | |
| 115 | 2014 | GMC | YUKON | BLACK | 183,934 | 1GKS2MEF5ER206865 | |
| 113 | 2009 | DODGE | 1500 CREW CAB | BLACK | 329,539 | 1D3HV18T39S724749 | |
| 99 | 2019 | BUICK | ENCORE | BLUE | 50,331 | KL4CJ2S85KB741766 | |
| 99 | 2019 | DODGE | DURANGO | GRAY | 151,212 | 1L4SDJCT7KC551097 | |
| 130 | 2017 | GMC | SIERRA | SLATE | 92,263 | 1GTV2LEC5HZ217250 | |
| 133 | 2020 | CHEVROLET | SILVERADO | WHITE | 58,341 | 3GCUYDET0LG315742 | |
| 300 | 2000 | CHEVROLET | WINNEBAGO WORKHORSE | CREAM | 53,484 | 5B4LP37J8Y3332071 | |
| 118 | 2013 | FORD | ESCAPE | WHITE | 161,904 | 1FMCU9H90DUB37121 | |
| 121 | 2003 | CHEVROLET | MONTE CARLO | WHITE | 154,392 | 2G1WX12K539204922 | |
| 131 | 2012 | CHEVROLET | TRAVERSE | WHITE | 170,980 | 1GNKRJED3CJ275139 | |
| 99 | 2015 | HYUNDAI | ELANTRA | WHITE | 137,569 | 5NPDH4AE4FH638260 | |
| 137 | 2011 | HONDA | ODYSSEY | GRAY | 240,035 | 5FNRL5H62BB025314 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
