UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 154 | 2009 | FORD | F250 | BLACK | 131,116 | 1FTSW21549EA16716 | |
| 164 | 2008 | SATURN | VUE | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 150 | 2002 | DODGE | DURANGO | MAROON | 118.196 | 1B7HL48N52S682611 | SALVAGE |
| 129 | 2016 | FORD | F250 SUPER DUTY | RED | 186,435 | 1FT7W2BT0GEA89338 | |
| 119 | 2017 | NISSAN | PATHFINDER | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 153 | 2017 | FORD | F350 DIESEL | WHITE | 211,577 | 1FD8W3HT0HED44312 | REPO |
| 142 | 2017 | CHEVROLET | TRAVERSE | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | ODOM POSS RL BK OR CLERICAL ERROR |
| 155 | 2018 | RAM | 1500 | BLUE | 117,646 | 1C6RR7LT9JS294796 | REPO |
| 131 | 2018 | CHEVROLET | SILVERADO | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 125 | 2014 | RAM | 1500 | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 152 | 2004 | RAM | 2500 | WHITE | N/A | 3D7KU28C24G282267 | REPO |
| 300 | 2013 | CHEVROLET | SILVERADO Z71 | RED | 85,901 | 1GCRKSE7XDZ379996 | |
| 147 | 2013 | CHRYSLER | TOWN & COUNTRY | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 117 | 2005 | MERCURY | SABLE | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 500 | 2022 | GMC | CANYON | CREAM | 49,335 | 1GTG6FEN2N1196187 | |
| 151 | 2003 | HONDA | ACCORD | MAROON | N/R | 1HGCM66543A086615 | |
| 501 | 2012 | KIA | SEDONA | SILVER | 166,974 | KMDMH4C76C6433494 | |
| 113 | 2012 | CHEVROLET | MALIBU | WHITE | 163,295 | 1G1ZD5E02CF292360 | VEH TITLE /REG TO AN INS CO |
| 501 | 2018 | JEEP | COMPASS | BLACK | 87,736 | 3C4NJDCB1JT332766 | |
| 500 | 2008 | BUICK | LUCERNE | BLUE | 105,822 | 1G4HD57208U182553 | |
| 127 | 2016 | FORD | F150 | GRAY | 154,372 | 1FTFW1EF2GKD86351 | |
| 120 | 2015 | RAM | PROMASTER | WHITE | 106,424 | ZFBERFBT1F6A21800 | |
| 115 | 2007 | CHEVROLET | SUBURBAN | BLACK | N/R | 1GNFK16367J238796 | |
| 122 | 2019 | RAM | 1500 BIG HORN | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 137 | 2015 | TOYOTA | COROLLA | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 121 | 2003 | FORD | MUSTANG | PLATINUM | 42,432 | 1FAFP45X33F377206 | |
| 118 | 2015 | CHEVROLET | SILVERADO | PLATINUM | 137,521 | 3GCUKREC8FG131328 | |
| 116 | 2013 | FORD | ESCAPE | OLIVE | 131,447 | 1FMCU9HX8DUD38912 | |
| 141 | 2019 | MITSUBISHI | OUTLANDER | BLACK | 117,189 | JA4AZ3A30KZ007835 | |
| 149 | 2019 | RAM | 1500 | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | |
| 146 | 2008 | LEXUS | GS350 | PEARL | 124,747 | JTHCE96S380016585 | |
| 144 | 2016 | BMW | 428i | BLUE | 127,161 | WBA3N7C58GK227088 | |
| 128 | 2015 | NISSSAN | ROGUE | BLACK | 141,665 | 5N1AT2MV9FC843856 | |
| 123 | 2019 | JEEP | CHEROKEE | RED | 86,005 | 1C4PJMCB3KD268214 | |
| 140 | 2016 | JEEP | RENEGADE | BLUE | 29,230 | ZACCJBBT6GPD25608 | |
| 135 | 2018 | JEEP | WRANGLER | BLACK | 79,018 | 1C4GJWAG7JL928222 | |
| 133 | 2013 | BUICK | ENCORE | BLACK | 184,617 | KL4CJHSB9DB106572 | |
| 136 | 2017 | RAM | 1500 | CHARCOAL | 132,063 | 1C6RR7NT1HS675243 | |
| 134 | 2018 | CHEVROLET | SILVERADO | WHITE | 174,830 | 1GCVKNEH2JZ282750 | |
| 132 | 2018 | DODGE | JOURNEY | WHITE | 48,330 | 3C4PDDGG7JT450374 | |
| 124 | 2019 | FORD | EDGE | NAVY | 139,034 | 2FMPK4G93KBB70709 | |
| 114 | 2013 | CHEVROLET | CAPTIVA | TAN | 104,325 | 3GNAL2EK7DS642822 | |
| 112 | 2007 | JEEP | GRAND CHEROKEE | GRAY | 170,026 | 1J4NF1FBXBD184047 | |
| 111 | 2011 | KIA | SPORTAGE | RED | 98,128 | KNDTD3A20B7021631 | |
| 126 | 2013 | SUBARU | OUTBACK | BLACK | 147,516 | 4S4BRCKC3D3282447 | PRIOR SALVAGE |
| 139 | 2015 | GMC | YUKON | BLACK | 117,123 | 1GKS2GKC9FR726998 | |
| 143 | 2014 | RAM | 1500 | SILVER | 184,612 | 1C6RR7FT7ES401488 | |
| 130 | 2015 | FORD | TAURUS 4WD | GRAY | 50,960 | 1FAHP2MK5FG132487 | |
| 148 | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | PRIOR SALVAGE |
| 138 | 2011 | JEEP | COMPASS | GRAY | 156,890 | 1J4NF1FBXBD184047 | |
| 145 | 2017 | CHEVROLET | SILVERADO | BLACK | 175,831 | 3GCUKSEC4HG501989 | |
| 110 | 2010 | CHEVROLET | 1500 | BLUE | 111,099 | 1GTPKTEA3AZ269876 | |
| 200 | 2004 | SCION | XB | BLACK | 79,XXX | JTLKT324740168195 | SALVAGE |
| 201 | 2016 | CHEVROLET | AVEO 5 SPD | BLACK | 181,766 | 1G1JB6SHXG4123711 | |
| 202 | 2016 | RAM | CREW CAB | RED | 184,493 | 3C6RR7LT6GG191075 | |
| 203 | 2009 | DODGE | CHALLENGER RT | BLACK | 114,393 | 2B3LJ74W29H633207 | |
| 204 | 2016 | CHEVROLET | SILVERADO | BLUE | 107,457 | 3GCUKREC1GG189203 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
