UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 238 | 2014 | CHEVROLET | IMPALA | RED | 124,626 | 2G1WC5E37E1113322 | PRIOR SALVAGE |
| 166 | 2014 | KIA | FORTE | BLACK | 167,015 | KNAFX4A84E5062364 | |
| 152 | 2002 | CHEVROLET | TAHOE | WHITE | 304,542 | 1GNEK13Z92J174539 | |
| 169 | 2012 | HYUNDAI | TUCSON | CHARCOAL | 265,127 | 5XYZGDAG8CG117362 | |
| 151 | 2014 | RAM | 1500 CREW | BLACK | 192,985 | 1C6RR7VT7ES256860 | |
| 141 | 2007 | CHEVROLET | SUBURBAN | WHITE | 352,912 | 3GNFK16387G266827 | |
| 99 | 2018 | CHEVROLET | 1500 SILVERADO | SILVER | 149,264 | 1GCUKREC4JF109983 | |
| 115 | 2010 | FORD | FUSION | BLACK | 237,369 | 3FAHP0JG1AR429035 | |
| 133 | 2008 | FORD | F350 | RED | 151,603 | 1FTWW31Y78ED93461 | |
| 159 | 2016 | CHEVROLET | 2500 HD | BLUE | 136,163 | 1GC1KWEG3GF267227 | |
| 134 | 2015 | CHEVROLET | SILVERADO | BLUE | 204,657 | 1GCVKREC5FZ290232 | |
| 113 | 2006 | ACURA | MDX | GRAY | 203,700 | 2HNYD18616H548948 | |
| 138 | 2016 | GMC | 2500 HD | BLACK | 123,279 | 1GT12SEG2GF186888 | |
| 131 | 2017 | CHEVROLET | SILVERADO | BLUE | 136,899 | 3GCUKREC7HG159611 | |
| 130 | 2004 | CADLLAC | ESCALADE | BLACK | 196,253 | 3GYEK62N34G290872 | |
| 119 | 2008 | PONTIAC | G6 | MAROON | 145,640 | 1G2ZG57B684202177 | |
| 149 | 1995 | SUBARU | IMPREZA | RED | 218,849 | JF1GF6359SH812575 | |
| 99 | 2017 | DODGE | GRAND CARAVAN | NAVY | 105,401 | 2C4RDGCG9HR649682 | |
| 137 | 1995 | CHEVROLET | SUBURBAN | BLACK | 286,880 | 1GNFK16K8SJ463284 | |
| 147 | 2011 | TOYOTA | CAMRY | GREEN | 71,329 | 4T4BF3EK1BR161196 | |
| 117 | 2007 | DODGE | RAM | RED | 179,083 | 1D7HU18P77S179737 | |
| 146 | 2020 | FORD | FUSION | RED | 124,465 | 3FA6P0HD0LR189241 | REPO |
| 125 | 2008 | TOYOTA | RAV4 | WHITE | 167,485 | JTMBK33V285051879 | |
| 145 | 2018 | DODGE | JOURNEY | BLACK | 128,485 | 3C4PDDGG9JT516715 | |
| 124 | 2018 | GMC | ACADIA | WHITE | 94,750 | 1GKKNRLA7JZ227089 | |
| 132 | 2015 | MITSUBISHI | OUTLANDER | RED | 139,315 | 4A4AR3AU5FE015692 | |
| 112 | 1983 | OLDSMOBILE | CUTLASS | WOODGRAIN | 130,736 | 1G3AH35A4DM548842 | |
| 135 | 2016 | MITSUBISHI | OUTLANDER | BLACK | 149,835 | JA4AZ3A34GZ022622 | |
| 136 | 2015 | BUICK | ENCLAVE | BLACK | 146,850 | 5GAKVCKD0FJ381056 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
