UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 164 | 2008 | SATURN | VUE | GOLD | 98,750 | 3GSCL93Z18S669597 | |
| 150 | 2002 | DODGE | DURANGO | MAROON | 118.196 | 1B7HL48N52S682611 | SALVAGE |
| 119 | 2017 | NISSAN | PATHFINDER | RED | 128,153 | 5N1DR2MM4HC681981 | |
| 142 | 2017 | CHEVROLET | TRAVERSE | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | ODOM POSS RL BK OR CLERICAL ERROR |
| 155 | 2018 | RAM | 1500 | BLUE | 117,646 | 1C6RR7LT9JS294796 | REPO |
| 131 | 2018 | CHEVROLET | SILVERADO | BLUE | 78,502 | 1GCVKREC4JZ120629 | |
| 125 | 2014 | RAM | 1500 | WHITE | 165,106 | 1C6RR6FG3ES153463 | |
| 147 | 2013 | CHRYSLER | TOWN & COUNTRY | BLACK | 37,916 | 2C4RC1BG0DR742926 | |
| 117 | 2005 | MERCURY | SABLE | BLUE | 122,399 | 1MEFM55S15A618529 | |
| 500 | 2022 | GMC | CANYON | CREAM | 49,335 | 1GTG6FEN2N1196187 | |
| 151 | 2003 | HONDA | ACCORD | MAROON | N/R | 1HGCM66543A086615 | |
| 113 | 2012 | CHEVROLET | MALIBU | WHITE | 163,295 | 1G1ZD5E02CF292360 | VEH TITLE /REG TO AN INS CO |
| 127 | 2016 | FORD | F150 | GRAY | 154,372 | 1FTFW1EF2GKD86351 | |
| 122 | 2019 | RAM | 1500 BIG HORN | WHITE | 128,729 | 1C6RR7TT5KS556444 | |
| 137 | 2015 | TOYOTA | COROLLA | SILVER | 137,471 | 2T1BPRHE8FC270875 | |
| 121 | 2003 | FORD | MUSTANG | PLATINUM | 42,432 | 1FAFP45X33F377206 | |
| 149 | 2019 | RAM | 1500 | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | |
| 123 | 2019 | JEEP | CHEROKEE | RED | 86,005 | 1C4PJMCB3KD268214 | |
| 114 | 2013 | CHEVROLET | CAPTIVA | TAN | 104,325 | 3GNAL2EK7DS642822 | |
| 112 | 2007 | JEEP | GRAND CHEROKEE | GRAY | 170,026 | 1J4NF1FBXBD184047 | |
| 111 | 2011 | KIA | SPORTAGE | RED | 98,128 | KNDTD3A20B7021631 | |
| 126 | 2013 | SUBARU | OUTBACK | BLACK | 147,516 | 4S4BRCKC3D3282447 | PRIOR SALVAGE |
| 143 | 2014 | RAM | 1500 | SILVER | 184,612 | 1C6RR7FT7ES401488 | |
| 148 | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | PRIOR SALVAGE |
| 138 | 2011 | JEEP | COMPASS | GRAY | 156,890 | 1J4NF1FBXBD184047 | |
| 200 | 2004 | SCION | XB | BLACK | 79,XXX | JTLKT324740168195 | SALVAGE |
| 99 | 2025 | GMC | SIERRA 2500 | WHITE | 21,944 | 1GT1UPEX2SF237542 | |
| 99 | 2017 | RAM | 1500 CREW | BLACK | 106,911 | 1C6RR7LT1HS659739 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
