UDA Dealer List
| # | Year | Make | Model | Color | Miles | VIN | Notes |
|---|---|---|---|---|---|---|---|
| 112 | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | |
| 142 | 2012 | GMC | ACADIA | MAROON | 202.371 | 1GKKVPED1CJ181482 | |
| 146 | 2001 | LEXUS | RX300 | GOLD | 139,462 | JTJHF10U710196401 | |
| 130 | 2017 | RAM | 1500 | MAROON | 82,606 | 1C6RR7LT4HS669598 | |
| 114 | 2012 | CHEVROLET | 1500 4X4 | RED | 230,254 | 1GCRKSE78CZ274713 | |
| 144 | 2018 | CHEVROLET | TRAVERSE | GRAY | 185,710 | 1GNEVFKW4JJ113173 | |
| 175 | 2013 | SUBARU | FORESTER | SILVER | 105,190 | JF2SHABC5DH430906 | |
| 125 | 2015 | MITSUBISHI | OUTLANDER | BLUE | 106.690 | 4A4AR3AUXFE013985 | |
| 126 | 2022 | HONDA | CIVIC | RED | 43,105 | 19XFL2H8XNE014588 | |
| 141 | 2017 | JEEP | WRANGLER | BLUE | 86,665 | 1C4BJWDG5HL632616 | |
| 119 | 2017 | CHEVROLET | MALIBU | BLUE | 288,189 | 1G1ZE5ST4HF258097 | |
| 121 | 2012 | HONDA | CIVIC | BLACK | 61,680 | 2HGFG3B88CH526419 | |
| 202 | 2020 | JEEP | GRAND CHEROKEE | BLACK | 50,555 | 1C4RJFJT2LC147018 | |
| 143 | 2026 | MITSUBISHI | ECLIPSE | BLACK | 1,392 | JA4ATWAA0TZ028249 | |
| 129 | `2018 | FORD | `F150 | ROOTBEER | 105,253 | 1FTEW1E53JKC07485 | |
| 123 | 2010 | DODGE | CHARGER | RED | 189,XXX | 2B3CK3CVXAH154052 | |
| 118 | 2009 | SUBARU | IMPREZA | GRAY | 187,XXX | JF1GE61639H518744 | |
| 128 | 2013 | DODGE | DURANGO | BLACK | 141,814 | 1C4RDJAG4DC695634 | |
| 124 | 2012 | JEEP | GRAND CHEROKEE | WHITE | 151,102 | 1C4RJFAG9CC173652 | |
| 116 | 2012 | FORD | FIESTA | BLACK | 148,136 | 3FADP4BJ6CM176634 | |
| 115 | 2012 | JEEP | GRAND CHEROKEE | BLACK | 224,531 | 1C4RJFAG6CC132931 | |
| 148 | 2021 | FORD | F250 TREMOR | BLACK | 117,642 | 1FT8W2BTXMEE05182 | |
| 122 | 2017 | GMC | ACADIA | PEWTER | 132,229 | 1GKKNSLA1HZ170342 | |
| 127 | 2019 | CHEVROLET | 1500 Z71 | BLUE | 87,806 | 1GCUYDED7KZ287011 | |
| 147 | 2009 | FORD | ECONOLINE | GREEN | 69,419 | 1FMNE11L19DA85499 | |
| 133 | 2024 | TOYOTA | COROLLA | BLACK | 36,566 | 5YFB4MDE5RP180640 | |
| 120 | 2019 | MITSUBISHI | OUTLANDER | BLACK | 214,554 | JA4AZ3A36KZ029841 | |
| 132 | 2018 | DODGE | GRAND CARAVAN | GRAY | 90,916 | 2C4RDGCG8JR244368 | |
| 134 | 2017 | DODGE | DURANGO | WHITE | 117,003 | 1C4RDJDG3HC757977 | |
| 138 | 2021 | FORD | RANGER | PLATINUM | 38.507 | 1FTER4FHXMLD90668 | |
| 131 | 2015 | GMC | DENALI | PLATINUM | 170,815 | 1GKKVTKD4FJ190694 | |
| # | Year | Make | Model | Color | Miles | VIN | Notes |
