UDA Run List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 145 | DAHLBERG MOTORS | 2014 | CHEVROLET | IMPALA | RED | 217,945 | 2G1WC5E37E1113322 | 6500 | PRIOR SALVAGE |
| 152 | AUTO BROKERS INC | 2017 | CHEVROLET | EQUINOX | BLACK | 141,912 | 2GNALBEK9H1549219 | 4500 | |
| 148 | CAR CONNECTION INC | 2006 | INFINITY | M35X | WHITE | 251,613 | JNKAY01F26M264885 | 1400 | |
| 142 | VINCI AUTO SALES INC | 2012 | GMC | ACADIA | MAROON | 202.371 | 1GKKVPED1CJ181482 | 2500 | |
| 146 | FEDDER MOTORS | 2007 | PONTIAC | TORRENT | MAROON | 248,560 | 2CKDL63F876048836 | 500 | |
| 144 | VINCI AUTO SALES INC | 2015 | FORD | F150 | PLATINUM | 203,543 | 1FTEW1EF2FKD67356 | 10000 | |
| 113 | TWIN PORTS AUTO SALES | 2003 | JEEP | GRAND CHEROKEE | BLACK | 204,521 | 1J8GW58N63C602469 | 1100 | |
| 119 | CAR CONNECTION INC | 2001 | LEXUS | RX300 | GOLD | 139,462 | JTJHF10U710196401 | 4600 | |
| 130 | CAR CONNECTION INC | 2022 | MITSUBISHI | MIRAGE G4 | BLACK | 69,945 | ML32FUFJ3NHF03406 | 9800 | |
| 210 | CAR CONNECTION INC | 2025 | NISSAN | ROGUE | GRAY | 26,526 | JN8BT3BA6SW344041 | 21500 | |
| 137 | OLD MILL AUTO | 2005 | MERCEDES | CONV | PLATINUM | 79,741 | WDBTK75G15T048777 | 7500 | |
| 118 | ASHLAND FORD INC | 2012 | RAM | BIG HORN | BLACK | 182,591 | 1C6RD7LT5CS139907 | 6500 | |
| 154 | MINOCQUA CHEVROLET | 2024 | CHEVROLET | SILVERADO | WHITE | 19,716 | 1GCUDEEL3RZ291933 | 52000 | |
| 117 | PERRINS AUTO SALES | 2013 | CHEVROLET | MALIBU | GRAY | 176,439 | 1G11C5SA1DF286225 | 1500 | |
| 138 | CAR CONNECTION INC | 2020 | HONDA | CIVIC | GUNMETAL | 68,605 | 2HGFC2F60LH566279 | 16000 | |
| 123 | CAR CONNECTION INC | 2018 | FORD | F150 | EMBER | 104,448 | 1FTEW1E53JKC07485 | 20000 | |
| 300 | CAR CONNECTION INC | 2020 | HONDA | PILOT | BLACK | 76,182 | 5FNYF6H54LB454900 | 22500 | |
| 136 | CAR CONNECTION INC | 2023 | TOYOTA | HIGHLANDER | BLACK | 93000 | 5TDKDRBH4PS016391 | 26000 | |
| 140 | CAR CONNECTION INC | 2016 | KIA | SOUL | BLACK | 81,503 | KNDJP3A58G7397521 | 8000 | POSS ROLL BACK OR CLERICAL ERROR |
| 132 | LUCKY'S SALES & SERVICE | 2013 | GMC | SIERRA 2500 | BLACK | 196,296 | 1GT220CG8DZ401311 | 13300 | |
| 200 | LUCKY'S SALES & SERVICE | 2016 | CMF MOTO MODEL 800 | 800 | GRAY | 503 | L6FBRNAA2G0000051 | 4000 | |
| 112 | GRINDSTONE FORD, INC | 2013 | RAM | 1500 | STEEL | 207,133 | 1C6RR7LT6DS572073 | 4000 | |
| 141 | ASHLAND FORD INC | 2015 | JEEP | PATRIOT | GRAY | 150,247 | 1C4NJRFB7FD183768 | ||
| 131 | ASHLAND FORD INC | 2016 | JEEP | RENEGADE | GREEN | 129,516 | ZACCJBBT7GPD13516 | ||
| 134 | JIM'S AUTO SALES LLC | 2017 | CHEVROLET | COLORADO | PLATINUM | 96,011 | 1GCGTCEN2H1319160 | 10000 | PRIOR SALVAGE |
| 115 | PINE CITY AUTO SALES | 2009 | CHEVROLET | TRAVERSE | WHITE | 167,277 | 1GNEV23D99S141305 | 1800 | |
| 139 | COTTON AUTO SALES & TOWING | 2015 | TOYOTA | RAV4 | GRAY | 205,117 | 2T3RFREV8FW309153 | 10000 | |
| 116 | TWIN PORTS AUTO SALES | 2011 | DODGE | GRAND CARAVAN | SILVER | 144,916 | 2D4RN5DG9BR693627 | 1400 | |
| 143 | RIVERSIDE AUTO SALES | 2018 | CHEVROLET | SILVERADO | WHITE | 109,266 | 1GCVKPEH6JZ366663 | 13500 | |
| 147 | RIVERSIDE AUTO SALES | 2019 | JEEP | WRANGLER | BLUE | 106,102 | 1C4HJXEGXKW560011 | 18400 | |
| 150 | ROSS PETERSON | 2009 | SUBARU | IMPREZA | BLACK | 166,925 | JF1GE61639H518744 | 2600 | |
| 121 | RIVERFRONT REMARKETING | 2020 | SUBARU | CROSSTREK | BLUE | 92,887 | JF2GTANC4LH210929 | 15500 | |
| 114 | JIM'S AUTO SALES LLC | 2002 | CHEVROLET | TAHOE | EARTH | 209,637 | 1GNEK13Z92J232651 | 2800 | |
| 125 | RIVERFRONT REMARKETING | 2005 | CHEVROLET | IMPALA | CHARCOAL | 128,608 | 2G1WF52E759123203 | 2500 | |
| 120 | TWIN PORTS AUTO SALES | 2014 | FORD | ESCAPE | WHITE | 161,365 | 1FMCU9GX1EUD41248 | 1200 | |
| 111 | PERRINS AUTO SALES | 2007 | LINCOLN | NAVIGATOR | BLUE | 170,200 | 5LMFU28567LJ07355 | 2500 | |
| 122 | PERRINS AUTO SALES | 2016 | KIA | SOUL | BLACK | 95,368 | KNDJP3A50G7839062 | 4200 | |
| 149 | PERRINS AUTO SALES | 2013 | HONDA | PILOT | SILVER | 248,698 | 5FNYF4H52DB087549 | 1800 | |
| 135 | AL'S BODY SHOP | 2024 | CHEVROLET | EQUINOX | SILVER | 42,844 | 3GNAXUEG7RS183018 | 15000 | |
| 127 | TWIN PORTS AUTO SALES | 2009 | DODGE | DURANGO | SILVER | 133,456 | 1D8HB48N98F124461 | 500 | |
| 133 | TONY STEWART ENTERPRISES INC | 2018 | DODGE | GRAND CARAVAN | BURGUNDY | 111,765 | 2C4RDGEG7JR359783 | 9000 | |
| 128 | CAR CONNECTION INC | 2014 | MITSUBISHI | OUTLANDER SE | BLACK | 155,745 | JA4AZ3A36EZ012459 | 2700 | |
| 126 | FIRST CHOICE AUTO SALES | 2010 | JEEP | WRANGLER | SILVER | 76,XXX | 111111111A1111111 | ||
| 210 | FIRST CHOICE AUTO SALES | 2015 | GMC | DENALI | N/A | 168,XXX | 111111111F1111111 | ||
| 124 | FIRST CHOICE AUTO SALES | N/A | FORD | FOCUS | N/A | 86,XXX | 11111111111111111 | ||
| 211 | FIRST CHOICE AUTO SALES | N/A | KIA | SORENTO | N/A | N/A | 11111111111111111 | ||
| 129 | TONY STEWART ENTERPRISES INC | 2006 | ACURA | TL | BLACK | 150,109 | 19UUA66256A003507 | 6000 | |
| 211 | FIRST CHOICE AUTO SALES | 2016 | KIA | SORENTO | GRAY | 160,249 | 5XYPHDA54GG017607 | ||
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
