UDA Run List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 154 | NORTHWOODS CREDIT UNION | 2009 | FORD | F250 | BLACK | 131,116 | 1FTSW21549EA16716 | 9600 | |
| 164 | PERRINS AUTO SALES | 2008 | SATURN | VUE | GOLD | 98,750 | 3GSCL93Z18S669597 | 3000 | |
| 150 | VINCI AUTO SALES INC | 2002 | DODGE | DURANGO | MAROON | 118.196 | 1B7HL48N52S682611 | 2000 | SALVAGE |
| 129 | ASHLAND FORD INC | 2016 | FORD | F250 SUPER DUTY | RED | 186,435 | 1FT7W2BT0GEA89338 | 20000 | |
| 119 | PINE CITY AUTO SALES | 2017 | NISSAN | PATHFINDER | RED | 128,153 | 5N1DR2MM4HC681981 | 4200 | |
| 153 | NORTHWOODS CREDIT UNION | 2017 | FORD | F350 DIESEL | WHITE | 211,577 | 1FD8W3HT0HED44312 | 20500 | REPO |
| 142 | Anderson Auto Service | 2017 | CHEVROLET | TRAVERSE | PLATINUM | 137,XXX | 1GNKVGKD6HJ268101 | 8000 | ODOM POSS RL BK OR CLERICAL ERROR |
| 155 | NORTHRIDGE COMMUNITY CREDIT UNION | 2018 | RAM | 1500 | BLUE | 117,646 | 1C6RR7LT9JS294796 | 8000 | REPO |
| 131 | ASHLAND FORD INC | 2018 | CHEVROLET | SILVERADO | BLUE | 78,502 | 1GCVKREC4JZ120629 | 18500 | |
| 125 | ASHLAND FORD INC | 2014 | RAM | 1500 | WHITE | 165,106 | 1C6RR6FG3ES153463 | 4000 | |
| 152 | NORTHWOODS CREDIT UNION | 2004 | RAM | 2500 | WHITE | N/A | 3D7KU28C24G282267 | 9000 | REPO |
| 300 | AL'S BODY SHOP | 2013 | CHEVROLET | SILVERADO Z71 | RED | 85,901 | 1GCRKSE7XDZ379996 | 8000 | |
| 147 | ASHLAND FORD INC | 2013 | CHRYSLER | TOWN & COUNTRY | BLACK | 37,916 | 2C4RC1BG0DR742926 | 25000 | |
| 117 | CAR CONNECTION INC | 2005 | MERCURY | SABLE | BLUE | 122,399 | 1MEFM55S15A618529 | 2500 | |
| 500 | DAHLBERG MOTORS | 2022 | GMC | CANYON | CREAM | 49,335 | 1GTG6FEN2N1196187 | 27500 | |
| 151 | VINCI AUTO SALES INC | 2003 | HONDA | ACCORD | MAROON | N/R | 1HGCM66543A086615 | 1200 | |
| 501 | PERRINS AUTO SALES | 2012 | KIA | SEDONA | SILVER | 166,974 | KMDMH4C76C6433494 | 2000 | |
| 113 | PERRINS AUTO SALES | 2012 | CHEVROLET | MALIBU | WHITE | 163,295 | 1G1ZD5E02CF292360 | 800 | VEH TITLE /REG TO AN INS CO |
| 501 | TONY STEWART ENT | 2018 | JEEP | COMPASS | BLACK | 87,736 | 3C4NJDCB1JT332766 | 10000 | |
| 500 | TONY STEWART ENT | 2008 | BUICK | LUCERNE | BLUE | 105,822 | 1G4HD57208U182553 | 4000 | |
| 127 | RIVERFRONT REMARKETING | 2016 | FORD | F150 | GRAY | 154,372 | 1FTFW1EF2GKD86351 | 10500 | |
| 120 | TWIN PORTS AUTO SALES | 2015 | RAM | PROMASTER | WHITE | 106,424 | ZFBERFBT1F6A21800 | 3500 | |
| 115 | TWIN PORTS AUTO SALES | 2007 | CHEVROLET | SUBURBAN | BLACK | N/R | 1GNFK16367J238796 | 800 | |
| 122 | OSCEOLA AUTO SALES | 2019 | RAM | 1500 BIG HORN | WHITE | 128,729 | 1C6RR7TT5KS556444 | 14000 | |
| 137 | CAR CONNECTION INC | 2015 | TOYOTA | COROLLA | SILVER | 137,471 | 2T1BPRHE8FC270875 | 9000 | |
| 121 | OSCEOLA AUTO SALES | 2003 | FORD | MUSTANG | PLATINUM | 42,432 | 1FAFP45X33F377206 | 12000 | |
| 118 | ASHLAND FORD INC | 2015 | CHEVROLET | SILVERADO | PLATINUM | 137,521 | 3GCUKREC8FG131328 | 11000 | |
| 116 | ASHLAND FORD INC | 2013 | FORD | ESCAPE | OLIVE | 131,447 | 1FMCU9HX8DUD38912 | 1400 | |
| 141 | CAR CONNECTION INC | 2019 | MITSUBISHI | OUTLANDER | BLACK | 117,189 | JA4AZ3A30KZ007835 | 7500 | |
| 149 | ASHLAND FORD INC | 2019 | RAM | 1500 | CHARCOAL | 124,920 | 1C6SRFBT2KN824524 | 15000 | |
| 146 | CAR CONNECTION INC | 2008 | LEXUS | GS350 | PEARL | 124,747 | JTHCE96S380016585 | 8500 | |
| 144 | ASHLAND FORD INC | 2016 | BMW | 428i | BLUE | 127,161 | WBA3N7C58GK227088 | 6000 | |
| 128 | ASHLAND FORD INC | 2015 | NISSSAN | ROGUE | BLACK | 141,665 | 5N1AT2MV9FC843856 | 5500 | |
| 123 | ASHLAND FORD INC | 2019 | JEEP | CHEROKEE | RED | 86,005 | 1C4PJMCB3KD268214 | 9300 | |
| 140 | ASHLAND FORD INC | 2016 | JEEP | RENEGADE | BLUE | 29,230 | ZACCJBBT6GPD25608 | 9000 | |
| 135 | FIRST CHOICE AUTO SALES | 2018 | JEEP | WRANGLER | BLACK | 79,018 | 1C4GJWAG7JL928222 | 14500 | |
| 133 | FIRST CHOICE AUTO SALES | 2013 | BUICK | ENCORE | BLACK | 184,617 | KL4CJHSB9DB106572 | 4300 | |
| 136 | FIRST CHOICE AUTO SALES | 2017 | RAM | 1500 | CHARCOAL | 132,063 | 1C6RR7NT1HS675243 | 16500 | |
| 134 | FIRST CHOICE AUTO SALES | 2018 | CHEVROLET | SILVERADO | WHITE | 174,830 | 1GCVKNEH2JZ282750 | 9500 | |
| 132 | TONY STEWART ENT | 2018 | DODGE | JOURNEY | WHITE | 48,330 | 3C4PDDGG7JT450374 | 10000 | |
| 124 | PINE CITY AUTO SALES | 2019 | FORD | EDGE | NAVY | 139,034 | 2FMPK4G93KBB70709 | 6000 | |
| 114 | PERRINS AUTO SALES | 2013 | CHEVROLET | CAPTIVA | TAN | 104,325 | 3GNAL2EK7DS642822 | 3500 | |
| 112 | PERRINS AUTO SALES | 2007 | JEEP | GRAND CHEROKEE | GRAY | 170,026 | 1J4NF1FBXBD184047 | 1800 | |
| 111 | PERRINS AUTO SALES | 2011 | KIA | SPORTAGE | RED | 98,128 | KNDTD3A20B7021631 | 3500 | |
| 126 | BILL BERUBE | 2013 | SUBARU | OUTBACK | BLACK | 147,516 | 4S4BRCKC3D3282447 | 4700 | PRIOR SALVAGE |
| 139 | EASY STREET AUTO | 2015 | GMC | YUKON | BLACK | 117,123 | 1GKS2GKC9FR726998 | 12000 | |
| 143 | BILL BERUBE | 2014 | RAM | 1500 | SILVER | 184,612 | 1C6RR7FT7ES401488 | 4500 | |
| 130 | CAR CONNECTION INC | 2015 | FORD | TAURUS 4WD | GRAY | 50,960 | 1FAHP2MK5FG132487 | 10500 | |
| 148 | CAR CONNECTION INC | 2011 | AUDI | Q7 | BLACK | 99,383 | WA1WMAFE5BD007961 | 5500 | PRIOR SALVAGE |
| 138 | CAR CONNECTION INC | 2011 | JEEP | COMPASS | GRAY | 156,890 | 1J4NF1FBXBD184047 | 3700 | |
| 145 | RIVERFRONT REMARKETING | 2017 | CHEVROLET | SILVERADO | BLACK | 175,831 | 3GCUKSEC4HG501989 | 11500 | |
| 110 | TONY STEWART ENT | 2010 | CHEVROLET | 1500 | BLUE | 111,099 | 1GTPKTEA3AZ269876 | 3200 | |
| 200 | OSCEOLA AUTO SALES | 2004 | SCION | XB | BLACK | 79,XXX | JTLKT324740168195 | 79536 | SALVAGE |
| 201 | FIRST CHOICE AUTO SALES | 2016 | CHEVROLET | AVEO 5 SPD | BLACK | 181,766 | 1G1JB6SHXG4123711 | 1800 | |
| 202 | FIRST CHOICE AUTO SALES | 2016 | RAM | CREW CAB | RED | 184,493 | 3C6RR7LT6GG191075 | 8500 | |
| 203 | FIRST CHOICE AUTO SALES | 2009 | DODGE | CHALLENGER RT | BLACK | 114,393 | 2B3LJ74W29H633207 | 15500 | |
| 204 | CAR CONNECTION INC | 2016 | CHEVROLET | SILVERADO | BLUE | 107,457 | 3GCUKREC1GG189203 | 13000 | |
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
