UDA Run List
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 403 | VINCI AUTO SALES INC | 2018 | CHEVROLET | TRAVERSE | GRAY | 185,710 | 1GNEVFKW4JJ113173 | 7000 | |
| 113 | PINE CITY AUTO SALES | 2011 | CADILLAC | SRX-4 | RED | 188.187 | 3GYFNDEY4BS525084 | 3000 | |
| 152 | NORTHWOODS CREDIT UNION | 2009 | FORD | F250 | BLACK | N/R | 1FTSW21549EA16716 | ||
| 120 | ASHLAND FORD INC | 2010 | FORD | F150 | WHITE | 185,686 | 1FTFW1EV3AFC16698 | 2500 | |
| 124 | ASHLAND FORD INC | 2005 | FORD | F250 DIESEL | GRAY | 147,531 | 1FTSW21P85EB95080 | 10000 | |
| 400 | VINCI AUTO SALES INC | 2021 | FORD | F250 XL CREW 6.2 GAS | WHITE | 53,449 | 1FT7W2B66MED87043 | 31000 | |
| 132 | TONY STEWART ENT | 2007 | CHEVROLET | IMPALA | MAROON | 123,708 | 2G1WB58K079168558 | 3000 | |
| 112 | PERRINS AUTO SALES | 2010 | NISSAN | MURANO | BROWN | 168,321 | JN8AZ1MW5AW115131 | 2750 | |
| 131 | TWIN PORTS AUTO SALES | 2017 | NISSAN | ROGUE | SILVER | 120,992 | KNMAT2MV0HP606124 | 5000 | |
| 128 | CAR CONNECTION INC | 2015 | GMC | SIERRA Z71 | BLUE | 207,421 | 3GTU2UEC7FG212663 | 10500 | |
| 122 | TWIN PORTS AUTO SALES | 2003 | SUBARU | OUTBACK | WHITE | 177,136 | 4S3BH675537632140 | 1100 | |
| 126 | AUTO BROKERS INC | 2011 | FORD | FUSION | BLACK | 183,737 | 3FAHP0JG2BR188782 | 2500 | |
| 143 | AUTO BROKERS INC | 2011 | HYUNDAI | SONATA | GRAY | 109,523 | 5NPEC4AC4BH167965 | 2500 | PRIOR SALVAGE |
| 402 | TONY STEWART ENT | 2014 | GMC | YUKON | BLACK | 183,161 | 1GKS2MEF5ER206865 | 6000 | |
| 134 | EASY STREET AUTO LLC | 2008 | PONTIAC | SOLSTICE | RED | 56,103 | 1G2MG35X08Y114666 | 6000 | PRIOR SALVAGE |
| 401 | TONY STEWART ENT | 2015 | CHEVROLET | IMPALA | SILVER | 113,517 | 1G1165S30FU137926 | 8500 | |
| 130 | EASY STREET AUTO | 2022 | CHEVROLET | SILVERADO | BLACK | 49,571 | 3GCPYFEDXNG131669 | 33000 | |
| 114 | PINE CITY AUTO SALES | 2003 | HONDA | ACCORD | MAROON | 366,671 | 1HGCM66543A086615 | ||
| 118 | PINE CITY AUTO SALES | 2007 | LEXUS | RX350 | WHITE | 255,827 | 2T2HK31U57C034690 | ||
| 117 | PINE CITY AUTO SALES | 2011 | BUICK | REGAL | BLACK | 156,157 | W04GWSEV0B1124002 | ||
| 116 | PINE CITY AUTO SALES | 2011 | FORD | F150 | BLUE | 198,834 | 1FTFW1EF9BFB44545 | ||
| 115 | PINE CITY AUTO SALES | 2011 | HYUNDAI | SANTA FE | WHITE | 210,543 | 5XYZG3AB2BG085053 | ||
| 119 | PINE CITY AUTO SALES | 2014 | CHEVROLET | SILVERADO | BLACK | 209,077 | 1GCVKREC8EZ143966 | ||
| 200 | TWIN PORTS AUTO SALES | 1981 | SYLVAN | 16 FOOT | CREAM | N/A | XXXXHULLID5464533 | ||
| 127 | CAR CONNECTION INC | 2013 | CHEVROLET | EQUINOX | GUNMETAL | 74,254 | 2GNFLEEKGD6219929 | ||
| 145 | ASHLAND FORD INC | 2020 | JEEP | WRANGLER | GRAY | 78,698 | 1C4HJXDG6LW211169 | ||
| 121 | RIVERFRONT REMARKETING | 2020 | DODGE | GRAND CARAVAN | GRAY | 128,032 | 2C4RDGBG6LR221823 | ||
| 129 | RIVERSIDE AUTO SALES | 2019 | GMC | ACADIA | RED | 61,109 | 1GKKNLLS8KZ177827 | ||
| 125 | RIVERSIDE AUTO SALES | 2010 | CHEVROLET | IMPALA | BLACK | 184,662 | 2G1WB5EK4A1220457 | ||
| 141 | RIVERSIDE AUTO SALES | 2019 | JEEP | COMPASS | SILVER | 87,490 | 3G4NJDDB1KT651164 | ||
| 147 | RIVERSIDE AUTO SALES | 2019 | HONDA | PASSPORT | SILVER | 165,420 | 5FNYF8H03KB017951 | ||
| 112 | PINE CITY AUTO SALES | 2014 | FORD | FLEX | BLACK | 193,043 | 2FMHK6DT6EBD00437 | ||
| 123 | PINE CITY AUTO SALES | 2015 | RAM | 1500 | BLACK | 209,863 | 1C6RR7VT6FS607341 | ||
| 149 | VINCI AUTO SALES INC | 2015 | CHEVROLET | SUBURBAN | SILVER | 163,144 | 1GNSKKKC4FR540419 | ||
| 137 | VINCI AUTO SALES INC | 2018 | CHEVROLET | TAHOE | BLACK | 113,028 | 1GNSKCKC4JR178123 | ||
| 144 | VINCI AUTO SALES INC | 2013 | FORD | F150 | WHITE | 232,548 | 1FTFX1EF0DFA39344 | ||
| 151 | OSCEOLA AUTO SALES | 2005 | FORD | THUNDERBIRD | BLACK | 51,118 | 1FAHP60A05Y106313 | ||
| # | Dealer Name | Year | Make | Model | Color | Miles | VIN | Protect | Notes |
